Just in time for the rushed 2011-2012 season. My updated 100 best men's professional basketball players.
Rank, player, years, adj. score
1. Kareem Abdul-Jabbar, 1969-1989, 24025.4
2. Wilt Chamberlain, 1959-1973, 23051.0
3. Michael Jordan, 1984-2003, 22822.7
4. Julius Erving, 1971-1987, 21867.3
5. Tim Duncan, 1997-2011, 21419.8
6. Larry Bird, 1979-1992, 21202.2
7. Bill Russell, 1956-1969, 21161.6
8. Karl Malone, 1985-2004, 21016.2
9. Hakeem Olajuwon, 1984-2002, 20984.8
10. Magic Johnson, 1979-1996, 20560.8
11. Kobe Bryant, 1996-2011, 20448.7
12. Shaquille O'Neal, 1992-2007, 20311.9
13. Kevin Garnett, 1996-2007, 20272.9
14. Oscar Robertson, 1960-1974, 20268.2
15. Bob Cousy, 1950-1970, 20153.3
16. Jerry West, 1960-1974, 19695.1
17. David Robinson, 1989-2003, 19651.1
18. Bob Pettit, 1954-1965, 19606.4
19. LeBron James, 2003-2011, 19401.2
20. George Mikan, 1948-1956, 19309.7
21. Moses Malone, 1974-1995, 19161.2
22. Dolph Schayes, 1949-1964, 19076.0
23. Elgin Baylor, 1958-1972, 19034.1
24. Elvin Hayes, 1968-1984, 18623.0
25. John Stockton, 1984-2003, 18584.7
26. Charles Barkley, 1984-2000, 18545.7
27. Gary Payton, 1990-2007, 18456.1
28. Dirk Nowitzki, 1998-2008, 18419.0
29. Scottie Pippen, 1987-2004, 18377.2
30. Artis Gilmore, 1971-1988, 18345.3
31. Jason Kidd, 1994-2007, 18253.7
32. Rick Barry, 1965-1980, 18179.0
33. John Havlicek, 1962-1978, 18032.3
34. George Gervin, 1972-1986, 17876.2
35. Pat Ewing, 1985-2002, 17718.0
36. Allen Iverson, 1996-2008, 17437.0
37. Isiah Thomas, 1981-1993, 17319.3
38. Dwyane Wade, 2003-2011, 17306.9
39. Clyde Drexler, 1983-1998, 17304.4
40. Steve Nash, 1996-2011, 17198.5
41. George McGinnis, 1971-1982, 16873.3
42. Tracey McGrady, 1997-2011, 16740.2
43. Walt Frazier, 1967-1980, 16738.0
44. Connie Hawkins, 1967-1976, 16374.6
45. Dave Cowens, 1970-1983, 16304.7
46. Bob McAdoo, 1972-1986, 16289.2
47. Billy Cunningham, 1965-1976, 16175.6
48. Paul Arizin, 1950-1962, 16161.1
49. Dwight Howard, 2004-2011, 16020.2
50. Dominique Wilkins, 1982-1999, 15967.7
51. Alex English, 1976-1991, 15825.2
52. Dan Issel, 1970-1985, 15740.4
53. Chris Webber, 1993-2007, 15633.9
54. Dennis Johnson, 1976-1990, 15632.4
55. Robert Parish, 1976-1997, 15629.0
56. Mo Cheeks, 1978-1993, 15591.2
57. Bill Sharman, 1950-1961, 15535.1
58. Mel Daniels, 1967-1977, 15469.2
59. Bob Lanier, 1970-1984, 15410.2
60. Willis Reed, 1964-1974, 15371.3
61. Tim Hardaway, 1989-2003, 15316.5
62. Shawn Marion, 1999-2011, 15258.6
63. Kevin Johnson, 1987-2000, 15224.0
64. Gus Williams, 1975-1987, 15214.5
65. Vince Carter, 1998-2011, 15144.8
66. Hal Greer, 1958-1973, 15119.7
67. Kevin McHale, 1980-1993, 15081.6
68. Grant Hill, 1994-2011, 14967.7
69. Jerry Lucas, 1963-1974, 14847.3
70. Alonzo Mourning, 1992-2008, 14765.0
71. Bobby Jones, 1974-1986, 14729.6
72. Cliff Hagan, 1956-1970, 14723.5
73. James Worthy, 1982-1994, 14717.3
74. Walter Davis, 1977-1992, 14697.7
75. Ray Allen, 1996-2011, 14693.4
76. Sydney Moncrief, 1979-1991, 14690.7
77. Bob Dandridge, 1969-1982, 14555.1
78. Dave Bing, 1966-1978, 14512.9
79. Nate Thurmond, 1963-1977, 14496.1
80. Paul Pierce, 1998-2007, 14493.1
81. Amare Stoudemire, 2002-2011, 14455.7
82. Norm Nixon, 1977-1989, 14443.6
83. Terry Cummings, 1982-2000, 14437.1
84. Tiny Archibald, 1970-1984, 14397.2
85. Lenny Wilkens, 1960-1975, 14320.8
86. David Thompson, 1975-1984, 14302.9
87. Wes Unseld, 1968-1981, 14256.6
88. Sam Jones, 1957-1969, 14224.8
89. Marques Johnson, 1977-1990, 14200.5
90. Reggie Miller, 1987-2005, 14199.3
91. Chris Paul, 2005-2011, 14141.5
92. Dave DeBusschere, 1962-1974, 14141.5
93. Spencer Haywood, 1969-1983, 14065.7
94. Gail Goodrich, 1965-1979, 14039.2
95. Dikembe Mutombo, 1991-2007, 13955.3
96. Lou Dampier, 1967-1979, 13931.4
97. Elton Brand, 1999-2006, 13926.4
98. Maurice Lucas, 1974-1988, 13891.4
99. Adrian Dantley, 1976-1991, 13762.9
100. Buck Williams, 1981-1998, 13677.4
Sunday, January 01, 2012
Sunday, December 18, 2011
2011 wrapup: Boxing's top 100
Andre Ward's win over Carl Froch to wrap up the Super Six Super Middleweight tournament was the final major fight of 2011.
The Klitschkos dominated. Miguel Cotto found redemption. Manny Pacquiao and Floyd Mayweather continued to wage war -- in quotes instead of the ring.
I've updated my bonus points to produce a final ranking for 2011. Here are the top 100 boxers since 1900.
Rank, Boxer, Country, Years, Points
1. Muhammad Ali, United States, 1960-1981, 94.86
2. Joe Louis, United States, 1934-1951, 85.18
3. Henry Armstrong, United States, 1931-1945, 79.59
4. Sugar Ray Robinson, United States, 1940-1965, 77.65
5. Carlos Monzon, Argentina, 1963-1977, 69.17
6. Sam Langford, United States, 1902-1926, 66.34
7. Alexis Arguello, Nicaragua, 1971-1995, 66.19
8. Rocky Marciano, United States, 1947-1955, 65.51
9. Ezzard Charles, United States, 1940-1959, 65.04
10. Marvin Hagler, United States, 1973-1987,65.00
11. Roy Jones Jr., United States, 1989-2011, 63.78
12. Carlos Ortiz, Puerto Rico, 1955-1972, 63.46
13. Jose Napoles, Mexico, 1958-1975, 62.45
14. Sugar Ray Leonard, United States, 1977-1997, 62.10
15. Julio Cesar Chavez, Mexico, 1980-2005, 61.52
16. Michael Spinks, United States, 1977-1988, 61.51
17. Archie Moore, United States, 1935-1963, 61.04
18. Larry Holmes, United States, 1973-2002, 60.91
19. Oscar De La Hoya, United States, 1992-2008, 60.37
20. Aaron Pryor, United States, 1976-1990, 60.12
21. Wilfredo Gomez,Puerto Rico, 1974-1989, 60.10
22. Evander Holyfield, United States, 1984-2011, 60.07
23. Jack Johnson, United States, 1897-1932, 59.98
24. Joe Gans, United States, 1893-1909, 59.61
25. Bernard Hopkins, United States, 1988-2011, 59.09
26. Tommy Ryan, United States, 1887-1911, 58.67
27. Salvador Sanchez, Mexico, 1975-1982, 58.49
28. Harry Wills, United States, 1911-1932, 58.42
29. Floyd Mayweather Jr., United States, 1996-2011, 57.89
30. Felix Trinidad, Puerto Rico, 1990-2008, 57.68
31. Willie Pep, United States, 1940-1966, 57.62
32. Barney Ross, United States, 1929-1938, 57.34
33. Eder Jofre, Brazil, 1957-1976, 56.96
34. Roberto Duran, Panama, 1968-2001, 56.58
35. Mike Tyson, United States, 1985-2005, 56.39
36. Abe Attel, United States, 1900-1917, 56.37
37. Lennox Lewis, United Kingdom, 1989-2003, 56.36
38. Sandy Saddler, United States, 1944-1956, 56.23
39. Jimmy McLarnin, United Kingdom, 1923-1936, 56.16
40. Joe Frazier, United States, 1965-1981, 56.05
41. Benny Leonard, United States, 1911-1932, 55.62
42. Thomas Hearns, United States, 1977-2006, 55.53
43. Gabriel 'Flash' Elorde, Phillippines, 1951-1971, 55.40
44. Gene Tunney, United States, 1915-1928, 55.38
45. Hector Camacho, Puerto Rico, 1980-2010, 55.30
46. Bob Foster, United States, 1961-1978, 55.16
47. Joe Calzaghe, United Kingdom, 1993-2008, 55.01
48. Eusebio Pedroza, Panama, 1973-1992, 54.87
49. Emile Griffith, United States, 1958-1977, 54.83
50. Kostya Tszyu, Australia, 1992-2005, 54.64
51. Tony Canzoneri, United States, 1925-1939, 54.43
52. Terry McGovern, United States, 1897-1908, 54.11
53. Ike Williams, United States, 1940-1955, 53.66
54. Manny Pacquiao, Phillippines, 1995-2011, 53.63
55. George Foreman, United States, 1969-1997, 53.53
56. Pernell Whitaker, United States, 1984-2001, 53.33
57. Antonio Cervantes, Colombia, 1964-1983, 53.27
58. James Jeffries, United States, 1895-1910, 52.84
59. Ricardo Lopez, Mexico, 1985-2001, 52.74
60. Nino Benvenuti, Italy, 1961-1971, 52.61
61. Harry Greb, United States, 1913-1926, 52.14
62. Floyd Patterson, United States, 1952-1972, 51.46
63. Azumah Nelson, Ghana, 1979-2008, 51.45
64. Wilfredo Benitez, Puerto Rico, 1973-1990, 51.40
65. Duilio Loi, Italy, 1948-1962, 51.12
66. James Toney, United States, 1989-2011, 51.06
67. Khaosai Galaxy, Thailand, 1980-1991, 50.88
68. Yoko Gushiken, Japan, 1974-1981, 50.79
69. Ruben Olivares, Mexico, 1965-1988, 50.75
70. Maxie Rosenbloom, United States, 1923-1939, 50.71
71. Freddie Welsh, United Kingdom, 1905-1922, 50.67
72. Carlos Zarate, Mexico, 1970-1988, 50.55
73. Gene Fullmer, United States, 1951-1963, 50.35
74. Vicente Saldivar, Mexico, 1961-1973, 50.20
75. Dariusz Michalczewski, Poland, 1991-2005, 49.67
76. Michael Carbajal, United States, 1989-1999, 49.61
77. Vitali Klitschko, Ukraine, 1996-2011, 49.56
78. Erik Morales, Mexico, 1993-2011, 49.53
79. Manuel Ortiz, United States, 1938-1955, 49.52
80. Pongsaklek Wonjongkam, Thailand, 1994-2011, 49.44
81. Pascual Perez, Argentina, 1952-1964, 49.25
82. Jack Dempsey, United States, 1914-1927, 49.21
83. Naseem Hamed, United Kingdom, 1992-2002, 48.82
84. Mickey Walker, United States, 1919-1935, 48.60
85. Marco Antonio Barrera, Mexico, 1989-2011, 48.41
86. Sandro Mazzinghi, Italy, 1961-1978, 48.30
87. Freddie Steele, United States, 1926-1941, 48.21
88. Humberto Gonzalez, Mexico, 1984-1995, 48.18
89. Lucien Bute, Romania, 2003-2011, 48.10
90. Vic Darchinyan, Australia, 2000-2011, 48.03
91. Miguel Cotto, Puerto Rico, 2001-2011, 47.81
92. John Henry Lewis, United States, 1930-1939, 47.59
93. Ricky Hatton, United Kingdom, 1997-2009, 47.52
94. Wladimir Klitschko, Ukraine, 1996-2011, 47.42
95. Edwin Valero, Venezuela, 2002-2010, 47.40
96. Sugar Shane Mosley, United States, 1993-2011, 47.32
97. Ted "Kid" Lewis, United Kingdom, 1913-1929, 47.24
98. Mike McCallum, Jamaica, 1981-1997, 46.85
99. Jorge Arce, Mexico, 1996-2011, 46.84
100. Nonito Donaire, Phillippines, 2001-2011, 46.79
The Klitschkos dominated. Miguel Cotto found redemption. Manny Pacquiao and Floyd Mayweather continued to wage war -- in quotes instead of the ring.
I've updated my bonus points to produce a final ranking for 2011. Here are the top 100 boxers since 1900.
Rank, Boxer, Country, Years, Points
1. Muhammad Ali, United States, 1960-1981, 94.86
2. Joe Louis, United States, 1934-1951, 85.18
3. Henry Armstrong, United States, 1931-1945, 79.59
4. Sugar Ray Robinson, United States, 1940-1965, 77.65
5. Carlos Monzon, Argentina, 1963-1977, 69.17
6. Sam Langford, United States, 1902-1926, 66.34
7. Alexis Arguello, Nicaragua, 1971-1995, 66.19
8. Rocky Marciano, United States, 1947-1955, 65.51
9. Ezzard Charles, United States, 1940-1959, 65.04
10. Marvin Hagler, United States, 1973-1987,65.00
11. Roy Jones Jr., United States, 1989-2011, 63.78
12. Carlos Ortiz, Puerto Rico, 1955-1972, 63.46
13. Jose Napoles, Mexico, 1958-1975, 62.45
14. Sugar Ray Leonard, United States, 1977-1997, 62.10
15. Julio Cesar Chavez, Mexico, 1980-2005, 61.52
16. Michael Spinks, United States, 1977-1988, 61.51
17. Archie Moore, United States, 1935-1963, 61.04
18. Larry Holmes, United States, 1973-2002, 60.91
19. Oscar De La Hoya, United States, 1992-2008, 60.37
20. Aaron Pryor, United States, 1976-1990, 60.12
21. Wilfredo Gomez,Puerto Rico, 1974-1989, 60.10
22. Evander Holyfield, United States, 1984-2011, 60.07
23. Jack Johnson, United States, 1897-1932, 59.98
24. Joe Gans, United States, 1893-1909, 59.61
25. Bernard Hopkins, United States, 1988-2011, 59.09
26. Tommy Ryan, United States, 1887-1911, 58.67
27. Salvador Sanchez, Mexico, 1975-1982, 58.49
28. Harry Wills, United States, 1911-1932, 58.42
29. Floyd Mayweather Jr., United States, 1996-2011, 57.89
30. Felix Trinidad, Puerto Rico, 1990-2008, 57.68
31. Willie Pep, United States, 1940-1966, 57.62
32. Barney Ross, United States, 1929-1938, 57.34
33. Eder Jofre, Brazil, 1957-1976, 56.96
34. Roberto Duran, Panama, 1968-2001, 56.58
35. Mike Tyson, United States, 1985-2005, 56.39
36. Abe Attel, United States, 1900-1917, 56.37
37. Lennox Lewis, United Kingdom, 1989-2003, 56.36
38. Sandy Saddler, United States, 1944-1956, 56.23
39. Jimmy McLarnin, United Kingdom, 1923-1936, 56.16
40. Joe Frazier, United States, 1965-1981, 56.05
41. Benny Leonard, United States, 1911-1932, 55.62
42. Thomas Hearns, United States, 1977-2006, 55.53
43. Gabriel 'Flash' Elorde, Phillippines, 1951-1971, 55.40
44. Gene Tunney, United States, 1915-1928, 55.38
45. Hector Camacho, Puerto Rico, 1980-2010, 55.30
46. Bob Foster, United States, 1961-1978, 55.16
47. Joe Calzaghe, United Kingdom, 1993-2008, 55.01
48. Eusebio Pedroza, Panama, 1973-1992, 54.87
49. Emile Griffith, United States, 1958-1977, 54.83
50. Kostya Tszyu, Australia, 1992-2005, 54.64
51. Tony Canzoneri, United States, 1925-1939, 54.43
52. Terry McGovern, United States, 1897-1908, 54.11
53. Ike Williams, United States, 1940-1955, 53.66
54. Manny Pacquiao, Phillippines, 1995-2011, 53.63
55. George Foreman, United States, 1969-1997, 53.53
56. Pernell Whitaker, United States, 1984-2001, 53.33
57. Antonio Cervantes, Colombia, 1964-1983, 53.27
58. James Jeffries, United States, 1895-1910, 52.84
59. Ricardo Lopez, Mexico, 1985-2001, 52.74
60. Nino Benvenuti, Italy, 1961-1971, 52.61
61. Harry Greb, United States, 1913-1926, 52.14
62. Floyd Patterson, United States, 1952-1972, 51.46
63. Azumah Nelson, Ghana, 1979-2008, 51.45
64. Wilfredo Benitez, Puerto Rico, 1973-1990, 51.40
65. Duilio Loi, Italy, 1948-1962, 51.12
66. James Toney, United States, 1989-2011, 51.06
67. Khaosai Galaxy, Thailand, 1980-1991, 50.88
68. Yoko Gushiken, Japan, 1974-1981, 50.79
69. Ruben Olivares, Mexico, 1965-1988, 50.75
70. Maxie Rosenbloom, United States, 1923-1939, 50.71
71. Freddie Welsh, United Kingdom, 1905-1922, 50.67
72. Carlos Zarate, Mexico, 1970-1988, 50.55
73. Gene Fullmer, United States, 1951-1963, 50.35
74. Vicente Saldivar, Mexico, 1961-1973, 50.20
75. Dariusz Michalczewski, Poland, 1991-2005, 49.67
76. Michael Carbajal, United States, 1989-1999, 49.61
77. Vitali Klitschko, Ukraine, 1996-2011, 49.56
78. Erik Morales, Mexico, 1993-2011, 49.53
79. Manuel Ortiz, United States, 1938-1955, 49.52
80. Pongsaklek Wonjongkam, Thailand, 1994-2011, 49.44
81. Pascual Perez, Argentina, 1952-1964, 49.25
82. Jack Dempsey, United States, 1914-1927, 49.21
83. Naseem Hamed, United Kingdom, 1992-2002, 48.82
84. Mickey Walker, United States, 1919-1935, 48.60
85. Marco Antonio Barrera, Mexico, 1989-2011, 48.41
86. Sandro Mazzinghi, Italy, 1961-1978, 48.30
87. Freddie Steele, United States, 1926-1941, 48.21
88. Humberto Gonzalez, Mexico, 1984-1995, 48.18
89. Lucien Bute, Romania, 2003-2011, 48.10
90. Vic Darchinyan, Australia, 2000-2011, 48.03
91. Miguel Cotto, Puerto Rico, 2001-2011, 47.81
92. John Henry Lewis, United States, 1930-1939, 47.59
93. Ricky Hatton, United Kingdom, 1997-2009, 47.52
94. Wladimir Klitschko, Ukraine, 1996-2011, 47.42
95. Edwin Valero, Venezuela, 2002-2010, 47.40
96. Sugar Shane Mosley, United States, 1993-2011, 47.32
97. Ted "Kid" Lewis, United Kingdom, 1913-1929, 47.24
98. Mike McCallum, Jamaica, 1981-1997, 46.85
99. Jorge Arce, Mexico, 1996-2011, 46.84
100. Nonito Donaire, Phillippines, 2001-2011, 46.79
Saturday, November 26, 2011
Hard chargin' Stewart nears top 10 of NASCAR's greatest drivers
Tony Stewart's amazing run to the Spring Cup title -- which honestly wouldn't have been possible under the pre-Chase setup -- moved him within striking distance of the top 10 NASCAR drivers ever.
In my system, the top 12 racers in the Sprint Cup race each year get points, the top three finishers in the Daytona 500 get points and you get points for each win every season. Wins from 1955 through 1971 are worth less because there were 33 percent more races each year -- lots of Richard Petty's wins are on dirt tracks.
I then calculate 3-year, 6-year, 10-year and career point totals and add them up for a final ranking.
Here is your ultimate NASCAR race.
ROW 22
Driver No. 43 -- Jim Paschal (25-time winner)
ROW 21
Driver No. 42 -- Dave Marcis (5-time winner, series runnerup in 1975)
Driver No. 41 -- Greg Biffle (16-time winner, series runnerup in 2005)
ROW 20
Driver No. 40 -- Speedy Thompson (20-time winner, series runnerup in 1956)
Driver No. 39 -- Davey Allison (19-time winner, Daytona 500 winner in 1992, third in series in 1991 and 1992)
ROW 19
Driver No. 38 -- Denny Hamlin (17-time winner, second in series in 2010)
Driver No. 37 -- Sterling Marlin (10-time winner, Daytona 500 winner in 1994 and 1995, second in series in 2001)
ROW 18
Driver No. 36 -- Dale Earnhardt Jr. (18-tim winner, Daytona 500 winner in 2004, second in series in 2003)
Driver No. 35 -- Junior Johnson (48-time winner, Daytona 500 winner in 1960, second in series in 1958)
ROW 17
Driver No. 34 -- Curtis Turner (17-time winner, series champion in 1950)
Driver No. 33 -- Ricky Rudd (23-time winner, second in series in 1991)
ROW 16
Driver No. 32 -- James Hylton (2-time winner, top three in series seven times)
Driver No. 31 -- Kevin Harvick (18-time winner, Daytona 500 winner in 2007, third in series in 2010 and 2011)
ROW 15
Driver No. 30 -- Fonty Flock (19-time winner, series champion in 1951)
Driver No. 29 -- Harry Gant (18-time winner, third in series in 1981, 1984, 1985)
ROW 14
Driver No. 28 -- Carl Edwards (19-time winner, second in series in 2008, 2011)
Driver No. 27 -- Jeff Burton (21-time winner, third in series in 2000)
ROW 13
Driver No. 26 -- Fireball Roberts (33-time winner, Daytona 500 winner in 1962, second in series in 1957)
Driver No. 25 -- Rex White (28-time winner, series champion in 1960, runner up in 1961)
ROW 12
Driver No. 24 -- Bobby Isaac (37-time winner, series champion in 1970, runner up in 1968)
Driver No. 23 -- Kurt Busch (24-time winner, Daytona 500 runner up in 2003, 2005 and 2008, series champion in 2004)
ROW 11
Driver No. 22 -- Bobby Labonte (21-time winner, series champion in 2000, runner up in 1999)
Driver No. 21 -- Matt Kenseth (21-time winner, series champion in 2003, Daytona 500 winner in 2009)
ROW 10
Driver No. 20 -- Joe Weatherly (25-time winner, series champion in 1962 and 1963)
Driver No. 19 -- Benny Parsons (21-time winner, series champion in 1973, Daytona 500 winner in 1975)
ROW 9
Driver No. 18 -- Terry Labonte (22-time winner, series champion in 1984 and 1996, Daytona 500 runner up in 1986, 1990, 1997)
Driver No. 17 -- Mark Martin (40-time winner, five time series runner up)
ROW 8
Driver No. 16 -- Tim Flock (39-time winner, series champion in 1952 and 1955)
Driver No. 15 -- Ned Jarrett (40-time winner, series champion in 1961 and 1965)
ROW 7
Driver No. 14 -- Buck Baker (46-time winner, series champion in 1956 and 1957)
Driver No. 13 -- Dale Jarrett (32-time winner, series champion in 1997 and 1999, Daytona 500 winner in 1993, 1996 and 2000)
ROW 6
Driver No. 12 -- Tony Stewart (44-time winner, series champion in 2002, 2005 and 2011)
Driver No. 11 -- Herb Thomas (47-time winner, series champion in 1953 and 1954)
ROW 5
Driver No. 10 -- Bill Elliott (44-time winner, series champion in 1992, runner up four other times, Daytona 500 winner in 1985 and 1987)
Driver No. 9 -- Lee Petty (54-time winner, series champion in 1958, 1959, runner up in 1953, 1954, Daytona 500 winner in 1959)
ROW 4
Driver No. 8 -- Bobby Allison (82-time winner, series champion in 1983, runner up five times, Daytona 500 winner in 1978, 1982 and 1988)
Driver No. 7 -- David Pearson (105-time winner, series champion in 1966, 1968 and 1969, Daytona 500 winner in 1976)
ROW 3
Driver No. 6 -- Jimmie Johnson (54-time winner, series champion in 2006, 2007, 2008, 2009 and 2010, Daytona 500 winner in 2006)
Driver No. 5 -- Cale Yarborough (83-time winner, series champion in 1976, 1977 and 1978, Daytona 500 winner in 1968, 1977, 1983 and 1984)
ROW 2
Driver No. 4 -- Darrell Waltrip (84 time winner, series champion in 1981, 1982 and 1985, Daytona 500 winner in 1989)
Driver No. 3 -- Jeff Gordon (85-time winner, series champion in 1995, 1998 and 2001, Daytona 500 winner in 1997, 1999 and 2005)
ROW 1
Driver No. 2 -- Dale Earnhardt (72-time winner, series champion in 1980, 1986, 1987, 1989, 1990, 1993 and 1994, Daytona 500 winner in 1998)
Driver No. 1 -- Richard Petty (200 wins, series champion in 1964, 1967, 1971, 1972, 1974, 1975 and 1979, Daytona 500 winner in 1964, 1966, 1971, 1973, 1974, 1979 and 1981)
In my system, the top 12 racers in the Sprint Cup race each year get points, the top three finishers in the Daytona 500 get points and you get points for each win every season. Wins from 1955 through 1971 are worth less because there were 33 percent more races each year -- lots of Richard Petty's wins are on dirt tracks.
I then calculate 3-year, 6-year, 10-year and career point totals and add them up for a final ranking.
Here is your ultimate NASCAR race.
ROW 22
Driver No. 43 -- Jim Paschal (25-time winner)
ROW 21
Driver No. 42 -- Dave Marcis (5-time winner, series runnerup in 1975)
Driver No. 41 -- Greg Biffle (16-time winner, series runnerup in 2005)
ROW 20
Driver No. 40 -- Speedy Thompson (20-time winner, series runnerup in 1956)
Driver No. 39 -- Davey Allison (19-time winner, Daytona 500 winner in 1992, third in series in 1991 and 1992)
ROW 19
Driver No. 38 -- Denny Hamlin (17-time winner, second in series in 2010)
Driver No. 37 -- Sterling Marlin (10-time winner, Daytona 500 winner in 1994 and 1995, second in series in 2001)
ROW 18
Driver No. 36 -- Dale Earnhardt Jr. (18-tim winner, Daytona 500 winner in 2004, second in series in 2003)
Driver No. 35 -- Junior Johnson (48-time winner, Daytona 500 winner in 1960, second in series in 1958)
ROW 17
Driver No. 34 -- Curtis Turner (17-time winner, series champion in 1950)
Driver No. 33 -- Ricky Rudd (23-time winner, second in series in 1991)
ROW 16
Driver No. 32 -- James Hylton (2-time winner, top three in series seven times)
Driver No. 31 -- Kevin Harvick (18-time winner, Daytona 500 winner in 2007, third in series in 2010 and 2011)
ROW 15
Driver No. 30 -- Fonty Flock (19-time winner, series champion in 1951)
Driver No. 29 -- Harry Gant (18-time winner, third in series in 1981, 1984, 1985)
ROW 14
Driver No. 28 -- Carl Edwards (19-time winner, second in series in 2008, 2011)
Driver No. 27 -- Jeff Burton (21-time winner, third in series in 2000)
ROW 13
Driver No. 26 -- Fireball Roberts (33-time winner, Daytona 500 winner in 1962, second in series in 1957)
Driver No. 25 -- Rex White (28-time winner, series champion in 1960, runner up in 1961)
ROW 12
Driver No. 24 -- Bobby Isaac (37-time winner, series champion in 1970, runner up in 1968)
Driver No. 23 -- Kurt Busch (24-time winner, Daytona 500 runner up in 2003, 2005 and 2008, series champion in 2004)
ROW 11
Driver No. 22 -- Bobby Labonte (21-time winner, series champion in 2000, runner up in 1999)
Driver No. 21 -- Matt Kenseth (21-time winner, series champion in 2003, Daytona 500 winner in 2009)
ROW 10
Driver No. 20 -- Joe Weatherly (25-time winner, series champion in 1962 and 1963)
Driver No. 19 -- Benny Parsons (21-time winner, series champion in 1973, Daytona 500 winner in 1975)
ROW 9
Driver No. 18 -- Terry Labonte (22-time winner, series champion in 1984 and 1996, Daytona 500 runner up in 1986, 1990, 1997)
Driver No. 17 -- Mark Martin (40-time winner, five time series runner up)
ROW 8
Driver No. 16 -- Tim Flock (39-time winner, series champion in 1952 and 1955)
Driver No. 15 -- Ned Jarrett (40-time winner, series champion in 1961 and 1965)
ROW 7
Driver No. 14 -- Buck Baker (46-time winner, series champion in 1956 and 1957)
Driver No. 13 -- Dale Jarrett (32-time winner, series champion in 1997 and 1999, Daytona 500 winner in 1993, 1996 and 2000)
ROW 6
Driver No. 12 -- Tony Stewart (44-time winner, series champion in 2002, 2005 and 2011)
Driver No. 11 -- Herb Thomas (47-time winner, series champion in 1953 and 1954)
ROW 5
Driver No. 10 -- Bill Elliott (44-time winner, series champion in 1992, runner up four other times, Daytona 500 winner in 1985 and 1987)
Driver No. 9 -- Lee Petty (54-time winner, series champion in 1958, 1959, runner up in 1953, 1954, Daytona 500 winner in 1959)
ROW 4
Driver No. 8 -- Bobby Allison (82-time winner, series champion in 1983, runner up five times, Daytona 500 winner in 1978, 1982 and 1988)
Driver No. 7 -- David Pearson (105-time winner, series champion in 1966, 1968 and 1969, Daytona 500 winner in 1976)
ROW 3
Driver No. 6 -- Jimmie Johnson (54-time winner, series champion in 2006, 2007, 2008, 2009 and 2010, Daytona 500 winner in 2006)
Driver No. 5 -- Cale Yarborough (83-time winner, series champion in 1976, 1977 and 1978, Daytona 500 winner in 1968, 1977, 1983 and 1984)
ROW 2
Driver No. 4 -- Darrell Waltrip (84 time winner, series champion in 1981, 1982 and 1985, Daytona 500 winner in 1989)
Driver No. 3 -- Jeff Gordon (85-time winner, series champion in 1995, 1998 and 2001, Daytona 500 winner in 1997, 1999 and 2005)
ROW 1
Driver No. 2 -- Dale Earnhardt (72-time winner, series champion in 1980, 1986, 1987, 1989, 1990, 1993 and 1994, Daytona 500 winner in 1998)
Driver No. 1 -- Richard Petty (200 wins, series champion in 1964, 1967, 1971, 1972, 1974, 1975 and 1979, Daytona 500 winner in 1964, 1966, 1971, 1973, 1974, 1979 and 1981)
Tuesday, August 16, 2011
Golf's ultimate playday
I have been going through some big changes in my life and I let this blog go. Now, I am ready to start building it again -- and turn the rankings into a book.
I'll start with men's golf. With the PGA in the books, here are the 144 greatest golfers in my rankings:
Rank, Name, Country, Years, Total
1. Jack Nicklaus, United States, 1959-1998, 1680.67
2. Tiger Woods, United States, 1994-2011, 1524.83
3. Ben Hogan, United States, 1939-1967, 1167.91
4. Walter Hagen, United States, 1913-1940, 1033.28
5. Arnold Palmer, United States, 1954-1977, 1030.67
6. Gary Player, South Africa, 1956-1984, 954.87
7. Bobby Jones, United States, 1919-1930, 954.50
8. Tom Watson, United States, 1974-2009, 944.17
9. Sam Snead, United States, 1937-1974, 928.81
10. Gene Sarazen, United States, 1921-1956, 917.26
11. Nick Faldo, England, 1978-2003, 803.00
12. Phil Mickelson, United States, 1990-2011, 730.13
13. Harry Vardon, England, 1894-1922, 703.00
14. Byron Nelson, United States, 1935-1955, 701.58
15. J.H. Taylor, England, 1893-1925, 697.50
16. Lee Trevino, United States, 1967-1986, 669.08
17. Seve Ballesteros, Spain, 1976-1991, 642.17
18. Greg Norman, Australia, 1979-2008, 641.14
19. Raymond Floyd, United States, 1965-1994, 618.64
20. Ernie Els, South Africa, 1992-2010, 615.61
21. James Braid, Scotland, 1894-1914, 603.25
22. Jim Barnes, United States, 1913-1930, 602.21
23. Peter Thomson, Australia, 1951-1971, 554.20
24. Nick Price, Zimbabwe, 1982-2005, 535.95
25. Jimmy Demaret, United States, 1938-1962, 526.38
26. Bobby Locke, South Africa, 1936-1957, 519.50
27. Cary Middlecoff, United States, 1948-1959, 505.00
28. Craig Wood, United States, 1929-1944, 503.88
29. Billy Casper, United States, 1958-1976, 502.40
30. Julius Boros, United States, 1950-1973, 499.33
31. Ben Crenshaw, United States, 1972-1995, 487.04
32. Hale Irwin, United States, 1973-1993, 486.76
33. Ralph Guldahl, United States, 1933-1941, 474.26
34. Leo Diegal, United States, 1920-1933, 471.14
