I have been going through some big changes in my life and I let this blog go. Now, I am ready to start building it again -- and turn the rankings into a book.
I'll start with men's golf. With the PGA in the books, here are the 144 greatest golfers in my rankings:
Rank, Name, Country, Years, Total
1. Jack Nicklaus, United States, 1959-1998, 1680.67
2. Tiger Woods, United States, 1994-2011, 1524.83
3. Ben Hogan, United States, 1939-1967, 1167.91
4. Walter Hagen, United States, 1913-1940, 1033.28
5. Arnold Palmer, United States, 1954-1977, 1030.67
6. Gary Player, South Africa, 1956-1984, 954.87
7. Bobby Jones, United States, 1919-1930, 954.50
8. Tom Watson, United States, 1974-2009, 944.17
9. Sam Snead, United States, 1937-1974, 928.81
10. Gene Sarazen, United States, 1921-1956, 917.26
11. Nick Faldo, England, 1978-2003, 803.00
12. Phil Mickelson, United States, 1990-2011, 730.13
13. Harry Vardon, England, 1894-1922, 703.00
14. Byron Nelson, United States, 1935-1955, 701.58
15. J.H. Taylor, England, 1893-1925, 697.50
16. Lee Trevino, United States, 1967-1986, 669.08
17. Seve Ballesteros, Spain, 1976-1991, 642.17
18. Greg Norman, Australia, 1979-2008, 641.14
19. Raymond Floyd, United States, 1965-1994, 618.64
20. Ernie Els, South Africa, 1992-2010, 615.61
21. James Braid, Scotland, 1894-1914, 603.25
22. Jim Barnes, United States, 1913-1930, 602.21
23. Peter Thomson, Australia, 1951-1971, 554.20
24. Nick Price, Zimbabwe, 1982-2005, 535.95
25. Jimmy Demaret, United States, 1938-1962, 526.38
26. Bobby Locke, South Africa, 1936-1957, 519.50
27. Cary Middlecoff, United States, 1948-1959, 505.00
28. Craig Wood, United States, 1929-1944, 503.88
29. Billy Casper, United States, 1958-1976, 502.40
30. Julius Boros, United States, 1950-1973, 499.33
31. Ben Crenshaw, United States, 1972-1995, 487.04
32. Hale Irwin, United States, 1973-1993, 486.76
33. Ralph Guldahl, United States, 1933-1941, 474.26
34. Leo Diegal, United States, 1920-1933, 471.14
35. Willie Anderson Jr., United States, 1898-1908, 447.00
36. Vijay Singh, Fiji, 1993-2006, 445.99
37. Padraig Harrington, Ireland, 1997-2009, 445.24
38. Tom Weiskopf, United States, 1969-1982, 444.85
39. Harold Hilton, England, 1892-1913, 443.00
40. Lloyd Mangrum, United States, 1940-1956, 442.41
41. Paul Runyan, United States, 1931-1951, 442.25
42. Johnny Miller, United States, 1966-1985, 441.25
43. Denny Shute, United States, 1928-1950, 438.52
44. Payne Stewart, United States, 1985-1999, 433.00
45. Henry Cotton, England, 1927-1958, 421.83
46. Jock Hutchison, Scotland/U.S., 1908-1928, 420.52
47. Bernhard Langer, Germany, 1981-2005, 419.17
48. Ted Ray, England, 1902-1925, 409.75
49. Tommy Armour, United States, 1925-1937, 405.76
50. Horton Smith, United States, 1928-1954, 396.63
51. Alex Smith, Scotland, 1898-1921, 387.38
52. Henry Picard, United States, 1932-1950, 386.38
53. Fred Couples, United States, 1980-2010, 385.39
54. Hubert Green, United States, 1974-1989, 380.00
55. Mark O'Meara, United States, 1979-2003, 377.40
56. Tom Kite, United States, 1970-2001, 375.88
57. Lawson Little, United States, 1934-1951, 374.66
58. Jose Maria Olazabul, Spain, 1984-2006, 374.20
59. Jim Furyk, United States, 1996-2009, 372.23
60. Lanny Wadkins, United States, 1970-1993, 371.00
61. Gene Littler, United States, 1953-1979, 368.00
62. Davis Love III, United States, 1995-2011, 363.78
63. Jim Ferrier, Australia/U.S., 1936-1964, 353.00
64. Larry Nelson, United States, 1979-1991, 347.50
65. Retief Goosen, South Africa, 1997-2010, 346.90
66. Johnny Farrell, United States, 1922-1937, 340.92
67. Curtis Strange, United States, 1980-1995, 340.34
68. Jack Burke Jr., United States, 1951-1965, 339.90
69. Harry Cooper, United States, 1925-1942, 338.28
70. Doug Ford, United States, 1955-1962, 337.02
71. Tommy Bolt, United States, 1952-1971, 334.76
72. Tony Jacklin, England, 1967-1972, 329.00
73. David Graham, Australia, 1975-1990, 327.64
74. Sandy Herd, Scotland, 1892-1927, 326.62
75. Chick Evans Jr., United States, 1909-1927, 325.33
76. Roberto DiVincenzo, Argentina, 1948-1971, 322.40
77. Don January, United States, 1958-1979, 317.39
78. Macdonald Smith, Scotland/U.S., 1910-1936, 316.79
79. Willie Smith, Scotland/U.S., 1898-1910, 316.00
80. Jerry Pate, United States, 1974-1982, 313.65
81. Tom Lehman, United States, 1992-2000, 311.79
82. Dow Finsterwald, United States, 1957-1964, 311.50
83. Justin Leonard, United States, 1992-2009, 310.96
84. Steve Elkington, Australia, 1993-2010, 299.50
85. Fred McLeod, Scotland/U.S., 1907-1926, 299.50
86. David Duval, United States, 1991-2009, 286.16
87. Fuzzy Zoeller, United States, 1978-1994, 285.25
88. Bob Charles, New Zealand, 1962-1979, 283.66
89. Ken Venturi, United States, 1956-1964, 283.00
90. Bob Rosburg, United States, 1954-1971, 281.16
91. Olin Dutra, United States, 1932-1935, 278.52
92. Dave Stockton, United States, 1968-1978, 278.50
93. Doug Sanders, United States, 1959-1972, 276.84
94. George Duncan, Scotland, 1906-1924, 276.25
95. Claude Harmon, United States, 1945-1959, 271.26
96. Paul Azinger, United States, 1987-2001, 267.50
97. John Ball Jr., England, 1892-1912, 265.00
98. Chick Harbert, United States, 1942-1957, 263.66
99. Bobby Nichols, United States, 1962-1975, 263.00
100. Sergio Garcia, Spain, 1998-2011, 260.93
101. Walter Burkemo, United States, 1951-1963, 260.00
102. John McDermott, United States, 1910-1914, 258.50
103. Kel Nagle, Australia, 1960-1969, 258.00
104. Jerome Travers, United States, 1907-1915, 255.00
105. Ed Dudley, United States, 1925-1944, 254.80
106. Lee Westwood, England, 1997-2011, 254.20
107. Bobby Cruikshank, Scotland/U.S., 1921-1937, 252.01
108. Al Geiberger, United States, 1963-1977, 247.66
109. Jim Turnessa, United States, 1942-1956, 244.76
110. Corey Pavin, United States, 1985-1999, 243.59
111. Angel Cabrera, Argentina, 1999-2011, 243.10
112. Jeff Maggert, United States, 1992-2004, 242.00
113. Francis Ouimet, United States, 1913-1931, 239.50
114. Ian Woosnam, Wales, 1986-2001, 238.48
115. Craig Stadler, United States, 1973-1995, 236.36
116. Tony Lema, United States, 1963-1966, 236.00
117. Arnaud Massy, France, 1902-1921, 235.03
118. Laurie Auchterlonie, Scotland, 1899-1906, 233.00
119. Mike Weir, Canada, 1999-2009, 231.34
120. Lee Janzen, United States, 1993-1998, 230.99
121. Vic Ghezzi, United States, 1934-1952, 230.09
122. Billy Burke, United States, 1931-1939, 227.89
123. Frank Stranahan, United States, 1947-1958, 227.16
124. Bill Rogers, United States, 1979-1983, 226.50
125. Hal Sutton, United States, 1980-2000, 223.94
126. Colin Montgomerie, Scotland, 1983-2006, 222.66
127. Alf Padgham, England, 1932-1948, 222.50
128. Andy North, United States, 1975-1988, 222.49
129. Gay Brewer, United States, 1962-1973, 222.00
130. Bob Goalby, United States, 1959-1973, 221.85
131. John Daly, United States, 1991-1995, 221.00
132. Charles Coody, United States, 1968-1977, 220.11
133. Johnny Bulla, United States, 1939-1952, 220.00
134. Fred Daly, Northern Ireland, 1946-1952, 220.00
135. Bruce Crampton, Australia, 1963-1975, 219.50
136. Lew Worsham, United States, 1947-1956, 216.51
137. Jack White, Scotland, 1893-1904, 215.00
138. Freddie Tait, Scotland, 1894-1899, 214.00
139. Scott Hoch, United States, 1978-2002, 213.80
140. John Cook, United States, 1978-1998, 212.76
141. Jay Haas, United States, 1977-2004, 211.85
142. Ed Furgol, United States, 1948-1963, 209.00
143. Sandy Lyle, Scotland, 1982-1988, 209.00
144. Mark Brooks, United States, 1990-2001, 208.50
No comments:
Post a Comment