Monday, October 16, 2006

Babe Ruth was a myth part one: How major were the major leagues?

You hear all the time how expansion has diluted the pitching in the major leagues. People wistfully point to the years when there were just 16 teams and talk about how tough Babe Ruth had it in his day.

The truth, though, today it is nearly twice as hard to reach the major leagues as it was for the Babe.

In 1920, Ruth's first season with the New York Yankees, the Census Bureau totaled the U.S. population at 106 million. The male population through the decades has roughly been about 49 percent so there were about 52 million males in the U.S. at that time.

There were 16 teams in the major leagues with 25-man rosters, meaning at any one time, there were 400 major league jobs.

Of course, in 1920, blacks weren't allowed in the major leagues, meaning about 5.2 million males out of the original 52 million were ineligible.

So essentially, you had 400 jobs for about 47.8 million white men and boys which equals 117,000 men per major league roster spot.

Today, there are 30 major league teams and 750 major league positions, so the number of openings has nearly doubled.

The U.S. population, though, nearly tripled. In 2000, there were 281 million people in the U.S., including 34.7 million blacks, which now can play in the major leagues. Again estimating the male population at 49 percent, there were roughly 137.9 million males eligible for those 750 big league jobs. That equals about 184,000 per big league roster spot.

The expansion in the 1960s, 1970s, 1980s and 1990s, actually helped bring that number down. The toughest Census year to reach the bigs, when looking at just the U.S. population, was 1960 when there was still just the 16 teams and 400 positions available for a male (both black and white) population of 87.9 million. That meant there was one major league spot for every 220,000 males.

Today, if you wanted to make it as easy to reach the majors as it was back in the Babe's day, you'd need to add 16 more teams. At 46 major league teams, there'd be a spot for every 119,900 men.

Of course, the major leagues are more international than ever before and taking that into consideration shows it's never been more difficult to reach the bigs.

Here is a list of the percentage of international players making their big league debuts in each decade. The 2000s data is through the 2005 season.

Year, total new players, international players, pctg.
1900s -- 1,081 new players, 51 foreign players, 4.7 percent.
1910s -- 1,534 new players, 40 foreign players, 2.6 percent.
1920s -- 1,203 new players, 17 foreign players, 1.4 percent.
1930s -- 1,037 new players, 19 foreign players, 1.8 percent.
1940s -- 1,166 new players, 50 foreign players, 4.3 percent.
(Color bar falls in 1947)
1950s -- 1,076 new players, 84 foreign players, 7.8 percent.
(Boston Red Sox last team to integrate in 1958)
1960s -- 1,246 new players, 139 foreign players, 11.2 percent.
1970s -- 1,312 new players, 138 foreign players, 10.5 percent.
1980s -- 1,457 new players, 191 foreign players, 13.1 percent.
1990s -- 1,877 new players, 418 foreign players, 22.3 percent.
2000s -- 1,200 new players through 2005, 320 foreign players, 26.7 percent.

In 1920, major league players almost entirely came from the U.S., Canada and Cuba. If you added the white populations of Canada -- which was 90 percent white -- and Cuba -- just 39 percent white -- to the U.S., you had 51.2 million men for 400 positions or one roster spot for every 127,948 males.

The 1930s saw the beginning of the Venezuelan influx. Once the color line fell, players from Puerto Rico and the Dominican Republic -- both overwhelmingly black countries -- began making the majors in the 1960s and 1970s. Mexicans didn't start signing with major league organizations in any real numbers until the 1970s and the 1990s and this decade have seen the coming of the Japanese.

Today, the 30 teams and 750 major league spots are being fought over by players from seven predominant countries with a combined male population of 287.3 million. That's one big league roster spot for every 383,170 males.

To get that number back to the ratio of 127,948 in Babe's day of 1920, you'd need 90 teams.

The major leagues have never been more major.

Monday, October 09, 2006

Babe Ruth was a myth

As you can see by my posts, I love sports history and trying to quantify who were the greatest players in various sports. I have a system for baseball, but thanks to the fact they no longer produce the Baseball Encyclopedia, where I get all of the fielding stats, it's taking a while to finish the tables to produce it.

When I am finished, you'll quickly notice there will be some players missing. You won't see Ty Cobb, Honus Wagner, Walter Johnson, Christy Mathewson and Babe Ruth. In fact, none of the players who compiled the bulk of their stats before 1947 will be included.

I'm a huge Negro Leagues fan -- I have about 20 books on the subject ranging from a history of the Puerto Rican leagues to most of John Holway's works -- and I fully support a call Holway made in one of the first books of his I read. All statistics before Jackie Robinson should carry an asterisk or be set aside as non-integrated records.

Really, do you think Cobb would have hit .367 in his career if you took out the weakest outfielders in the American League and replaced them with speedsters such as Oscar Charleston and Spotswood Poles to chase balls in the gap?

Would Cobb even have been the greatest centerfielder considering Charleston was likely just as fast and had much more power?

How high would Stan Musial's lifetime batting average been if you removed Willie Mays and Roberto Clemente from the majors and replaced them with AAA white outfielders?

I pick on Ruth in the headline of the post just because he seems to generate so much passion. I wrote a column on this subject for the newspaper I work for and received phone calls where the four letter words outnumbered the non-four letter words.

I consider Ruth a great player and an overall good guy. He, unlike Cobb, barnstormed often with Negro Leaguers seeing it as a way to make some extra money for himself and his opponents. There are legions of stories of his praising Negro Leaguers.

But what are we really to make of his numbers? He compiled them against all white players from the U.S. except for a handful of white Cubans at a time when scouts rarely headed west of the Great Plains. Indeed, the Pacific Coast League was considered to be very nearly major league and many players chose to stay in the PCL rather than travel east for the major leagues.

Really, all we know about Ruth was that he was the greatest white right fielder of the east coast.

Why even bring it up now? Sports Illustrated just published its all-time team. It included: Lou Gehrig, Lefty Grove, Joe DiMaggio, Cy Young, Ty Cobb, Christy Mathewson, Rogers Hornsby, Babe Ruth, Walter Johnson and Honus Wagner.

It did not include a single player who played a majority of his years in the Negro Leagues.

That's really a joke. Look at three on the list, Willie Mays, Hank Aaron and Jackie Robinson. They came directly from the Negro Leagues with short stays in the minors.

If you were to pick an all-time team and insisted on including pre-1947 players, then Oscar Charleston should replace either DiMaggio or Cobb, Satchel Paige needs to be on the list ahead of either Mathewson or Young and Gibson should replace Johnny Bench or Yogi Berra. And I say this as a life-long Reds fan who grew up watching Bench play.

In the following posts, I'll add stats to support the arguments.

Saturday, October 07, 2006

Pro basketball's greatest players: The top 60

Just in time for the beginning of NBA training camps, here are the 60 greatest players based on a system that weights by position, ranks players versus the league leaders and ranks playoff performance based against their own season performance.

Each season that's played, I add a player to the list so now we have 60 rather than last year's 59. Two of the old Big Three in Dallas leaped onto the list.

Player, Years, Raw total, Pos. Adj., Final Total
1. Kareem Abdul-Jabbar, 1969-1989, 22721.5, 0.0, 22721.5
2. Wilt Chamberlain, 1959-1973, 21838.9, 0.0, 21838.9
3. Michael Jordan, 1984-2003, 20809.7, 651.5, 21461.2
4. Julius Erving, 1971-1987, 20247.8, 502.9, 20750.7
5. Hakeem Olajuwon, 1984-2002, 19935.7, 0.0, 19935.7

6. Larry Bird, 1979-1992, 19386.9, 502.9, 19889.8
7. Karl Malone, 1985-2004, 19407.7, 418.0, 19825.7
8. Bill Russell, 1956-1969, 19765.2, 0.0, 19765.2
9. Oscar Robertson, 1960-1974, 18753.0, 523.6, 19276.6
10. Magic Johnson, 1979-1996, 18692.0, 523.6, 19215.6

11. Tim Duncan, 1997-2006, 18769.3, 418.0, 19187.3
12. Bob Cousy, 1950-1970, 18554.9, 523.6, 19078.5
13. Shaquille O'Neal, 1992-2006, 18854.3, 0.0, 18854.3
14. Kevin Garnett, 1996-2006, 18354.6, 418.0, 18772.6
15. Bob Pettit, 1954-1965, 18297.2, 418.0, 18715.2

16. Jerry West, 1960-1974, 17946.0, 651.5, 18597.5
17. David Robinson, 1989-2003, 18490.3, 0.0, 18490.3
18. Moses Malone, 1974-1995, 18246.1, 0.0, 18246.1
19. George Mikan, 1948-1956, 18123.1, 0.0, 18123.1
20. Dolph Schayes, 1949-1964, 17694.8, 418.0, 18112.8

21. Elgin Baylor, 1958-1972, 17552.2, 502.9, 18055.1
22. Elvin Hayes, 1968-1984, 17347.0, 418.0, 17765.0
23. Charles Barkley, 1984-2000, 17139.1, 418.0, 17557.1
24. John Stockton, 1984-2003, 17006.1, 523.6, 17529.7
25. Gary Payton, 1990-2005, 16878.0, 523.6, 17401.6

26. Artis Gilmore, 1971-1988, 17375.7, 0.0, 17375.7
27. Rick Barry, 1965-1980, 16677.6, 502.9, 17180.5
28. Scottie Pippen, 1987-2004, 16536.3, 502.9, 17039.2
29. George Gervin, 1972-1986, 16304.3, 651.5, 16955.8
30. John Havlicek, 1962-1978, 16248.4, 502.9, 16751.3

31. Kobe Bryant, 1996-2006, 16032.8, 651.5, 16684.3
32. Jason Kidd, 1994-2006, 16096.0, 523.6, 16619.6
33. Pat Ewing, 1985-2002, 16609.2, 0.0, 16609.2
34. Isiah Thomas, 1981-1993, 15847.2, 523.6, 16370.8
35. Allen Iverson, 1996-2006, 15825.1, 523.6, 16348.7

36. Clyde Drexler, 1983-1998, 15594.0, 651.5, 16245.5
37. George McGinnis, 1971-1982, 15661.4, 418.0, 16079.4
38. Walt Frazier, 1967-1980, 15210.5, 523.6, 15734.1
39. Bob McAdoo, 1972-1986, 15574, 0.0, 15574.0
40. Connie Hawkins, 1961-1976, 14956.0, 502.9, 15458.9

41. Paul Arizin, 1950-1962, 14906.3, 502.9, 15409.2
42. Billy Cunningham, 1965-1976, 14869.1, 502.9, 15372.0
43. Dave Cowens, 1970-1983, 15258.6, 0.0, 15258.6
44. Dominique Wilkins, 1982-1999, 14542.8, 502.9, 15045.7
45. Dirk Nowitzki, 1998-2006, 14610.8, 418.0, 15028.8

46. Alex English, 1976-1991, 14486.0, 502.9, 14988.9
47. Chris Webber, 1993-2006, 14344.0, 418.0, 14762.0
48. Dan Issel, 1970-1985, 14331.7, 418.0, 14749.7
49. Bob Lanier, 1970-1984, 14649.0, 0.0, 14649.0
50. Mel Daniels, 1967-1977, 14557.3, 0.0, 14557.3

51. Tim Hardaway, 1989-2003, 13990.9, 523.6, 14514.5
52. Willis Reed, 1964-1974, 14458.4, 0.0, 14458.4
53. Bill Sharman, 1950-1961, 13802.7, 651.5, 14454.2
54. Mo Cheeks, 1978-1993, 13909.0, 523.6, 14432.6
55. Hal Greer, 1958-1973, 13769.6, 651.5, 14421.1

56. Dennis Johnson, 1976-1990, 13731.9, 651.5, 14383.4
57. Robert Parish, 1976-1997, 14340.4, 0.0, 14340.4
58. Gus Williams, 1975-1987, 13733.0, 523.6, 14256.6
59. Kevin Johnson, 1987-2000, 13653.7, 523.6, 14177.3
60. Steve Nash, 1996-2006, 13497.4, 523.6, 14021.0

Monday, September 11, 2006

Federer finishes second greatest season in Open era; Sharapova poised for next great run

It's funny to think after the French Open people were questioning Roger Federer's dominance. Sure he has a curiously poor record against Rafael Nadal, but Federer turned the tables at Wimbledon and again rolled through the U.S. Open.

In my scoring system, Federer's 2006 summer was surpassed only by Rod Laver's Grand Slam in 1969. Four finals, two wins over players that will be considered the two next best of his era -- Nadal and Roddick -- and a spirited final in the French, which he may never win just because of Nadal.

In fact, Federer now has two of the four greatest seasons. His 2004 campaign ranks just below Jimmy Connors' 1974 season of three major titles.

Maria Sharapova showed Wimbledon of 2004 was no fluke and, considering women's tennis has seen several periods where one player dominated, she seems poised to go on a Serena Williams-type run where she wins four or five of the next eight majors.

Sharapova just plowed through Amelie Mauresmo and Justin Henin-Hardenne. When she's on, no female has the firepower to match. Henin-Hardenne was a strange case. She made four finals but won just one. She may have reached her peak much like Martina Hingis did before the Williams sisters took over tennis for a few years.

A final goodbye not just to Andre Agassi, who would have been higher on this list with a much more concerted effort early in his career, but to Martina Navratilova. She added a final mixed doubles title -- and a half point -- to her all-time record.

All-time men's tournament seedings after 2006:

Player, Country, Years, Total
1. Pete Sampras, United States, 1990-2002, 656.50
2. Bjorn Borg, Sweden, 1974-1981, 648.50
3. Ivan Lendl, Czechoslovakia, 1981-1991, 619.50
4. Jimmy Connors, United States, 1974-1984, 597.00
5. John McEnroe, United States, 1979-1985, 558.00
6. Roger Federer, Switzerland, 2003-2006, 536.50
7. Mats Wilander, Sweden, 1982-1988, 472.50
8. Andre Agassi, United States, 1990-2005, 470.00
9. Boris Becker, Germany, 1985-1996, 423.50
10. Stephan Edberg, Sweden, 1985-1993, 409.00
11. Rod Laver, Australia, 1968-1971, 355.50
12. Jim Courier, United States, 1991-1993, 334.50
13. Guillermo Vilas, Argentina, 1975-1982, 323.00
14. John Newcombe, Australia, 1968-1976, 323.00
15. Ken Rosewall, Australia, 1968-1974, 295.50
16. Jan Kodes, Czechoslovakia, 1970-1973, 228.00
17. Arthur Ashe, United States, 1968-1975, 214.50
18. Illie Nastase, Romania, 1971-1976, 197.00
19. Lleyton Hewitt, Australia, 2001-2005, 192.50
20. Marat Safin, Russia, 2000-2005, 191.00
21. Gustavo Kuerten, Brazil, 1997-2001, 166.00
22. Rafael Nadal, Spain, 2005-2006, 160.50
23. Stan Smith, United States, 1968-1980, 156.50
24. Pat Rafter, Australia, 1997-2001, 155.50
25. Yevgeny Kafelinikov, Russia, 1996-2000, 145.00
26. Pat Cash, Australia, 1987-1988, 141.00
27. Michael Chang, United States, 1989-1996, 134.00
28. Sergei Bruguera, Spain, 1993-1997, 133.00
29. Goran Ivanisevic, Croatia, 1992-2001, 131.00
30. Andy Roddick, United States, 2003-2006, 130.50
31. Michael Stich, Germany, 1991-1996, 121.50
32. Johan Kriek, South Africa, 1981-1982, 113.00

All-time women's seedings:

Player, Country, Years, Points
1. Martina Navratilova, Czechoslovakia, 1974-2006, 1308.50
2. Steffi Graf, Germany, 1987-1999, 1215.50
3. Chris Evert-Lloyd, United States, 1973-1988, 953.50
4. Monica Seles, Yugoslavia, 1990-1998, 684.00
5. Margaret Smith-Court, Australia, 1968-1975, 675.00
6. Billie Jean King, United States, 1968-1979, 650.50
7. Evonne Goolagong-Cawley, Australia, 1971-1980, 579.50
8. Aranxta Sanchez-Vicario, Spain, 1989-1998, 468.50
9. Serena Williams, United States, 1999-2005, 457.50
10. Martina Hingis, Switzerland, 1996-2006, 446.50
11. Venus Williams, United States, 1997-2005, 408.50
12. Justine Henin-Hardenne, Belgium, 2001-2006, 350.00
13. Hana Mandlikova, Czechoslovakia, 1980-1987, 334.00
14. Lindsay Davenport, United States, 1998-2005, 312.00
15. Virginia Wade, England, 1968-1977, 197.00
16. Mary Pierce, France, 1994-2005, 194.00
17. Tracy Austin, United States, 1979-1981, 186.50
18. Jennifer Capriati, United States, 2001-2002, 184.00
19. Gabriela Sabatini, Argentina, 1988-1991, 165.00
20. Amelie Mauresmo, France, 1999-2006, 160.00
21. Kim Clijsters, Belgium, 2001-2005, 151.00
22. Jana Novotna, Czechoslovakia, 1991-1998, 150.00
23. Ann Haydon-Jones, England, 1968-1969, 141.00
24. Conchita Martinez, Spain, 1994-2000, 140.00
25. Maria Sharapova, Russia, 2004-2006, 135.50
26. Virginia Ruzici, Romania, 1978-1980, 107.50
27. Kerry Melville-Reid, Australia, 1970-1977, 103.00
28. Mimi Jausovec, Yugoslavia, 1977-1983, 97.00
29. Helena Sukova, Czechoslovakia, 1984-1993, 94.50
30. Christine O'Neill, Australia, 1978, 85.00
31. Svetlana Kuznetsova, Russia, 2004-2006, 82.00
32. Wendy Turnbill, United States, 1977-1980, 80.00

Thursday, September 07, 2006

Golf's ultimate playday -- final 2006 standings

Tiger Woods' goal of surpassing Jack Nicklaus went from a question mark after the U.S. Open to something appearing close to an inevitability after the British Open and the PGA.

At age 30, he is now less than 200 points in my system from overtaking Nicklaus as the top male golfer in major championship history. The only golfers within 200 points of Woods are Ben Hogan, Walter Hagen, Arnold Palmer and Tom Watson.

Of course, Woods has put up so many great years, it's going to be difficult to make major leaps in points. He'll just have to keep grinding out top finishes.

Here are the standings for 2006 (18 foursomes or top 72) with no more points to gather:

On the first tee (player, country, years, points):
Jack Nicklaus, United States, 1959-1998, 858.59
Tiger Woods, United States, 1994-2006, 681.67
Ben Hogan, United States, 1939-1967, 583.95
Walter Hagen, United States, 1913-1940, 517.29

On the second tee:
Arnold Palmer, United States, 1954-1977, 515.33
Tom Watson, United States, 1974-2000, 493.36
Gary Player, South Africa, 1956-1984, 477.43
Bobby Jones, United States, 1919-1930, 477.25

On the third tee:
Sam Snead, United States, 1937-1974, 464.41
Gene Sarazen, United States, 1921-1956, 458.63
Nick Faldo, England, 1978-2003, 401.50
Byron Nelson, United States, 1935-1955, 367.54

On the fourth tee:
Harry Vardon, England, 1894-1922, 351.50
J.H. Taylor, England, 1893-1925, 348.75
Lee Trevino, United States, 1967-1986, 334.54
Seve Ballesteros, Spain, 1976-1991, 321.08

On the fifth tee:
Phil Mickelson, United States, 1990-2006, 317.81
Greg Norman, Australia, 1979-1999, 316.82
Raymond Floyd, United States, 1965-1994, 309.32
James Braid, Scotland, 1894-1914, 301.63

On the sixth tee:
Jim Barnes, Eng/U.S., 1913-1930, 301.11
Ernie Els, South Africa, 1992-2006, 290.15
Peter Thomson, Australia, 1951-1971, 277.10
Nick Price, Zimbabwe, 1982-2005, 267.98

On the seventh tee:
Jimmy Demaret, United States, 1938-1962, 263.44
Bobby Locke, South Africa, 1936-1957, 259.75
Julius Boros, United States, 1950-1973, 252.92
Cary Middlecoff, United States, 1948-1959, 252.50

On the eighth tee:
Craig Wood, United States, 1929-1944, 251.94
Billy Casper, United States, 1958-1976, 251.21
Ben Crenshaw, United States, 1972-1995, 243.52
Hale Irwin, United States, 1973-1993, 243.38

On the ninth tee:
Ralph Guldahl, United States, 1933-1941, 237.13
Leo Diegel, United States, 1920-1933, 235.56
Willie Anderson Jr., Scot/U.S., 1898-1908, 223.50
Vijay Singh, Fiji, 1993-2006, 223.00

On the 10th tee:
Tom Weiskopf, United States, 1969-1982, 222.43
Lloyd Mangrum, United States, 1940-1956, 221.60
Harold Hilton, England, 1892-1913, 221.50
Johnny Miller, United States, 1966-1985, 221.38

On the 11th tee:
Paul Runyan, United States, 1931-1951, 221.13
Denny Shute, United States, 1928-1950, 219.25
Payne Stewart, United States, 1985-1999, 216.50
Henry Cotton, England, 1927-1958, 210.92

On the 12th tee:
Jock Hutchison, Scot/U.S., 1908-1928, 210.25
Bernhard Langer, Germany, 1981-2005, 209.58
Ted Ray, England, 1902-1925, 204.88
Tommy Armour, Scot/US, 1925-1937, 202.63

On the 13th tee:
Horton Smith, United States, 1928-1954, 198.31
Alex Smith, Scot/US, 1898-1921, 193.69
Henry Picard, United States, 1932-1950, 192.44
Hubert Green, United States, 1974-1989, 190.00

On the 14th tee:
Mark O'Meara, United States, 1979-2003, 188.70
Tom Kite, United States, 1970-2001, 187.94
Fred Couples, United States, 1980-2006, 187.70
Lawson Little, United States, 1934-1951, 187.33

On the 15th tee:
Jose Maria Olazabul, Spain, 1984-2006, 187.10
Lanny Wadkins, United States, 1970-1993, 185.50
Gene Littler, United States, 1953-1979, 184.00
Davis Love III, United States, 1995-2005, 177.89

On the 16th tee:
Jim Ferrier, Aus/U.S., 1936-1964, 176.50
Larry Nelson, United States, 1979-1991, 173.75
Johnny Farrell, United States, 1922-1937, 170.46
Jim Furyk, United States, 1996-2006, 170.45

On the 17th tee:
Curtis Strange, United States, 1980-1995, 170.17
Jack Burke Jr., United States, 1951-1965, 169.95
Harry Cooper, Eng/U.S., 1923-1942, 169.50
Doug Ford, United States, 1955-1962, 168.50

On the 18th tee:
Tommy Bolt, United States, 1952-1971, 166.63
Tony Jacklin, England, 1967-1972, 164.50
David Graham, Australia, 1975-1990, 163.70
Sandy Herd, Scotland, 1892-1927, 163.31

Saturday, August 26, 2006

Greatest golf seasons ever

Although Tiger Woods still has a ways to go to catch Jack Nicklaus' career records, he has already proven he is the greatest golfer ever at his peak. He dominates the list of greatest single seasons in major championship history, according to my scoring system, which I'll explain below.

Rank, Player, Year, Points
1. Tiger Woods, 2000, 91.00
2. Ben Hogan, 1953, 76.00
3. Bobby Jones, 1930, 65.00
4. Tiger Woods, 2005, 60.50
5. Jack Nicklaus, 1980, 56.50
5. Arnold Palmer, 1962, 56.50
7. Arnold Palmer, 1960, 55.50
8. Jack Nicklaus, 1972, 55.00
8. Tiger Woods, 2002, 55.00
10. Ben Hogan, 1948, 54.50
10. Sam Snead, 1949, 54.50
12. Tiger Woods, 2006, 53.50
12. Jack Nicklaus, 1975, 53.50
13. Nick Faldo, 1990, 53.00
14. Gary Player, 1974, 52.50
15. Jack Nicklaus, 1963, 51.00
16. Bobby Jones, 1926, 50.00
17. Gene Sarazen, 1932, 50.00
18. Tom Watson, 1977, 49.50
19. Tom Watson, 1982, 49.25
20. Jack Nicklaus, 1966, 49.00
21. Walter Hagen, 1924, 49.00
22. Nick Price, 1994, 47.50
23. Jack Nicklaus, 1971, 45.50

How my scoring works, let's look at Tiger's 2006 major championship season.

* This year, he finished in a five-way tie for third at the Masters. On a scale of 20 for first, 9 for second, 8 for third, 7 for fourth, etc., he earned six points for the t-3.
* He missed the cut at the U.S. Open so, of course, he earned 0.
* He won the British Open by two strokes so he earned 20 points plus 2 bonus points for margin of victory. That put him up to 28 for the year.
* At the PGA, he won by five shots to score 25 (20+5 bonus points), plus a 0.5 bonus point for tying the record for lowest under par total in PGA history -- a record he already held. So for the PGA, he earned 25.5 points, giving him a total of 53.5 points for the year.

The NBA's all-time teams -- just updated

Who would play on the team of players made up of the 10th, 9th, 8th, etc. players at each of their positions? Here's the list, updated with 2005-2006 point totals. One new players entered the list for the first time.

On the 10th team:
C -- Pat Ewing, 1985-2002, 16609.2
PF -- Chris Webber, 1993-2006, 14344.0
SF -- Dominique Wilkins, 1982-1999, 14542.8
SG -- Sydney Moncrief, 1979-1991, 12982.5
PG -- Tim Hardaway, 1989-2003, 13990.9
(Lots of scoring and one shutdown defender)

On the 9th team:
C -- Artis Gilmore, 1971-1988, 17375.7
PF -- Dirk Nowitzki, 1998-2006, 14610.8
SF -- Billy Cunningham, 1965-1976, 14869.1
SG -- Walter Davis, 1977-1992, 13313.6
PG -- Walt Frazier, 1967-1980, 15210.5
(Power in Artis, shooting in Dirk, who's new to the list, and a balanced backcourt)

On the 8th team:
C -- George Mikan, 1948-1956, 18123.1
PF -- George McGinnis, 1971-1982, 15661.4
SF -- Paul Arizin, 1950-1962, 14906.3
SG -- Dennis Johnson, 1976-1990, 13731.9
PG -- Allen Iverson, 1996-2006, 15825.1
(Two old-timers would have to learn how to play with Iverson)

On the 7th team:
C -- Moses Malone, 1974-1995, 18246.1
PF -- Charles Barkley, 1984-2000, 17139.1
SF -- Connie Hawkins, 1967-1976, 14956.0
SG -- Hal Greer, 1958-1973, 13769.2
PG -- Isiah Thomas, 1981-1993, 15847.2
(Barkley and Malone would be tough inside and Isiah would take the tough shots)

On the 6th team:
C -- David Robinson, 1989-2003, 18490.3
PF -- Elvin Hayes, 1968-1984, 17347.0
SF -- John Havlicek, 1962-1978, 16248.4
SG -- Bill Sharman, 1950-1961, 13802.7
PG -- Jason Kidd, 1994-2006, 16096.0
(A team of runners and passers and one black-hole in Hayes)

On the 5th team:
C -- Shaquille O'Neal, 1992-2006, 18854.3
PF -- Dolph Schayes, 1949-1964, 17694.8
SF -- Scottie Pippen, 1987-2004, 16536.3
SG -- Clyde Drexler, 1983-1998, 15594.0
PG -- Gary Payton, 1990-2005, 16878.0
(Shaq's power, defense in Pippen and Payton, but no great outside shooter)

On the 4th team:
C -- Bill Russell, 1956-1969, 19765.2
PF -- Bob Pettit, 1954-1965, 18297.2
SF -- Rick Barry, 1965-1980, 16677.6
SG -- Kobe Bryant, 1996-2006, 16032.8
PG -- John Stockton, 1984-2003, 17006.1
(Maybe best team based on balance. Three scorers, one pure passer and one pure defender)

On the 3rd team:
C -- Hakeem Olajuwon, 1984-2002, 19935.7
PF -- Kevin Garnett, 1996-2006, 18354.6
SF -- Elgin Baylor, 1958-1972, 17552.2
SG -- George Gervin, 1972-1986, 16304.3
PG -- Bob Cousy, 1950-1970, 18554.9
(Crosses all generations, from Cousy to Garnett)

On the 2nd team:
C -- Wilt Chamberlain, 1959-1973, 21697.2
PF -- Tim Duncan, 1997-2006, 18769.3
SF -- Larry Bird, 1979-1992, 19386.9
SG -- Jerry West, 1960-1974, 17946.0
PG -- Magic Johnson, 1979-1996, 18692.0
(Wilt, West and Bird can beat anyone and Magic is there to run the show)

The all-time starting five:
C -- Kareem Abdul-Jabbar, 1969-1989, 22721.5
PF -- Karl Malone, 1985-2004, 19407.7
SF -- Julius Erving, 1971-1987, 20247.8
SG -- Michael Jordan, 1984-2003, 20809.7
PG -- Oscar Robertson, 1960-1974, 18753.0
(MJ, Dr. J, The Big O, the Mailman and the Sky Hook, at least the all-time nickname team)

Saturday, August 19, 2006

Steinhauer enters women's ultimate playday

Madison, Wis.'s Sherri Steinhauer overcame the LPGA's somewhat wacky history with a third British Open victory that catapulted her into the top 54 players in women's professional golf history.

Steinhauer's first two British wins were before the tournament was considered a major. So the three-shot win is classified as her second major -- she won the defunct DuMaurier in 1992.

No matter. The big names (Sorenstam, Webb and Pak) didn't contend. Neither did the youngsters (Creamer, Wie). Still, an impressive result. With the men's PGA going on, I figured I better update this listing.

Here are the 54 greatest women professional golfers:

1. Mickey Wright, 1958-1973, 575.40
2. Annika Sorenstam, 1995-2006, 541.42
3. Karrie Webb, 1996-2006, 469.50
4. Pat Bradley, 1977-1996, 460.93
5. Julie Inkster, 1984-2006, 458.05 (passed Whitworth with 4th in British)
6. Kathy Whitworth, 1963-1984, 453.10
7. Patty Berg, 1937-1965, 441.50
8. Patty Sheehan, 1981-1997, 400.62
9. Louise Suggs, 1946-1969, 377.64
10. Amy Alcott, 1976-1994, 358.22
11. Sandra Haynie, 1963-1983, 353.00
12. Babe Didrikson Zaharias, 1940-1954, 350.00
13. Betsy Rawls, 1951-1969, 329.09
14. JoAnne Carner, 1970-1992, 321.85
15. Meg Mallon, 1990-2004, 321.63
16. Laura Davies, 1987-2005, 303.42
17. Nancy Lopez, 1975-1997, 298.88
18. Se Ri Pak, 1998-2006, 284.70
19. Donna Caponi, 1969-1982, 266.85
20. Beth Daniel, 1980-2006, 266.30
21. Susan Maxwell Berning, 1965-1979, 242.50
22. Mary Mills, 1963-1974, 232.45
23. Clifford-Ann Creed, 1963-1976, 230.20
24. Carol Mann, 1963-1975, 226.50
25. Dottie Pepper, 1988-2001, 221.25
26. Sandra Palmer, 1967-1986, 220.00
27. Jan Stephenson, 1976-2000, 216.25
28. Marilyn Smith, 1963-1972, 211.45
29. Hollis Stacy, 1976-1996, 207.51
30. Sally Little, 1975-1988, 205.47
31. Ayako Okamoto, 1983-1993, 204.93
32. Rosie Jones, 1983-2005, 200.53
33. Liselotte Neumann, 1988-2005, 198.45
34. Jane Geddes, 1985-1996, 178.30
35. Tammie Green, 1989-1998, 173.10
36. Kelly Robbins, 1994-2004, 158.80
37. Brandie Burton, 1991-2001, 151.00
38. Grace Park, 1999-2005, 136.60
39. Sherri Steinhauer, 1992-2006, 134.08
40. Jane Blalock, 1971-1980, 132.00
41. Judy Rankin, 1964-1979, 130.58
42. Judy Kimball-Simon, 1962-1967, 130.38
43. Beverly Hanson, 1955-1958, 130.00
43. Betty Jameson, 1942-1954, 130.00
45. Shirley Englehorn, 1963-1970, 124.25
46. Chris Johnson, 1983-2000, 122.50
47. Marlene Hagge, 1956-1972, 122.00
48. Nancy Scranton, 1986-2000, 120.50
49. Donna Andrews, 1992-1998, 116.93
50. Pat Hurst, 1996-2006, 116.90
51. Helen Alfreddson, 1992-2006, 116.83
52. Colleen Walker, 1987-1997, 116.80
53. Ruth Jessen, 1963-1974, 113.25
54. Sheri Turner, 1986-1999, 111.97

Alice Miller was knocked out of the top 54, dropping to 56. Christie Kerr is on the verge. She's up to No. 55.

Tuesday, July 25, 2006

Tiger resumes chase of the Bear

Another lifestyle change taken care of -- life after Earl Woods' death -- Tiger Woods resumed his pursuit of the title "greatest golfer ever."

