Roger Federer's wipeout of Marcos Baghdatis in the Australian Open pulled him nearly even with Stephan Edberg for ninth place on my all-time list of greatest tennis players of the open era.
I've also slightly reconfigured the rankings, adding bonus points for doubles titles. This didn't affect the men, but it did change the women's rankings slightly.
Anyway, heading into the French (the one major tournament Federer has yet to win), here's the men's all-time top 32.
Player, Country, Years, Total
1. Pete Sampras, United States, 1990-2002, 656.50
2. Bjorn Borg, Sweden, 1974-1981, 648.50
3. Ivan Lendl, Czechoslovakia, 1981-1991, 619.50
4. Jimmy Connors, United States, 1974-1984, 597.00
5. John McEnroe, United States, 1979-1985, 558.00
6. Mats Wilander, Sweden, 1982-1988, 472.50
7. Andre Agassi, United States, 1990-2005, 470.00
8. Boris Becker, Germany, 1985-1996, 423.50
9. Stephan Edberg, Sweden, 1985-1993, 409.00
10. Roger Federer, Switzerland, 2003-2006, 408.50
11. Rod Laver, Australia, 1968-1971, 355.50
12. Jim Courier, United States, 1991-1993, 334.50
13. Guillermo Vilas, Argentina, 1975-1982, 323.00
14. John Newcombe, Australia, 1968-1976, 323.00
15. Ken Rosewall, Australia, 1968-1974, 295.50
16. Jan Kodes, Czechoslovakia, 1970-1973, 228.00
17. Arthur Ashe, United States, 1968-1975, 214.50
18. Illie Nastase, Romania, 1971-1976, 197.00
19. Lleyton Hewitt, Australia, 2001-2005, 192.50
20. Marat Safin, Russia, 2000-2005, 191.00
21. Gustavo Kuerten, Brazil, 1997-2001, 166.00
22. Stan Smith, United States, 1968-1980, 156.50
23. Pat Rafter, Australia, 1997-2001, 155.50
24. Yevgeny Kafelinikov, Russia, 1996-2000, 145.00
25. Pat Cash, Australia, 1987-1988, 141.00
26. Michael Chang, United States, 1989-1996, 134.00
27. Sergei Bruguera, Spain, 1993-1997, 133.00
28. Goran Ivanisevic, Croatia, 1992-2001, 131.00
29. Michael Stich, Germany, 1991-1996, 121.50
30. Johan Kriek, South Africa, 1981-1982
31. Andy Roddick, United States, 2003-2005, 111.50
32. Manuel Orantes, Argentina, 1974-1975, 109.00
Amelie Mauresmo moved into the women's top 32 with her abbreviated title over Justin Henin-Hardenne. Henin-Hardenne's disappointing effort still gained her some points.
Also, Martina Hingis actually earned some points. Her mixed doubles title earned her .5 bonus points and Mauresmo's title earned Swiss Miss some bonus points for her 1999 Aussie Open win over Mauresmo. If she can just reach another final, that would be enough to send her past Serena Williams. I'm sure deep down in Martina's soul, she'd like to be remembered as better than Venus and Serena.
The updated top 32 women.
Player, Country, Years, Points
1. Martina Navratilova, Czechoslovakia, 1974-2003, 1308.00
2. Steffi Graf, Germany, 1987-1999, 1215.50
3. Chris Evert-Lloyd, United States, 1973-1988, 953.50
4. Monica Seles, Yugoslavia, 1990-1998, 684.00
5. Margaret Smith-Court, Australia, 1968-1975, 675.00
6. Billie Jean King, United States, 1968-1979, 650.50
7. Evonne Goolagong-Cawley, Australia, 1971-1980, 579.50
8. Aranxta Sanchez-Vicario, Spain, 1989-1998, 468.50
9. Serena Williams, United States, 1999-2005, 457.50
10. Martina Hingis, Switzerland, 1996-2006, 444.50
11. Venus Williams, United States, 1997-2005, 406.00
12. Hana Mandlikova, Czechoslovakia, 1980-1987, 334.00
13. Lindsay Davenport, United States, 1998-2005, 312.00
14. Justine Henin-Hardenne, Belgium, 2001-2006, 245.00
15. Virginia Wade, England, 1968-1977, 197.00
16. Mary Pierce, France, 1994-2005, 194.00
17. Tracy Austin, United States, 1979-1981, 186.50
18. Jennifer Capriati, United States, 2001-2002, 184.00
19. Gabriela Sabatini, Argentina, 1988-1991, 165.00
20. Kim Clijsters, Belgium, 2001-2005, 151.00
21. Jana Novotna, Czechoslovakia, 1991-1998, 150.00
22. Ann Haydon-Jones, England, 1968-1969, 141.00
23. Conchita Martinez, Spain, 1994-2000, 140.00
24. Virginia Ruzici, Romania, 1978-1980, 107.50
25. Kerry Melville-Reid, Australia, 1970-1977, 103.00
26. Mimi Jausovec, Yugoslavia, 1977-1983, 97.00
27. Helena Sukova, Czechoslovakia, 1984-1993, 94.50
28. Amelie Mauresmo, France, 1999-2006, 90.00
29. Christine O'Neill, Australia, 1978, 85.00
30. Wendy Turnbill, United States, 1977-1980, 80.00
31. Maria Sharapova, Russia, 2004, 77.50
32. Mary Joe Fernandez, United States, 1990-1993, 75.00
No comments:
Post a Comment