Just in time for the rushed 2011-2012 season. My updated 100 best men's professional basketball players.
Rank, player, years, adj. score
1. Kareem Abdul-Jabbar, 1969-1989, 24025.4
2. Wilt Chamberlain, 1959-1973, 23051.0
3. Michael Jordan, 1984-2003, 22822.7
4. Julius Erving, 1971-1987, 21867.3
5. Tim Duncan, 1997-2011, 21419.8
6. Larry Bird, 1979-1992, 21202.2
7. Bill Russell, 1956-1969, 21161.6
8. Karl Malone, 1985-2004, 21016.2
9. Hakeem Olajuwon, 1984-2002, 20984.8
10. Magic Johnson, 1979-1996, 20560.8
11. Kobe Bryant, 1996-2011, 20448.7
12. Shaquille O'Neal, 1992-2007, 20311.9
13. Kevin Garnett, 1996-2007, 20272.9
14. Oscar Robertson, 1960-1974, 20268.2
15. Bob Cousy, 1950-1970, 20153.3
16. Jerry West, 1960-1974, 19695.1
17. David Robinson, 1989-2003, 19651.1
18. Bob Pettit, 1954-1965, 19606.4
19. LeBron James, 2003-2011, 19401.2
20. George Mikan, 1948-1956, 19309.7
21. Moses Malone, 1974-1995, 19161.2
22. Dolph Schayes, 1949-1964, 19076.0
23. Elgin Baylor, 1958-1972, 19034.1
24. Elvin Hayes, 1968-1984, 18623.0
25. John Stockton, 1984-2003, 18584.7
26. Charles Barkley, 1984-2000, 18545.7
27. Gary Payton, 1990-2007, 18456.1
28. Dirk Nowitzki, 1998-2008, 18419.0
29. Scottie Pippen, 1987-2004, 18377.2
30. Artis Gilmore, 1971-1988, 18345.3
31. Jason Kidd, 1994-2007, 18253.7
32. Rick Barry, 1965-1980, 18179.0
33. John Havlicek, 1962-1978, 18032.3
34. George Gervin, 1972-1986, 17876.2
35. Pat Ewing, 1985-2002, 17718.0
36. Allen Iverson, 1996-2008, 17437.0
37. Isiah Thomas, 1981-1993, 17319.3
38. Dwyane Wade, 2003-2011, 17306.9
39. Clyde Drexler, 1983-1998, 17304.4
40. Steve Nash, 1996-2011, 17198.5
41. George McGinnis, 1971-1982, 16873.3
42. Tracey McGrady, 1997-2011, 16740.2
43. Walt Frazier, 1967-1980, 16738.0
44. Connie Hawkins, 1967-1976, 16374.6
45. Dave Cowens, 1970-1983, 16304.7
46. Bob McAdoo, 1972-1986, 16289.2
47. Billy Cunningham, 1965-1976, 16175.6
48. Paul Arizin, 1950-1962, 16161.1
49. Dwight Howard, 2004-2011, 16020.2
50. Dominique Wilkins, 1982-1999, 15967.7
51. Alex English, 1976-1991, 15825.2
52. Dan Issel, 1970-1985, 15740.4
53. Chris Webber, 1993-2007, 15633.9
54. Dennis Johnson, 1976-1990, 15632.4
55. Robert Parish, 1976-1997, 15629.0
56. Mo Cheeks, 1978-1993, 15591.2
57. Bill Sharman, 1950-1961, 15535.1
58. Mel Daniels, 1967-1977, 15469.2
59. Bob Lanier, 1970-1984, 15410.2
60. Willis Reed, 1964-1974, 15371.3
61. Tim Hardaway, 1989-2003, 15316.5
62. Shawn Marion, 1999-2011, 15258.6
63. Kevin Johnson, 1987-2000, 15224.0
64. Gus Williams, 1975-1987, 15214.5
65. Vince Carter, 1998-2011, 15144.8
66. Hal Greer, 1958-1973, 15119.7
67. Kevin McHale, 1980-1993, 15081.6
68. Grant Hill, 1994-2011, 14967.7
69. Jerry Lucas, 1963-1974, 14847.3
70. Alonzo Mourning, 1992-2008, 14765.0
71. Bobby Jones, 1974-1986, 14729.6
72. Cliff Hagan, 1956-1970, 14723.5
73. James Worthy, 1982-1994, 14717.3
74. Walter Davis, 1977-1992, 14697.7
75. Ray Allen, 1996-2011, 14693.4
76. Sydney Moncrief, 1979-1991, 14690.7
77. Bob Dandridge, 1969-1982, 14555.1
78. Dave Bing, 1966-1978, 14512.9
79. Nate Thurmond, 1963-1977, 14496.1
80. Paul Pierce, 1998-2007, 14493.1
81. Amare Stoudemire, 2002-2011, 14455.7
82. Norm Nixon, 1977-1989, 14443.6
83. Terry Cummings, 1982-2000, 14437.1
84. Tiny Archibald, 1970-1984, 14397.2
85. Lenny Wilkens, 1960-1975, 14320.8
86. David Thompson, 1975-1984, 14302.9
87. Wes Unseld, 1968-1981, 14256.6
88. Sam Jones, 1957-1969, 14224.8
89. Marques Johnson, 1977-1990, 14200.5
90. Reggie Miller, 1987-2005, 14199.3
91. Chris Paul, 2005-2011, 14141.5
92. Dave DeBusschere, 1962-1974, 14141.5
93. Spencer Haywood, 1969-1983, 14065.7
94. Gail Goodrich, 1965-1979, 14039.2
95. Dikembe Mutombo, 1991-2007, 13955.3
96. Lou Dampier, 1967-1979, 13931.4
97. Elton Brand, 1999-2006, 13926.4
98. Maurice Lucas, 1974-1988, 13891.4
99. Adrian Dantley, 1976-1991, 13762.9
100. Buck Williams, 1981-1998, 13677.4
No comments:
Post a Comment