Andre Ward's win over Carl Froch to wrap up the Super Six Super Middleweight tournament was the final major fight of 2011.
The Klitschkos dominated. Miguel Cotto found redemption. Manny Pacquiao and Floyd Mayweather continued to wage war -- in quotes instead of the ring.
I've updated my bonus points to produce a final ranking for 2011. Here are the top 100 boxers since 1900.
Rank, Boxer, Country, Years, Points
1. Muhammad Ali, United States, 1960-1981, 94.86
2. Joe Louis, United States, 1934-1951, 85.18
3. Henry Armstrong, United States, 1931-1945, 79.59
4. Sugar Ray Robinson, United States, 1940-1965, 77.65
5. Carlos Monzon, Argentina, 1963-1977, 69.17
6. Sam Langford, United States, 1902-1926, 66.34
7. Alexis Arguello, Nicaragua, 1971-1995, 66.19
8. Rocky Marciano, United States, 1947-1955, 65.51
9. Ezzard Charles, United States, 1940-1959, 65.04
10. Marvin Hagler, United States, 1973-1987,65.00
11. Roy Jones Jr., United States, 1989-2011, 63.78
12. Carlos Ortiz, Puerto Rico, 1955-1972, 63.46
13. Jose Napoles, Mexico, 1958-1975, 62.45
14. Sugar Ray Leonard, United States, 1977-1997, 62.10
15. Julio Cesar Chavez, Mexico, 1980-2005, 61.52
16. Michael Spinks, United States, 1977-1988, 61.51
17. Archie Moore, United States, 1935-1963, 61.04
18. Larry Holmes, United States, 1973-2002, 60.91
19. Oscar De La Hoya, United States, 1992-2008, 60.37
20. Aaron Pryor, United States, 1976-1990, 60.12
21. Wilfredo Gomez,Puerto Rico, 1974-1989, 60.10
22. Evander Holyfield, United States, 1984-2011, 60.07
23. Jack Johnson, United States, 1897-1932, 59.98
24. Joe Gans, United States, 1893-1909, 59.61
25. Bernard Hopkins, United States, 1988-2011, 59.09
26. Tommy Ryan, United States, 1887-1911, 58.67
27. Salvador Sanchez, Mexico, 1975-1982, 58.49
28. Harry Wills, United States, 1911-1932, 58.42
29. Floyd Mayweather Jr., United States, 1996-2011, 57.89
30. Felix Trinidad, Puerto Rico, 1990-2008, 57.68
31. Willie Pep, United States, 1940-1966, 57.62
32. Barney Ross, United States, 1929-1938, 57.34
33. Eder Jofre, Brazil, 1957-1976, 56.96
34. Roberto Duran, Panama, 1968-2001, 56.58
35. Mike Tyson, United States, 1985-2005, 56.39
36. Abe Attel, United States, 1900-1917, 56.37
37. Lennox Lewis, United Kingdom, 1989-2003, 56.36
38. Sandy Saddler, United States, 1944-1956, 56.23
39. Jimmy McLarnin, United Kingdom, 1923-1936, 56.16
40. Joe Frazier, United States, 1965-1981, 56.05
41. Benny Leonard, United States, 1911-1932, 55.62
42. Thomas Hearns, United States, 1977-2006, 55.53
43. Gabriel 'Flash' Elorde, Phillippines, 1951-1971, 55.40
44. Gene Tunney, United States, 1915-1928, 55.38
45. Hector Camacho, Puerto Rico, 1980-2010, 55.30
46. Bob Foster, United States, 1961-1978, 55.16
47. Joe Calzaghe, United Kingdom, 1993-2008, 55.01
48. Eusebio Pedroza, Panama, 1973-1992, 54.87
49. Emile Griffith, United States, 1958-1977, 54.83
50. Kostya Tszyu, Australia, 1992-2005, 54.64
51. Tony Canzoneri, United States, 1925-1939, 54.43
52. Terry McGovern, United States, 1897-1908, 54.11
53. Ike Williams, United States, 1940-1955, 53.66
54. Manny Pacquiao, Phillippines, 1995-2011, 53.63
55. George Foreman, United States, 1969-1997, 53.53
56. Pernell Whitaker, United States, 1984-2001, 53.33
57. Antonio Cervantes, Colombia, 1964-1983, 53.27
58. James Jeffries, United States, 1895-1910, 52.84
59. Ricardo Lopez, Mexico, 1985-2001, 52.74
60. Nino Benvenuti, Italy, 1961-1971, 52.61
61. Harry Greb, United States, 1913-1926, 52.14
62. Floyd Patterson, United States, 1952-1972, 51.46
63. Azumah Nelson, Ghana, 1979-2008, 51.45
64. Wilfredo Benitez, Puerto Rico, 1973-1990, 51.40
65. Duilio Loi, Italy, 1948-1962, 51.12
66. James Toney, United States, 1989-2011, 51.06
67. Khaosai Galaxy, Thailand, 1980-1991, 50.88
68. Yoko Gushiken, Japan, 1974-1981, 50.79
69. Ruben Olivares, Mexico, 1965-1988, 50.75
70. Maxie Rosenbloom, United States, 1923-1939, 50.71
71. Freddie Welsh, United Kingdom, 1905-1922, 50.67
72. Carlos Zarate, Mexico, 1970-1988, 50.55
73. Gene Fullmer, United States, 1951-1963, 50.35
74. Vicente Saldivar, Mexico, 1961-1973, 50.20
75. Dariusz Michalczewski, Poland, 1991-2005, 49.67
76. Michael Carbajal, United States, 1989-1999, 49.61
77. Vitali Klitschko, Ukraine, 1996-2011, 49.56
78. Erik Morales, Mexico, 1993-2011, 49.53
79. Manuel Ortiz, United States, 1938-1955, 49.52
80. Pongsaklek Wonjongkam, Thailand, 1994-2011, 49.44
81. Pascual Perez, Argentina, 1952-1964, 49.25
82. Jack Dempsey, United States, 1914-1927, 49.21
83. Naseem Hamed, United Kingdom, 1992-2002, 48.82
84. Mickey Walker, United States, 1919-1935, 48.60
85. Marco Antonio Barrera, Mexico, 1989-2011, 48.41
86. Sandro Mazzinghi, Italy, 1961-1978, 48.30
87. Freddie Steele, United States, 1926-1941, 48.21
88. Humberto Gonzalez, Mexico, 1984-1995, 48.18
89. Lucien Bute, Romania, 2003-2011, 48.10
90. Vic Darchinyan, Australia, 2000-2011, 48.03
91. Miguel Cotto, Puerto Rico, 2001-2011, 47.81
92. John Henry Lewis, United States, 1930-1939, 47.59
93. Ricky Hatton, United Kingdom, 1997-2009, 47.52
94. Wladimir Klitschko, Ukraine, 1996-2011, 47.42
95. Edwin Valero, Venezuela, 2002-2010, 47.40
96. Sugar Shane Mosley, United States, 1993-2011, 47.32
97. Ted "Kid" Lewis, United Kingdom, 1913-1929, 47.24
98. Mike McCallum, Jamaica, 1981-1997, 46.85
99. Jorge Arce, Mexico, 1996-2011, 46.84
100. Nonito Donaire, Phillippines, 2001-2011, 46.79
No comments:
Post a Comment