Lomax was a star from nowhere. He was a fifth-string freshman on partial scholarship at Portland State University who eventually set 90 NCAA passing records, including throwing seven touchdowns in a quarter.
Even with outstanding numbers, Lomax lasted to the second round of the 1981 draft because of concern over the level of competition that he faced. Still, he won the starting job as a rookie and mostly held on to it for the rest of the decade.
Lomax made two Pro Bowls in the 1980s, 1984 and 1987, which by far were his best seasons. Unfortunately for Lomax, the Cardinals didn't surround him with much talent. The Cardinals made the playoffs just once, in the strike-shortened 1982 season, so he couldn't add points from the postseason. In 1987, St. Louis went 9-7 but missed out on tiebreakers.
Lomax was forced to retire in 1990 because of an arthritic hip. Still, he played long enough to be in the top 10 in approximate value four times, passer rating five times and in DYAR twice.
Neil Lomax | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Playoffs | |||||||||
Year | Team | AV | PR | DYAR | QBR | Avg. | PR | QBR | Avg. | Total |
1983 | St. Louis | 1.67 | 4 | X | X | 2.84 | 0 | X | 0 | 2.84 |
1984 | St. Louis | 9 | 7 | X | X | 8.00 | 0 | X | 0 | 8.00 |
1985 | St. Louis | 0 | 1 | X | X | 0.50 | 0 | X | 0 | 0.50 |
1987 | St. Louis | 7 | 6 | 5 | X | 6.00 | 0 | X | 0 | 6.00 |
1988 | Arizona | 0.75 | 4 | 5 | X | 3.25 | 0 | X | 0 | 3.25 |
Total | 20.59 | |||||||||
Best 5 (1983, 1984, 1985, 1987, 1988) | 18.09 | |||||||||
JAWS Score | 19.34 |
No comments:
Post a Comment