Plunkett finished in the top 10 in approximate value for the Patriots in 1971, 1973 and 1974. Plunkett played for the 49ers in 1976 and 1977 and then moved on to the Oakland Raiders as a backup.
Five games into the 1980s season, Plunkett inherited the starting job when Dan Pastorini broke his leg. The Raiders went 9-2 with Plunkett as the starter and then won the Super Bowl from the Wild Card spot. Plunkett had the highest passer rating in the playoffs.
Plunkett was again in the top 10 of approximate value in 1982 but the Raiders had Plunkett backing up Mark Wilson to start the 1983 season. Again, Plunkett moved back into the starting lineup because of injury and led the Raiders to a Super Bowl victory. Plunkett had the second best quarterback rating in the playoffs.
Jim Plunkett | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | Playoffs | ||||||||
Year | AV | PR | DYAR | QBR | Avg. | PR | QBR | Avg. | Total |
1971 | 3 | 0 | X | X | 1.5 | 0 | X | 0 | 1.5 |
1973 | 5 | 0 | X | X | 2.5 | 0 | X | 0 | 2.5 |
1974 | 6.5 | 0 | X | X | 3.25 | 0 | X | 0 | 3.25 |
1980 | 0 | 0 | X | X | 0.0 | 5 | X | 5 | 5.0 |
1982 | 5 | 0 | X | X | 2.5 | 0 | X | 0 | 2.5 |
1983 | 1.67 | 0 | X | X | 0.84 | 4 | X | 4 | 4.84 |
1986 | 0 | 2 | X | X | 1.0 | 0 | X | 0 | 1.0 |
Total | 20.59 | ||||||||
Best 5 (1973, 1974, 1980, 1982, 1983) | 18.09 | ||||||||
JAWS Score | 19.34 |
No comments:
Post a Comment