Sunday, June 15, 2008

Endurance marvel moves up in all-time auto race


Denmark's Tom Kristensen won his record eighth 24 Hours of LeMans Sunday and first since his streak of seven in a row was snapped in 2006.

Kristensen was part of an all-star team of drivers, combining with Italy's Rinaldo Capello and Allan McNish of the United Kingdom for the win. For Capello, it was his third LeMans win and the second for McNish.

All three drivers moved up in my all-time ranking of the greatest auto racers ever, which gives points to the top 10 finishers in the Daytona 500, Indy 500, Grand Prix of Monaco and 24 Hours of LeMans, as well as bonus points for the F1 standings, Nextel Sprint Cup, IndyCar final standings and 12 Hours at Sebring and Daytona winners.

Kristensen, who has four Sebring wins to his credit as well, is now the No. 2 endurance driver ever, trailing just Jacky Ickx.

The other racer in the top 100 to move up was Canada's Jacques Villeneuve. The 1995 Indianapolis 500 winner was on the runner-up team at LeMans. It was his first top 10 in the event. He finished as high as fourth in the Grand Prix of Monaco. Villeneuve dabbled just briefly in NASCAR.

Here are the updated top 100 drivers:

Pole pos., Racer, Country, Years, Total
1. A.J. Foyt, United States, 1959-1992, 87.69
2. Graham Hill, United Kingdom, 1958-1974, 81.65
3. Richard Petty, United States, 1960-1987, 79.77
4. Michael Schumacher, Germany, 1992-2006, 77.35
5. Jacky Ickx, Belgium, 1968-1985, 70.78
6. Ayrton Senna, Brazil, 1984-1993, 69.98
7. Alain Prost, France, 1982-1993, 67.12
8. Tom Kristensen, Denmark, 1997-2008, 66.64
9. Derek Bell, United Kingdom, 1972-1996, 65.14
10. Phil Hill, United States, 1958-1964, 64.37
11. Al Unser, United States, 1965-1992, 62.05
12. Cale Yarborough, United States, 1965-1987, 60.72
13. Frank Biela, Germany, 1999-2008, 58.90
14. Jackie Stewart, United Kingdom, 1965-1973, 58.59
15. Emanuele Pirro, Italy, 1991-2008, 57.38
16. Rick Mears, United States, 1979-1991, 56.93
17. Stirling Moss, United Kingdom, 1953-1961, 56.17
18. Bobby Allison, United States, 1968-1988, 54.53
19. Wilbur Shaw, United States, 1927-1940, 54.29
20. Olivier Gendebien, Germany, 1955-1962, 53.95
21. Emerson Fittipaldi, Brazil, 1971-1994, 53.34
22. Lou Meyer, United States, 1928-1937, 52.44
23. Henri Pescarolo, France, 1970-1999, 52.06
24. Juan Manuel Fangio, Argentina, 1950-1957, 52.02
25. Mario Andretti, United States, 1965-1995, 52.00
26. Bobby Unser, United States, 1966-1981, 51.17
27. Yannick Dalmas, France, 1988-2002, 51.15
28. Maurice Trintignant, France, 1953-1961, 50.45
29. Rinaldo Capello, Italy, 1999-2008, 50.31
30. Marco Werner, Germany, 2002-2007, 49.33

31. Johnny Rutherford, United States, 1963-1986, 48.88
32. Mauri Rose, United States, 1934-1950, 48.83
33. Bruce McLaren, Australia, 1959-1969, 48.09
34. Jeff Gordon, United States, 1993-2007, 47.10
35. Dale Earnhardt, United States, 1979-2000, 46.54
36. Hurley Haywood, United States, 1973-1994, 46.33
37. Niki Lauda, Austria, 1974-1984, 45.87
38. Denny Hulme, Australia, 1965-1973, 45.63
39. Rodger Ward, United States, 1956-1964, 45.51
40. Jody Scheckter, South Africa, 1974-1979, 45.45
41. Hans Joachim Stuck, Germany, 1976-1996, 45.37
42. Al Holbert, United States, 1976-1987, 45.17
43. Dale Jarrett, United States, 1991-2006, 45.11
44. Al Unser Jr., United States, 1983-2003, 44.91
45. Bill Elliott, United States, 1978-2001, 43.53
46. Gordon Johncock, United States, 1965-1991, 43.33
47. Klaus Ludwig, Germany, 1979-1988, 43.31
48. Jim Clark, United Kingdom, 1959-1967, 43.12
49. Luigi Chinetti, Italy, 1932-1951, 42.08
50. Fernando Alonso, Spain, 2003-2008, 41.49
51. Tazio Nuvolari, Italy, 1932-1936, 39.99
52. Allan McNish, United Kingdom, 1998-2006, 39.67
53. David Coulthard, United Kingdom, 1995-2006, 39.00
54. David Pearson, United States, 1962-1984, 38.59
55. Tom Sneva, United States, 1976-1984, 38.58
56. Woolf Barnato, United Kingdom, 1928-1930, 38.40
57. Juan Pablo Montoya, Colombia, 1999-2008, 38.39
58. Darrell Waltrip, United States, 1974-1997, 37.95
59. Sterling Marlin, United States, 1980-2005, 37.91
60. Tommy Milton, United States, 1920-1927, 37.29
61. Arie Luyendyk, Netherlands, 1985-1998, 36.97
62. J.J. Lehto, Finland, 1992-2005, 36.85
63. Helio Castroneves, Brazil, 2001-2006, 36.85
64. Bobby Rahal, United States, 1981-1995, 35.49
65. Gijs van Lennap, Netherlands, 1971-1976, 35.35
66. Benny Parsons, United States, 1969-1987, 35.16
67. Michele Alboreto, Italy, 1981-2001, 34.82
68. Gerard Larrousse, France, 1969-1974, 34.73
69. Jimmy Bryan, United States, 1952-1958, 34.32
69. Dan Gurney, United States, 1959-1970, 34.32
71. Michael Waltrip, United States, 1990-2003, 34.15
72. Andre Rossignol, France, 1923-1928, 34.09
73. Jacques Villeneuve, Canada, 1993-2008, 33.83
74. Andy Wallace, United Kingdom, 1988-2006, 33.71
74. Buddy Baker, United States, 1969-1988, 33.71
76. Ted Horn, United States, 1936-1948, 33.62
77. Jack Brabham, Australia, 1957-1970, 33.49
78. Jean-Pierre Jaussaud, France, 1973-1980, 33.17
79. Nelson Piquet, Brazil, 1979-1996, 32.77
80. Jan Lammers, Netherlands, 1980-2005, 32.75
81. Raymond Sommer, France, 1932-1950, 32.53
82. Fred Lorenzen, United States, 1960-1971, 32.35
83. Jochen Rindt, Austria, 1965-1970, 32.31
84. Nigel Mansell, United Kingdom, 1982-1993, 32.24
85. Rudolf Caracciola, Germany, 1929-1939, 32.09
86. Lorenzo Bandini, Italy, 1962-1967, 32.01
87. Mika Hakkinen, Finland, 1994-2000, 31.95
88. Vern Schuppan, Australia, 1975-1984, 31.91
89. Ronnie Peterson, Sweden, 1970-1978, 31.17
90. Jim Rathmann, United States, 1952-1962, 31.07
91. Jimmy Murphy, United States, 1920-1924, 30.95
92. Jimmie Johnson, United States, 2003-2007, 30.89
93. Hans Herrman, Germany, 1958-1970, 30.88
94. Buddy Lazier, United States, 1996-2004, 30.81
95. Michael Andretti, United States, 1983-2006, 30.63
96. Paul Frere, Belgium, 1955-1960, 30.53
97. Rubens Barrichello, Brazil, 1993-2008, 30.11
98. Mauro Baldi, Italy, 1983-2002, 30.01
99. Eddie Cheever, United States, 1981-2002, 29.96
100. Bob Wollek, France, 1977-1998, 29.82

No comments: