Friday, December 26, 2008

Wrapping up 2008's boxing standings


It was a tough year for some of boxing's icons of the 1990s while another may have seen his finest hour.

We hopefully have seen the last of Roy Jones Jr. and Oscar De La Hoya. Jones won just one round against Joe Calzaghe and De La Hoya didn't win any against Manny Pacquiao.

Evander Holyfield took yet another shot at a fifth world title and probably defeated Nikolai Valuev but didn't get the decision. He fared well enough though that he'll most likely keep fighting out of stubborness and a need for the money.

Bernard Hopkins on the other hand showed he remains a threat. He narrowly lost to Calzaghe early in the year and then schooled Kelly Pavlik late.

There was a lot of shuffling in my rankings of the top 100 fighters, including Pacquiao finally climbing into the top 100.

It's taken Manny a while to get on the list because a lot of his title fights were for "international" belts. He's now beaten four fighters likely to make the International Boxing Hall of Fame so Manny someday will be a top 40 fighter. For now, he's well down on the list, but if he fights and beats Hatton next year and can somehow lure Floyd Mayweather into the ring and hand him his first defeat, well Manny could be a top 20 champion.

Here's my updated list:

Rank, boxer, years, country, points, change from '07 if any
1. Muhammad Ali, 1960-81, U.S., 83.918
2. Joe Louis, 1934-51, U.S., 83.381
3. Henry Armstrong, 1931-45, U.S., 79.003
4. Sugar Ray Robinson, 1940-65, U.S., 74.937
5. Rocky Marciano, 1947-55, U.S., 62.826
6. Wilfredo Gomez, 1974-89, Puerto Rico, 61.101
7. Carlos Monzon, 1963-77, Argentina, 60.739
8. Joe Gans, 1891-09, U.S., 59.866
9. Archie Moore, 1936-63, U.S., 59.182 (+2)
10. Larry Holmes, 1973-02, U.S., 59.142

11. Alexis Arguello, 1968-95, Nicaragua, 58.754 (-2)
12. Manuel Ortiz, 1938-55, U.S., 58.499 (+3)
13. Ezzard Charles, 1940-59, U.S., 58.417 (-1)
14. Carlos Ortiz, 1955-72, Puerto Rico, 58.407 (+2)
15. Marvin Hagler, 1973-87, U.S., 58.095 (+2)
16. Roy Jones Jr., 1989-08, U.S., 57.818 (+1)
17. Aaron Pryor, 1976-90, U.S., 57.740 (-5)
18. Barney Ross, 1929-38, U.S., 57.273
19. Willie Pep, 1940-66, U.S., 56.750 (+1)
20. Michael Spinks, 1977-88, U.S., 56.058 (+1)

21. Tommy Ryan, 1887-07, U.S., 55.302 (+14)
(Ryan was the beneficiary of Mysterious Billy Smith's induction into the Hall of Fame. Ryan went 3-0 against Smith with three draws. All those fights gained points for Ryan)
22. Jose Napoles, 1958-75, Cuba, 55.084 (-1)
23. Ricardo Lopez, 1985-01, Mexico, 54.701
24. Salvador Sanchez, 1975-82, Mexico, 54.458 (-2)
25. Eder Jofre, 1957-76, Brazil, 54.130
26. Bernard Hopkins, 1988-08, U.S., 53.982 (-2)
27. Julio Cesar Chavez, 1980-05, Mexico, 53.310
28. Roberto Duran, 1968-01, Panama, 53.273
29. Oscar De La Hoya, 1992-08, U.S., 52.790 (+23)
(De La Hoya's leap simply is because he was misscored last year. I had not given him the correct point totals for his wins over Julio Cesar Chavez and Pernell Whitaker)
30. Felix Trinidad, 1990-08, Puerto Rico, 52.788 (-4)

31. Thomas Hearns, 1977-06, U.S., 52.397 (-2)
32. Antonio Cervantes, 1964-83, Colombia, 52.356 (+3)
33. Abe Attell, 1900-17, U.S., 52.353 (-3)
34. Joe Calzaghe, 1993-08, United Kingdom, 52.208 (+28)
(Calzaghe's wins over Hopkins and Jones Jr. gave him the biggest boost of anyone, even if he fought both well past their primes. The question now is will he really stay retired?)
35. Sandy Saddler, 1944-56, U.S., 51.845 (-3)
36. Sugar Ray Leonard, 1977-97, U.S., 51.664 (-3)
37. Azumah Nelson, 1979-98, Ghana, 51.619 (+1)
38. Khaosai Galaxy, 1980-91, Thailand, 51.594 (-7)
39. Floyd Mayweather Jr., 1996-07, U.S., 51.336 (+4)
40. Mike Tyson, 1985-05, U.S., 51.276 (-1)

41. Eusebio Pedroza, 1973-92, Panama, 51.174 (+5)
42. Yoko Gushiken, 1974-81, Japan, 51.083 (+3)
43. George Foreman, 1969-97, U.S., 51.079 (-9)
44. Terry McGovern, 1897-08, U.S., 51.046
45. Gene Tunney, 1915-28, U.S., 51.018 (-4)
46. Flash Elorde, 1951-71, Phillippines, 51.013 (+3)
47. Evander Holyfield, 1984-08, U.S., 50.904
48. James Jeffries, 1896-10, U.S., 50.875 (-8)
49. Carlos Zarate, 1970-88, Mexico, 50.760 (-12)
50. Jimmy McLarnin, 1923-36, U.S., 50.695

51. Joe Frazier, 1965-81, U.S., 50.669 (-9)
52. Tony Canzoneri, 1925-39, U.S., 50.202 (+8)
53. Jack Johnson, 1897-28, U.S., 50.188 (-5)
54. Pascual Perez, 1952-64, Argentina, 49.632 (-1)
55. Duilio Loi, 1948-62, Italy, 49.558 (+8)
56. Harry Greb, 1913-26, U.S., 49.489 (+5)
57. Floyd Patterson, 1952-72, U.S., 49.437 (-1)
58. Bob Foster, 1961-78, U.S., 49.435 (-3)
59. Lennox Lewis, 1989-03, United Kingdom, 49.427 (-5)
60. Emile Griffith, 1958-77, U.S., 49.282 (+4)

61. Stanley Ketchel, 1904-10, U.S., 49.188 (-10)
62. Vicente Saldivar, 1961-73, Mexico, 49.180 (-5)
63. Kostya Tszyu, 1992-05, Australia, 49.095 (-5)
64. Benny Leonard, 1911-32, U.S., 48.970 (-5)
65. Dariusz Michalczewski, 1991-05, Poland, 48.147 (+2)
66. Naseem Hamed, 1992-02, United Kingdom, 48.120 (-1)
67. Nino Benvenuti, 1961-71, Italy, 48.082 (+5)
68. Sam Langford, 1902-26, U.S., 47.940 (+1)
69. Erik Morales, 1993-07, Mexico, 47.931 (+2)
70. Jackie "Kid" Berg, 1924-45, U.S., 47.913 (+3)

71. Michael Carbajal, 1989-99, Canada, 47.772 (-1)
72. Ike Williams, 1940-55, U.S., 47.695 (+6)
73. Chiquita Gonzalez, 1984-95, Mexico, 47.555 (-7)
74. Pernell Whitaker, 1984-01, U.S., 47.467 (+1)
75. Hector Camacho, 1980-05, Puerto Rico, 47.396 (+1)
76. Sugar Shane Mosley, 1993-08, U.S., 47.307 (+1)
77. Marcel Cerdan, 1934-49, France, 47.282 (-3)
78. John Henry Lewis, 1928-39, U.S., 47.103 (+2)
79. Panama Al Brown, 1922-42, Panama, 47.096 (+3)
80. Maxie Rosenbloom, 1923-39, U.S., 46.852 (+9)

81. James Toney, 1988-07, U.S., 46.750 (+2)
82. Myung Woo Yuh, 1982-93, South Korea, 46.653 (+8)
83. Jack Dempsey, 1914-27, U.S., 46.623 (-2)
84. Marco Antonio Barrera, 1989-07, Mexico, 46.469
85. Juan Carlos Gomez, 1995-08, Cuba, 46.440 (-6)
86. Jorge Arce, 1996-08, Mexico, 46.420 (+1)
87. Arthur Abraham, 2003-08, Germany, 46.398 (+9)
88. Freddie Welsh, 1905-22, United Kingdom, 46.370
89. Sven Ottke, 1997-04, Germany, 46.315 (+6)
90. Miguel Angel Cotto, 2001-08, Puerto Rico, 46.172 (-22)
(Cotto's loss to Antonio Margarito sent him tumbling down the rankings because fighters are very closely bunched at this level)

91. Wilfredo Benitez, 1973-90, Puerto Rico, 46.162
92. Pongsaklek Wonjongkam, 1994-08, Thailand, 46.162
93. Ratanapol Sor Vorapin, 1990-08, Thailand, 45.970
94. Lou Ambers, 1932-41, U.S., 45.941
95. Fabrice Tiozzo, 1988-06, France, 45.823
96. Manny Pacquiao, 1995-08, Phillippines, 45.702
97. Bob Montgomery, 1938-50, U.S., 45.668
98. Victor Galindez, 1969-80, Argentina, 45.531
99. Mickey Walker, 1919-35, U.S., 45.531
100. Johnny Kilbane, 1907-23, U.S., 45.464

Monday, November 17, 2008

Could Johnson challenge the King?


It was a tough year for Cale Yarborough. Not only did Jimmie Johnson tie his mark of three straight NASCAR top series titles, in my system Jeff Gordon's seventh place finish in this year's series gave him enough career points to pass Yarborough for fourth place all-time.

Gordon easily is close enough to Darrell Waltrip to pass him for third with a couple more top-shelf seasons and considering he races for Hendrick, he should have some wins left in him.

But Gordon is no longer the week-to-week force and looks unlikely to challenge Dale Earnhardt for second.

Now, you have to wonder how long Johnson can dominate and how high can he climb. It's not just the titles, Johnson has finished in the top five for seven straight years. He moved up three places at the end of this year to No. 8. Kyle Busch and Carl Edwards appear to be the biggest threats to making it four in a row, but right now who is going to bet against him? Perhaps it's Johnson who can advance to No. 2 and make a run at Richard Petty. He'll need another 10 years at the top level to have a chance.

Farther down in the rankings, Jeff Burton moved up two spots to No. 26. Kevin Harvick climbed five spots to move into the ultimate race at No. 40. But even Harvick was passed by this year's rocket rise of Carl Edwards. Edwards enters the race at No. 38, a jump of 12 spots.

Harvick and Edwards knocked this year's Daytona 500 winner Ryan Newman and Ernie Irvan out of the top 43.

Pole pos., Racer, Total
1. Richard Petty, 119.68
2. Dale Earnhardt, 91.83
3. Darell Waltrip, 84.33
4. Jeff Gordon, 83.62
5. Cale Yarborough, 83.52
6. David Pearson, 76.66
7. Bobby Allison, 72.36
8. Jimmie Johnson, 70.10
9. Lee Petty, 67.11
10. Bill Elliott, 66.64
11. Herb Thomas, 65.13
12. Dale Jarrett, 60.94
13. Buck Baker, 58.67
14. Ned Jarrett, 57.72
15. Tim Flock, 57.47
16. Tony Stewart, 52.83
17. Terry Labonte, 50.50
18. Mark Martin, 49.90
19. Benny Parsons, 49.75
20. Joe Weatherly, 42.90
21. Bobby Labonte, 41.53
22. Bobby Isaac, 39.26
23. Rex White, 38.27
24. Fireball Roberts, 38.00
25. Matt Kenseth, 37.64
26. Jeff Burton, 37.21
27. Harry Gant, 36.29
28. Fonty Flock, 36.23
29. James Hylton, 35.22
30. Kurt Busch, 35.21
31. Ricky Rudd, 33.77
32. Curtis Turner, 33.56
33. Junior Johnson, 33.16
34. Sterling Marlin, 31.51
35. Dale Earnhardt Jr., 30.89
36. Davey Allison, 30.29
37. Speedy Thompson, 28.54
38. Carl Edwards, 26.42
39. Dave Marcis, 26.25
40. Kevin Harvick, 25.99
41. Jim Paschal, 25.79
42. Ken Schrader, 24.63
43. Buddy Baker, 23.88

Sunday, November 09, 2008

The curtain falls


Finally on Roy Jones Jr. I paid $49.99 for the Jones-Calzaghe fight and was shocked at how badly Calzaghe beat up on Jones.

I was hoping to see the Roy Jones Jr. who won every round against James Toney. Instead, I saw a fighter who couldn't throw combinations or put up much defense when crowded or use his legs to stay out of a corner.

But one thing should be noted. Jones was only three years older than Calzaghe. You really have to wonder if Calzaghe would have beaten Jones in the late 90s, early 2000s. His smothering style really bothered Jones. There were lots of big Jones punches that whistled by and maybe that would have been the difference. A younger Jones may have done a lot more damage.

Still, I felt like I was watching Muhammad Ali versus Larry Holmes or Mike Tyson against any number of guys at the end of his career.

The fight was big in my system to determine the all-time top 100 fighters. Jones slipped a few notches and Calzaghe climbed 20 spots. If Calzaghe indeed retires, he may climb into the top 25 some day.

My new No. 11 to No. 40:
Rank, fighter, years, country, points
11. Alexis Arguello, 1968-95, Nicaragua, 58.770
12. Manuel Ortiz, 1938-55, U.S., 58.499
13. Carlos Ortiz, 1955-72, Puerto Rico, 58.440
14. Ezzard Charles, 1940-59, U.S., 58.417
15. Marvin Hagler, 1973-87, U.S., 58.112
16. Roy Jones Jr., 1989-08, U.S., 57.901
17. Aaron Pryor, 1976-90, U.S., 57.740
18. Barney Ross, 1929-38, U.S., 57.306
19. Willie Pep, 1940-66, U.S., 56.766
20. Michael Spinks, 1977-88, U.S., 56.058
21. Jose Napoles, 1958-75, Cuba, 55.100
22. Ricardo Lopez, 1985-01, Mexico, 54.851
23. Salvador Sanchez, 1975-82, Mexico, 54.474
24. Eder Jofre, 1957-76, Brazil, 54.147
25. Bernard Hopkins, 1988-08, U.S., 53.532
26. Julio Cesar Chavez, 1980-05, Mexico, 53.310
27. Roberto Duran, 1968-01, Panama, 53.273
28. Thomas Hearns, 1977-06, U.S., 52.430
29. Felix Trinidad, 1990-08, Puerto Rico, 52.372
30. Antonio Cervantes, 1964-83, Colombia, 52.356
31. Abe Attell, 1900-17, U.S., 52.353
32. Joe Calzaghe, 1993-08, United Kingdom, 52.058
33. Sandy Saddler, 1944-56, U.S., 51.878
34. Sugar Ray Leonard, 1977-97, U.S., 51.697
35. Azumah Nelson, 1979-98, Ghana, 51.619
36. Khaosai Galaxy, 1980-91, Thailand, 51.594
37. Tommy Ryan, 1887-07, U.S., 51.296
38. Eusebio Pedroza, 1973-92, Panama, 51.191
39. Evander Holyfield, 1984-07, U.S., 51.133
40. George Foreman, 1969-97, U.S., 51.096

Saturday, November 08, 2008

Jones vs. Calzaghe, pre fight measurements


Of the two fighters entering the ring tonight, a win is much more crucial to Joe Calzaghe's place in history. Jones has titles from middleweight to heavyweight and wins over fighters like Virgil Hill, Mike McCallum, Bernard Hopkins and James Toney.

Calzaghe has the perfect record, but the only real names on his resume are Jeff Lacy, Mikkel Kessler and Hopkins. Lacy is no Hall of Famer, Kessler has a ways to go and many people believe Hopkins beat Calzaghe.

Going into tonight, I have Roy Jones Jr. ranked 12th all time and Calzaghe at No. 50.

How did they get to those positions? I'll break it down.

Joe Calzaghe:

* He has no title fight wins over Hall of Famers -- 0 points

*He has no wins over Hall of Famers in lesser or non-title fights -- 0 points
(This will change when Hopkins is inducted)

* He has one win as a unified champion (in this era I consider 3 of 4 of the major titles to be unified), that was against Kessler -- 65 points

* He has two other wins in WBA, WBC or IBF title fights and none by knockout -- 70 points.

* He has a 19-0 record with 11 KOs in WBO title fights. I grade WBO wins lower than WBA, WBC and IBF -- 543.75 points.

* He has a 2-0, 2 KO record in stepping stone title fights. 37.5 points.

* Since my system ranks fighters on their best 60 fight record. His non-title fight record was adjusted to 36-0 with 31.1 knockouts -- 437.7 points.

* I do another career ranking and Calzaghe's undefeated record helps here -- 1,766.7 points.

That's a total of 2920.6 points.

Where Calzaghe is hurt and where a win tonight would really help is his top 125 bonus points. He's two fighters in the all-time top 125 -- Bernard Hopkins and Kessler. Those are worth 107 bonus points (94 for Hopkins and 13 for Kessler).

So Calzaghe's final total is 3027.6, which I divide by 60 and get 50.46.

Roy Jones Jr.

* He is 1-0 with a KO in Hall of Fame title fights (Mike McCallum) -- 100 points.
(This will grow as Hill, Toney and Hopkins are inducted)

* Jones is 8-0 with 5 KOs in unified title fights -- 601.25 points.

* Jones is 14-4 with 8 KOs and 2 KO losses in 18 WBA, WBC or IBF title fights -- 517.5 points
(This is where the Tarver and Johnson knockouts hurt, points are deducted for KO losses)

* Jones has no WBO title fights and is 3-0 with a KO in stepping stone title fights -- 48.75 points.

* That's 30 title fights. So his non-title fight record is adjusted to 30-0 with 27.7 KOs -- 369.2 points.

* His career record of 52-4 with the 38 KOs and 2 KO losses -- 1626.6 points.

That's a total of 3265.3 points. Well ahead of Calzaghe. Once you add in top 125 bonus points the gap grows even more.

Jones has beaten Virgil Hill (18 points), Mike McCallum (10 points), James Toney (41 points), Felix Trinidad (88 points) and Bernard Hopkins (94 points). That's 251 points.

That gives him a total of 3516.3. Divide that by 60 and you have 58.6 points.

A win tonight would tack on about 60 more bonus points for Jones (after factoring in Calzaghe's loss) and that would lift Jones to No. 9 all time ahead of Archie Moore.

If Calzaghe wins, Jones would be worth about 110 points and that would lift him up to around No. 31 Abe Attell and No. 32 Sandy Saddler.

Sunday, November 02, 2008

On the outside looking in


Vic Darchinyan's dominant win over Cristian Mijares Saturday night was surprising for how easy it looked. I had the Armenian pitching a shutout and Mijares never really looked effective.

What made the win so surprising was that Darchinyan was beaten so badly by Nonito Donaire last year. Donaire showed Darchinyan could be had by a slick boxer.

That desriptino seemed to fit Mijares, but he had the wrong fight plan from the start.

Darchinyan's win gives him three of the four major super flyweight/junior bantamweight titles and makes him a factor again in my all-time top 100 fighters. He sits just outside the top 100.

Here is the updated No. 90 to No. 110:

90. Pongsaklek Wonjongkam, 1994-08, Thailand, 46.162
91. Miguel Angel Cotto, 2001-08, Puerto Rico, 46.156
92. Lou Ambers, 1932-41, U.S., 45.975
93. Ratanapol Sor Vorapin, 1990-08, Thailand, 45.970
94. Fabrice Tiozzo, 1988-06, France, 45.873
95. Bob Montgomery, 1938-50, U.S., 45.701
96. Arthur Abraham, 2003-08, Germany, 45.627
97. Victor Galindez, 1969-80, Argentina, 45.531
98. Mickey Walker, 1919-35, U.S., 45.531
99. Johnny Kilbane, 1907-23, U.S., 45.464
100. Miguel Canto, 1969-82, Mexico, 45.406
101. Vic Darchinyan, 2000-08, Armenia, 45.245
102. Kid Gavilan, 1943-58, Cuba, 45.226
103. Edwin Valero, 2003-08, Venezuela, 45.208
104. Orlando Canizales, 1984-99, U.S., 45.167
105. Sung Kil Moon, 1987-93, South Korea, 45.146
106. Ricky Hatton, 1997-08, United Kingdom, 45.140
107. Yuri Arbachakov, 1990-97, Russia, 45.016
108. Orzubek Nazarov, 1990-98, Kyrgyzstan, 45.014
109. Les Darcy, 1910-16, Australia, 44.987
110. Jimmy Wilde, 1910-23, United Kingdom, 44.777

Sunday, October 19, 2008

Any questions?


Depending on how Kelly Pavlik rebounds from the lessons he received from Bernard Hopkins Saturday night this win may be Hopkins' defining moment.

He came in an 8-to-1 underdog despite fighting Joe Calzaghe to what many thought was a draw. But from the opening bell it was apparent that Pavlik was no match for Hopkins, at least at this point in his career.

One of the judges gave Hopkins all 12 rounds.

In a career loaded with solid wins, Hopkins really has few memorable ones. He lost to Roy Jones Jr. way back in 1993. His better wins as middleweight champ were over Glen Johnson when he was undefeated, an overmatched Oscar De La Hoya, William Joppy and Felix Trinidad in 2001 when he was undefeated but unable to bring his power with him to the 160-pound division.

If Pavlik rebounds, returns to 160 pounds and cleans out the division by beating Felix Sturm and Arthur Abraham -- who before this fight showed little willingness to test Pavlik -- then Hopkins will have a domination of one of the greats.

If Hopkins turns out to have solved the Pavlik puzzle then maybe the win loses its luster. In any case, Hopkins was back on top at least for this night even if it wasn't for a championship belt.

In terms of my rankings, because it wasn't for a title it didn't lift Hopkins at all in the rankings. He remains No. 25 behind Eder Jofre and in front of Julio Cesar Chavez. Pavlik dropped to No. 133 just in front of Vitali Klitschko. If Pavlik continues on to a Hall of Fame career, then Hopkins will receive a lot more for the win.

In terms of all-time Middleweights, this is where I have Hopkins:

1. (4 all-time) Sugar Ray Robinson, 1940-1965
2. (7) Carlos Monzon, 1963-1977
3. (16) Marvin Hagler, 1973-1987
4. (25) Bernard Hopkins, 1988-2008
5. (36) Tommy Ryan, 1887-1907
6. (56) Harry Greb, 1913-1926
7. (61) Stanley Ketchel, 1904-1910
8. (67) Nino Benvenuti, 1961-1971
9. (76) Marcel Cerdan, 1934-1949
10. (79) James Toney, 1988-2007 (middleweight was his best weight)

There are some other greats who held the Middleweight title at some point, including Sugar Ray Leonard, Roy Jones Jr., Bob Fitzsimmons, but they did way more damage in other divisions. Robinson was better at welter but still best at middle.

Monday, October 13, 2008

Measuring the Klitschko brothers


I got Showtime just in time to catch the double-header of Vitali Klitschko vs. Samuel Peter and Antonio Tarver vs. Chad Dawson.

I gave Peter a punchers chance and was shocked he showed so little skill. He just stood there, no bobbing and weaving, no feinting. Instead, he just ate jab after jab and then right hands over the top. This was no Frazier-Ali match for sure.

The Dawson-Tarver fight was much better. They were even for a while and then Dawson's speed took over and by the end Tarver looked like a shot fighter. The only drawback is that both were so good defensively neither really got a clean shot or an opening to go for a knockout.

Back to the Klitschko's though. Now the Klitschkos own two of the four major title belts and since they say they'll never fight each other it means we won't have a unified title anytime soon.

So that means relatively few options for those two to move up on my list of all-time greatest fighters. Their records are sterling -- Wladimir is 51-3 with 45 knockouts and Vitali is 36-2 with 35 KOs.

Yet Wladimir is ranked No. 114 on my list and Vitali is No. 131, one behind Valuev. For both it comes down to lack of enough title fights and neither will improve much in retirement because of a lack of Hall of Fame level victories.

Wladimir is 6-0 with 5 KOs in his major title fights and 6-2 with 5 KOs in lesser title fights. Of all his wins, the only fighter he's beaten who has even a small chance at the International Boxing Hall of Fame is Chris Byrd. So Wladimir needs to defend his title several more times to move into the top 100.

Vitali, because of his injuries, has even less of a chance. The win over Peter was his first fight in four years and he's 37 now. Vitali's greatest fight was a loss. He was ahead on points against Lennox Lewis when the referee had to stop the fight because of Vitali's chopped up face.

Had Vitali been able to stop Lewis, arguably one of the 10 best heavyweights ever, then he'd have a chance to finish in the top 100.

Really, both are hurt by the era they fight in. We'll never really know how good they were.

Saturday, October 04, 2008

Iron man leads QB rankings -- for now


I've read lots of different rankings of the QB position. I believe Sports Illustrated has, at various times, picked three -- Johnny Unitas, Joe Montana and John Elway. I seem to remember Dr. Z picking Otto Graham once as well.

Fran Tarkenton owned a lot of the records that Dan Marino broke that just recently were broken by Brett Favre. But between those three there is just one Super Bowl trophy and winning counts for a lot.

So who is my No. 1, the guy who mixes longevity and health with stats as well as a title. If you look No. 6, though, he may not hold on to the spot for long. Unlike the other positions, I chose to put the top 32 out there because some guys with glittery reputations and lots of Super Bowl trophies are pretty far down the list.

Rank, player, years, point total
1. Brett Favre, 1991-2007, 39015.4
2. Steve Young, 1985-1999, 38662.0
3. Johnny Unitas, 1956-1973, 38555.4
4. Joe Montana, 1979-1994, 37691.0
5. Dan Marino, 1983-1999, 37535.2
6. Peyton Manning, 1998-2007, 37256.1
7. John Elway, 1983-1998, 36392.6
8. Fran Tarkenton, 1961-1978, 36136.1
9. Otto Graham, 1946-1955, 36072.7
10. Sid Luckman, 1939-1950, 35928.8
11. Roger Staubach, 1969-1979, 35428.8
12. Y.A. Tittle, 1948-1964, 34935.6
13. Len Dawson, 1957-1975, 34276.7
14. Ken Anderson, 1971-1986, 34224.2
15. Dan Fouts, 1973-1987, 34198.2
16. Sammy Baugh, 1937-1952, 34056.9
17. Randall Cunningham, 1985-2001, 33958.8
18. Warren Moon, 1984-2000, 33741.3
19. Norm Van Brocklin, 1949-1960, 33564.4
20. Boomer Esiason, 1984-1997, 33404.0
21. Sonny Jurgensen, 1957-1974, 33288.1
22. Daryle Lamonica, 1963-1974, 33142.7
23. Jim Kelly, 1986-1996, 33093.3
24. Rich Gannon, 1987-2004, 33031.0
25. Terry Bradshaw, 1970-1983, 32785.9
26. Bart Starr, 1956-1971, 32734.9
27. Bobby Layne, 1948-1962, 32297.2
28. Ken Stabler, 1970-1984, 32266.5
29. Bob Griese, 1967-1980, 32068.0
30. John Hadl, 1962-1977, 32024.0
31. Tom Brady, 2000-2007, 31408.2
32. Drew Bledsoe, 1993-2006, 31300.5

Brady was poised to start moving way up the list when he blew out his knee. Bradshaw was a terrible QB early in his career and the Steelers won most of those titles on defense and a running game. Stabler's career numbers also don't match his reputation.

Ken Anderson deserves to be in the Hall of Fame. The only on the list I really question myself is Rich Gannon, but he had some top shelf years.

Looking at the top of the list:

Here is the top 10 of the 3-year rankings (the peak years):
1. Steve Young; 2. Johnny Unitas; 3. Brett Favre; 4. Sid Luckman; 5. Joe Montana; 6. Peyton Manning; 7. Y.A. Tittle; 8. Roger Staubach; 9. Dan Marino; 10. Otto Graham

Top 10 for 6-year rankings:
1. Steve Young; 2. Johnny Unitas; 3. Peyton Manning; 4. Brett Favre; 5. Joe Montana; 6. Roger Staubach; 7. Otto Graham; 8. Dan Marino; 9. Sid Luckman; 10. Y.A. Tittle

Top 10 for 10-year rankings:
1. Johnny Unitas; 2. Brett Favre; 3. Joe Montana; 4. Otto Graham; 5. Peyton Manning; 6. Steve Young; 7. Dan Marino; 8. Fran Tarkenton; 9. John Elway; 10. Sid Luckman

Top 10 for career rankings:
1. Brett Favre; 2. Dan Marino; 3. John Elway; 4. Fran Tarkenton; 5. Joe Montana; 6. Johnny Unitas; 7. Steve Young; 8. Peyton Manning; 9. Warren Moon; 10. Len Dawson

Monday, September 29, 2008

Best halfback -- so many to choose from


There are two positions in football where passion really comes into play -- quarterback and halfback.

Chicago fans take it as a personal affront if you argue that anyone was better than Walter Payton.

Detroit fans who watched Barry Sanders carry a mediocre team to winning seasons most of his stellar career can not believe anyone could be better.

Dallas fans like to point to Emmitt Smith's records, yards, touchdowns, and the fact that the Cowboys won relentlessly with him in the backfield.

So which is it? The overall play of Payton? The wow factor of Sanders? Or the lead horse in one of the best teams ever put together?

Rank, player, years, points
1. Emmitt Smith, 1990-2004, 25873.5
2. Walter Payton, 1975-1987, 25583.5
3. Marshall Faulk, 1994-2005, 24782.4
4. Barry Sanders, 1989-1998, 24535.2
5. Thurman Thomas, 1988-2000, 24154.5
6. Marcus Allen, 1982-1997, 23791.3
7. Lenny Moore, 1956-1967, 22937.2
8. Tony Dorsett, 1977-1988, 22675.4
9. Franco Harris, 1972-1984, 22517.3
10. Leroy Kelly, 1964-1973, 21834.9
11. Ladainian Tomlinson, 2001-2007, 21661.4
12. O.J. Simpson, 1969-1979, 21312.6
13. Eric Dickerson, 1983-1993, 21240.5
14. Steve Van Buren, 1944-1951, 21009.7
15. James Brooks, 1981-1992, 20602.4
16. Frank Gifford, 1952-1964, 20324.9
17. Edgerrin James, 1999-2007, 20301.9
18. Chuck Foreman, 1973-1980, 20266.3
19. Curtis Martin, 1995-2005, 20028.2
20. Earl Campbell, 1978-1985, 19727.4

My earliest memories of a great running back was Earl Campbell. I was shocked he finished so low. But his career went south early and the Oilers didn't score him a lot of points with wins and points.

O.J. Simpson was another one who I thought would finish higher. The Bills for most of his career were terrible and they didn't use Simpson much as a receiver.

Team success certainly carried Franco Harris higher than most would put him.

But let's look at the top five. Sanders at No. 4 seems low but he chose to walk away from the game rather than set records. That hurt him when compared to Smith. Team success gave Smith the edge over Payton and Faulk's central role in one of the greatest offenses helped as well.

Let's look at how the career stats helped Smith.

Best 3-year average:
1. Marshall Faulk; 2. Emmitt Smith; 3. Thurman Thomas; 4. Walter Payton; 5. Chuck Foreman. Sanders is seventh because his teams didn't go deep into the playoffs. All the guys in the top five played in Super Bowls.

Best 6-year average:
1. Emmitt Smith; 2. Walter Payton; 3. Barry Sanders; 4. Marshall Faulk; 5. Thurman Thomas. You see Sanders' year-in, year-out greatness start to come to the front.

Best 10-year average:
1. Walter Payton; 2. Barry Sanders; 3. Emmitt Smith; 4. Marshall Faulk; 5. Thurman Thomas.

Best career scores:
1. Emmitt Smith; 2. Walter Payton; 3. Marcus Allen; 4. Marshall Faulk; 5. Barry Sanders. Sanders finished nearly 700 points behind Smith in this category.

When Sanders retired he was 31 years old. For many running backs, that's when they begin to slow down. So to expect him to maintain the level he was playing at in his 20s perhaps is unrealistic.

But as a 30-year-old, Sanders gained 1,491 yards on 343 carries. That's 4.3 yards per carry and 93.2 yards per game. The Lions could have spelled him more. Perhaps cut his carries to 250 and use him more in the passing game. He had at least 3,000 yards still in the tank. That would have pushed him to No. 2 and perhaps No. 1.

But that didn't happen and he's No. 4 in my book.

Sunday, September 28, 2008

Not done yet, Mosely moves up a couple

Sugar Shane Mosely's knockout over Ricardo Mayorga shows he may have some big fights left.

He wants to fight Antonio Margarito. Paul Williams wants to fight Margarito. Everyone wants to fight Margarito.

Time is running out on Mosely but he's done enough to safely be in my top 100 all-time fighters.

While Mosely was generating more press, Juan Carlos Gomez of Cuba was moving into position for a title fight. He beat Ukrainian heavyweight Vladimir Virchis in a final eliminator for the WBC crown, meaning he's in line to fight the winner of Samuel Peter-Vitali Klitschko.

Gomez, who now fights out of Germany, was a dominant cruiserweight champion from 1998 to 2001. He's been fighting at heavyweight since 2002 and still hasn't been given a title shot despite the fact the division is a mess.

