Sunday, November 09, 2008

The curtain falls


Finally on Roy Jones Jr. I paid $49.99 for the Jones-Calzaghe fight and was shocked at how badly Calzaghe beat up on Jones.

I was hoping to see the Roy Jones Jr. who won every round against James Toney. Instead, I saw a fighter who couldn't throw combinations or put up much defense when crowded or use his legs to stay out of a corner.

But one thing should be noted. Jones was only three years older than Calzaghe. You really have to wonder if Calzaghe would have beaten Jones in the late 90s, early 2000s. His smothering style really bothered Jones. There were lots of big Jones punches that whistled by and maybe that would have been the difference. A younger Jones may have done a lot more damage.

Still, I felt like I was watching Muhammad Ali versus Larry Holmes or Mike Tyson against any number of guys at the end of his career.

The fight was big in my system to determine the all-time top 100 fighters. Jones slipped a few notches and Calzaghe climbed 20 spots. If Calzaghe indeed retires, he may climb into the top 25 some day.

My new No. 11 to No. 40:
Rank, fighter, years, country, points
11. Alexis Arguello, 1968-95, Nicaragua, 58.770
12. Manuel Ortiz, 1938-55, U.S., 58.499
13. Carlos Ortiz, 1955-72, Puerto Rico, 58.440
14. Ezzard Charles, 1940-59, U.S., 58.417
15. Marvin Hagler, 1973-87, U.S., 58.112
16. Roy Jones Jr., 1989-08, U.S., 57.901
17. Aaron Pryor, 1976-90, U.S., 57.740
18. Barney Ross, 1929-38, U.S., 57.306
19. Willie Pep, 1940-66, U.S., 56.766
20. Michael Spinks, 1977-88, U.S., 56.058
21. Jose Napoles, 1958-75, Cuba, 55.100
22. Ricardo Lopez, 1985-01, Mexico, 54.851
23. Salvador Sanchez, 1975-82, Mexico, 54.474
24. Eder Jofre, 1957-76, Brazil, 54.147
25. Bernard Hopkins, 1988-08, U.S., 53.532
26. Julio Cesar Chavez, 1980-05, Mexico, 53.310
27. Roberto Duran, 1968-01, Panama, 53.273
28. Thomas Hearns, 1977-06, U.S., 52.430
29. Felix Trinidad, 1990-08, Puerto Rico, 52.372
30. Antonio Cervantes, 1964-83, Colombia, 52.356
31. Abe Attell, 1900-17, U.S., 52.353
32. Joe Calzaghe, 1993-08, United Kingdom, 52.058
33. Sandy Saddler, 1944-56, U.S., 51.878
34. Sugar Ray Leonard, 1977-97, U.S., 51.697
35. Azumah Nelson, 1979-98, Ghana, 51.619
36. Khaosai Galaxy, 1980-91, Thailand, 51.594
37. Tommy Ryan, 1887-07, U.S., 51.296
38. Eusebio Pedroza, 1973-92, Panama, 51.191
39. Evander Holyfield, 1984-07, U.S., 51.133
40. George Foreman, 1969-97, U.S., 51.096

No comments: