Saturday, October 07, 2006

Pro basketball's greatest players: The top 60

Just in time for the beginning of NBA training camps, here are the 60 greatest players based on a system that weights by position, ranks players versus the league leaders and ranks playoff performance based against their own season performance.

Each season that's played, I add a player to the list so now we have 60 rather than last year's 59. Two of the old Big Three in Dallas leaped onto the list.

Player, Years, Raw total, Pos. Adj., Final Total
1. Kareem Abdul-Jabbar, 1969-1989, 22721.5, 0.0, 22721.5
2. Wilt Chamberlain, 1959-1973, 21838.9, 0.0, 21838.9
3. Michael Jordan, 1984-2003, 20809.7, 651.5, 21461.2
4. Julius Erving, 1971-1987, 20247.8, 502.9, 20750.7
5. Hakeem Olajuwon, 1984-2002, 19935.7, 0.0, 19935.7

6. Larry Bird, 1979-1992, 19386.9, 502.9, 19889.8
7. Karl Malone, 1985-2004, 19407.7, 418.0, 19825.7
8. Bill Russell, 1956-1969, 19765.2, 0.0, 19765.2
9. Oscar Robertson, 1960-1974, 18753.0, 523.6, 19276.6
10. Magic Johnson, 1979-1996, 18692.0, 523.6, 19215.6

11. Tim Duncan, 1997-2006, 18769.3, 418.0, 19187.3
12. Bob Cousy, 1950-1970, 18554.9, 523.6, 19078.5
13. Shaquille O'Neal, 1992-2006, 18854.3, 0.0, 18854.3
14. Kevin Garnett, 1996-2006, 18354.6, 418.0, 18772.6
15. Bob Pettit, 1954-1965, 18297.2, 418.0, 18715.2

16. Jerry West, 1960-1974, 17946.0, 651.5, 18597.5
17. David Robinson, 1989-2003, 18490.3, 0.0, 18490.3
18. Moses Malone, 1974-1995, 18246.1, 0.0, 18246.1
19. George Mikan, 1948-1956, 18123.1, 0.0, 18123.1
20. Dolph Schayes, 1949-1964, 17694.8, 418.0, 18112.8

21. Elgin Baylor, 1958-1972, 17552.2, 502.9, 18055.1
22. Elvin Hayes, 1968-1984, 17347.0, 418.0, 17765.0
23. Charles Barkley, 1984-2000, 17139.1, 418.0, 17557.1
24. John Stockton, 1984-2003, 17006.1, 523.6, 17529.7
25. Gary Payton, 1990-2005, 16878.0, 523.6, 17401.6

26. Artis Gilmore, 1971-1988, 17375.7, 0.0, 17375.7
27. Rick Barry, 1965-1980, 16677.6, 502.9, 17180.5
28. Scottie Pippen, 1987-2004, 16536.3, 502.9, 17039.2
29. George Gervin, 1972-1986, 16304.3, 651.5, 16955.8
30. John Havlicek, 1962-1978, 16248.4, 502.9, 16751.3

31. Kobe Bryant, 1996-2006, 16032.8, 651.5, 16684.3
32. Jason Kidd, 1994-2006, 16096.0, 523.6, 16619.6
33. Pat Ewing, 1985-2002, 16609.2, 0.0, 16609.2
34. Isiah Thomas, 1981-1993, 15847.2, 523.6, 16370.8
35. Allen Iverson, 1996-2006, 15825.1, 523.6, 16348.7

36. Clyde Drexler, 1983-1998, 15594.0, 651.5, 16245.5
37. George McGinnis, 1971-1982, 15661.4, 418.0, 16079.4
38. Walt Frazier, 1967-1980, 15210.5, 523.6, 15734.1
39. Bob McAdoo, 1972-1986, 15574, 0.0, 15574.0
40. Connie Hawkins, 1961-1976, 14956.0, 502.9, 15458.9

41. Paul Arizin, 1950-1962, 14906.3, 502.9, 15409.2
42. Billy Cunningham, 1965-1976, 14869.1, 502.9, 15372.0
43. Dave Cowens, 1970-1983, 15258.6, 0.0, 15258.6
44. Dominique Wilkins, 1982-1999, 14542.8, 502.9, 15045.7
45. Dirk Nowitzki, 1998-2006, 14610.8, 418.0, 15028.8

46. Alex English, 1976-1991, 14486.0, 502.9, 14988.9
47. Chris Webber, 1993-2006, 14344.0, 418.0, 14762.0
48. Dan Issel, 1970-1985, 14331.7, 418.0, 14749.7
49. Bob Lanier, 1970-1984, 14649.0, 0.0, 14649.0
50. Mel Daniels, 1967-1977, 14557.3, 0.0, 14557.3

51. Tim Hardaway, 1989-2003, 13990.9, 523.6, 14514.5
52. Willis Reed, 1964-1974, 14458.4, 0.0, 14458.4
53. Bill Sharman, 1950-1961, 13802.7, 651.5, 14454.2
54. Mo Cheeks, 1978-1993, 13909.0, 523.6, 14432.6
55. Hal Greer, 1958-1973, 13769.6, 651.5, 14421.1

56. Dennis Johnson, 1976-1990, 13731.9, 651.5, 14383.4
57. Robert Parish, 1976-1997, 14340.4, 0.0, 14340.4
58. Gus Williams, 1975-1987, 13733.0, 523.6, 14256.6
59. Kevin Johnson, 1987-2000, 13653.7, 523.6, 14177.3
60. Steve Nash, 1996-2006, 13497.4, 523.6, 14021.0

No comments: