Sunday, July 09, 2006

Federer roars past Agassi, Wilander

Roger Federer is challenging the five greatest players of the Open era after his fourth straight win at Wimbledon. Federer earned 13 points with the three sets to one win over Rafael Nadal -- 10 points for the win, two bonus points for the 3-1 margin in sets and two .5 bonus points for the fact Nadal is a two-time major winner.

For the year, Federer has 31 points and he's the defending U.S. Open champion. Another U.S. Open win would make this summer the best in the Open era since Rod Laver won the grand slam in 1969.

Nadal's surprising run means he might be more than a clay court phenomenon. He's quickly moving up the list of the top 32 as well.

Here's the all-time rankings with just the U.S. Open left for the year.


Rank, Player, Country, Years, Total
1. Pete Sampras, United States, 1990-2002, 656.50
2. Bjorn Borg, Sweden, 1974-1981, 648.50
3. Ivan Lendl, Czechoslovakia, 1981-1991, 619.50
4. Jimmy Connors, United States, 1974-1984, 597.00
5. John McEnroe, United States, 1979-1985, 558.00
6. Roger Federer, Switzerland, 2003-2006, 483.50
7. Mats Wilander, Sweden, 1982-1988, 472.50
8. Andre Agassi, United States, 1990-2005, 470.00
9. Boris Becker, Germany, 1985-1996, 423.50
10. Stephan Edberg, Sweden, 1985-1993, 409.00
11. Rod Laver, Australia, 1968-1971, 355.50
12. Jim Courier, United States, 1991-1993, 334.50
13. Guillermo Vilas, Argentina, 1975-1982, 323.00
14. John Newcombe, Australia, 1968-1976, 323.00
15. Ken Rosewall, Australia, 1968-1974, 295.50
16. Jan Kodes, Czechoslovakia, 1970-1973, 228.00
17. Arthur Ashe, United States, 1968-1975, 214.50
18. Illie Nastase, Romania, 1971-1976, 197.00
19. Lleyton Hewitt, Australia, 2001-2005, 192.50
20. Marat Safin, Russia, 2000-2005, 191.00
21. Gustavo Kuerten, Brazil, 1997-2001, 166.00
22. Stan Smith, United States, 1968-1980, 156.50
23. Pat Rafter, Australia, 1997-2001, 155.50
23. Rafael Nadal, Spain, 2005-2006, 155.50
25. Yevgeny Kafelinikov, Russia, 1996-2000, 145.00
26. Pat Cash, Australia, 1987-1988, 141.00
27. Michael Chang, United States, 1989-1996, 134.00
28. Sergei Bruguera, Spain, 1993-1997, 133.00
29. Goran Ivanisevic, Croatia, 1992-2001, 131.00
30. Michael Stich, Germany, 1991-1996, 121.50
31. Johan Kriek, South Africa, 1981-1982, 113.00
32. Andy Roddick, United States, 2003-2005, 111.50

No comments: