Wednesday, July 02, 2008

A mid-year boxing revision


Many people believe Manny Pacquiao is the best pound-for-pound fighter today. If you look at his last seven fights, he's fought Erik Morales (twice), Oscar Larios, Jorge Solis, Marco Antonio Barrera, Juan Manuel Marquez and David Diaz.

Those fighters had a combined record of 282-17. And now he reportedly is set to take on Edwin Valero in November. Valero is a perfect 24-0 all by knockouts.

Pacquiao doesn't need to fight Valero. He could wait until the other lightweight champions fight mandatories and then clean up the division. But Manny has shown he doesn't duck anyone.

Still, in my scoring system Pacquiao isn't among the 100 greatest fighters of all time will contemporaries such as Floyd Mayweather, Miguel Angel Cotto and Arthur Abraham are.

I started looking at the system to see if it needed to be tweaked and discovered a flaw. I was overvaluing knockouts in non-title fights compared to title fights.

It was a small screwup easily rectified. It didn't change Pacquiao's standing much. I'll get back to him in a little while. But it did affect quite a few fighters, especially ones that wracked up a lot of KOs in non-title bouts, like an Edwin Valero, who was a top 100 fighter before but now will have to beat Pacquiao to climb into the ranking again.

So now that it's halfway through 2008 and with several important fights coming up in the summer and fall, here's my adjusted top 100 boxers:

Rank, fighter, years, country, points
1. Muhammad Ali, 1960-81, U.S., 83.984
2. Joe Louis, 1934-51, U.S., 83.331
3. Henry Armstrong, 1931-45, U.S., 79.020
4. Sugar Ray Robinson, 1940-65, U.S., 74.970
5. Rocky Marciano, 1947-55, U.S., 62.826
6. Wilfredo Gomez, 1974-89, Puerto Rico, 61.101
7. Carlos Monzon, 1963-77, Argentina, 60.772
8. Joe Gans, 1891-09, U.S., 59.866
9. Archie Moore, 1936-63, U.S., 59.182
10. Larry Holmes, 1973-02, U.S., 59.142
11. Alexis Arguello, 1968-95, Nicaragua, 58.787
12. Roy Jones Jr., 1989-08, U.S., 58.588
13. Manuel Ortiz, 1938-55, U.S., 58.499
14. Carlos Ortiz, 1955-72, Puerto Rico, 58.440
15. Ezzard Charles, 1940-59, U.S., 58.417
16. Marvin Hagler, 1973-87, U.S., 58.112
17. Aaron Pryor, 1976-90, U.S., 57.740
18. Barney Ross, 1929-38, U.S., 57.323
19. Willie Pep, 1940-66, U.S., 56.766
20. Michael Spinks, 1977-88, U.S., 56.058
21. Jose Napoles, 1958-75, Cuba, 55.117
22. Ricardo Lopez, 1985-01, Mexico, 54.701
23. Salvador Sanchez, 1975-82, Mexico, 54.474
24. Eder Jofre, 1957-76, Brazil, 54.147
25. Bernard Hopkins, 1988-08, U.S., 53.439
26. Julio Cesar Chavez, 1980-05, Mexico, 53.310
27. Roberto Duran, 1968-01, Panama, 53.256
28. Thomas Hearns, 1977-06, U.S., 52.447
29. Antonio Cervantes, 1964-83, Colombia, 52.372
29. Felix Trinidad, 1990-08, Puerto Rico, 52.372
31. Abe Attell, 1900-17, U.S., 52.353
32. Sandy Saddler, 1944-56, U.S., 51.878
33. Sugar Ray Leonard, 1977-97, U.S., 51.697
34. Azumah Nelson, 1979-98, Ghana, 51.619
35. Khaosai Galaxy, 1980-91, Thailand, 51.594
36. Tommy Ryan, 1887-07, U.S., 51.296
37. Eusebio Pedroza, 1973-92, Panama, 51.207
38. Evander Holyfield, 1984-07, U.S., 51.167
39. George Foreman, 1969-97, U.S., 51.096
40. Yoko Gushiken, 1974-81, Japan, 51.083
41. Terry McGovern, 1897-08, U.S., 51.046
42. Flash Elorde, 1951-71, Phillippines, 51.030
43. Gene Tunney, 1915-28, U.S., 51.018
44. Mike Tyson, 1985-05, U.S., 50.988
45. James Jeffries, 1896-10, U.S., 50.908
46. Floyd Mayweather Jr., 1996-07, U.S., 50.886
47. Jimmy McLarnin, 1923-36, U.S., 50.762
48. Carlos Zarate, 1970-88, Mexico, 50.760
49. Joe Frazier, 1965-81, U.S., 50.686
50. Jack Johnson, 1897-28, U.S., 50.238
51. Tony Canzoneri, 1925-39, U.S., 50.202
52. Joe Calzaghe, 1993-08, United Kingdom, 50.039
53. Oscar De La Hoya, 1992-07, U.S., 49.648
54. Pascual Perez, 1952-64, Argentina, 49.632
55. Duilio Loi, 1948-62, Italy, 49.558
56. Harry Greb, 1913-26, U.S., 49.539
57. Floyd Patterson, 1952-72, U.S., 49.437
58. Bob Foster, 1961-78, U.S., 49.435
59. Lennox Lewis, 1989-03, United Kingdom, 49.294
60. Emile Griffith, 1958-77, U.S., 49.282
61. Stanley Ketchel, 1904-10, U.S., 49.188
62. Vicente Saldivar, 1961-73, Mexico, 49.180
63. Kostya Tszyu, 1992-05, Australia, 49.095
64. Benny Leonard, 1911-32, U.S., 49.003
65. Dariusz Michalczewski, 1991-05, Poland, 48.180
66. Naseem Hamed, 1992-02, United Kingdom, 48.120
67. Nino Benvenuti, 1961-71, Italy, 48.115
68. Erik Morales, 1993-07, Mexico, 47.965
69. Sam Langford, 1902-26, U.S., 47.957
70. Jackie "Kid" Berg, 1924-45, U.S., 47.913
71. Miguel Angel Cotto, 2001-07, Puerto Rico, 47.870
72. Ike Williams, 1940-55, U.S., 47.728
73. Michael Carbajal, 1989-99, Canada, 47.688
74. Chiquita Gonzalez, 1984-95, Mexico, 47.555
75. Pernell Whitaker, 1984-01, U.S., 47.483
76. Hector Camacho, 1980-05, Puerto Rico, 47.429
77. Marcel Cerdan, 1934-49, France, 47.282
78. Panama Al Brown, 1922-42, Panama, 47.096
79. John Henry Lewis, 1928-39, U.S., 47.086
80. James Toney, 1988-07, U.S., 46.984
81. Maxie Rosenbloom, 1923-39, U.S., 46.836
82. Sugar Shane Mosley, 1993-07, U.S., 46.683
83. Myung Woo Yuh, 1982-93, South Korea, 46.653
84. Jack Dempsey, 1914-27, U.S., 46.639
85. Juan Carlos Gomez, 1995-07, Cuba, 46.546
86. Marco Antonio Barrera, 1989-07, Mexico, 46.502
87. Freddie Welsh, 1905-22, United Kingdom, 46.370
88. Sven Ottke, 1997-04, Germany, 46.315
89. Wilfredo Benitez, 1973-90, Puerto Rico, 46.195
90. Jorge Arce, 1996-07, Mexico, 46.061
91. Pongsaklek Wonjongkam, 1994-07, Thailand, 45.983
92. Lou Ambers, 1932-41, U.S., 45.975
93. Ratanapol Sor Vorapin, 1990-07, Thailand, 45.875
94. Fabrice Tiozzo, 1988-06, France, 45.857
95. Bob Montgomery, 1938-50, U.S., 45.701
96. Arthur Abraham, 2003-08, Germany, 45.627
97. Victor Galindez, 1969-80, Argentina, 45.515
98. Mickey Walker, 1919-35, U.S., 45.515
99. Johnny Kilbane, 1907-23, U.S., 45.464
100. Miguel Canto, 1969-82, Mexico, 45.406

Now, where is Pacquiao. I have him at No. 120, just below Jose Torres and just above Ruben Olivares. The main reason is that Pacquiao has spent much of his career fighting for lesser belts. He held something called the WBC International Super Bantamweight Title from 1999 through 2001 and then the WBC International Super Featherweight Title from 2003 until this March when he beat Juan Manuel Marquez for the WBC Super Featherweight Title.

In fact, he's fought just 10 fights for full world titles versus 15 fights for lesser or stepping stone titles. The lesser title fights aren't worth as much in my system.

For a comparison, Cotto already has 12 full title fights (WBO, IBF, WBA, WBC) out of his 32 fights.

But Pacquiao, if he never fights again, eventually will move way up.

Here's how. As I wrote earlier, he's fought an impressive array of fighters. Morales and Barrera are locks for the International Boxing Hall of Fame, Marquez has a very good chance and even Larios may get in.

Right now, in my system, Pacquiao has collected 123.75 points against those four fighters (he is 6-1-1 against them). That's worth 2.06 of his total score. If all four eventually make the IBHoF then his point totals increase to 527.5, which would boost his score by 6.7 points or up to the 50.9 range. That puts him up with James Jeffries and Floyd Mayweather Jr. -- who is going to move up over time -- in the No. 45 to No. 46 range.

And Pacquiao looks like he has several good years left and unlike Mayweather, no problem with his motivation.

Tuesday, July 01, 2008

Next generation taking over women's golf


With Annika Sorenstam heading for retirement and Lorena Ochoa already making hints about how long she wants to play, women's golf will need new stars.

How about Inbee Park? The 19-year-old became the youngest winner of the U.S. Open. This follows the LPGA win of Yani Tseng, who had been the first rookie to win a women's major since Se Ri Pak 10 years ago.

Of course, American fans will bemoan the fact that the U.S. stars continue to come up short. Angela Park and Stacy Lewis were right there and didn't get it done. Michelle Wie was not a factor and Paula Creamer wasn't really a contender.

These players are going to get better. When they do they'll have some talented stars to overcome.

With neither Sorenstam or Ochoa in the top 10, there wasn't much movement in my 54 best women's golfers:

Rank, player, years, points
1. Mickey Wright, 1958-1973, 150.19
2. Annika Sorenstam, 1995-2008, 143.42
3. Karrie Webb, 1996-2007, 128.43
4. Pat Bradley, 1977-1996, 118.66
5. Kathy Whitworth, 1963-1984, 117.39
6. Patty Berg, 1937-1965, 112.83
7. Julie Inkster, 1984-2006, 107.39
8. Patty Sheehan, 1981-1997, 99.77
9. Louise Suggs, 1946-1969, 97.69
10. Amy Alcott, 1976-1994, 94.56
11. Sandra Haynie, 1963-1983, 92.15
12. Babe Didrikson Zaharias, 1940-1954, 91.11
13. Meg Mallon, 1990-2004, 86.76
14. Betsy Rawls, 1951-1969, 83.66
15. Laura Davies, 1987-2005, 81.77
16. Se Ri Pak, 1998-2008, 81.28
17. JoAnne Carner, 1970-1992, 80.33
18. Nancy Lopez, 1975-1997, 79.58
19. Donna Caponi, 1969-1982, 69.94
20. Beth Daniel, 1980-2006, 68.88
21. Susan Maxwell Berning, 1965-1979, 67.02
22. Lorena Ochoa, 2002-2008, 65.36
23. Mary Mills, 1963-1974, 65.27
24. Sandra Palmer, 1967-1986, 61.52
25. Dottie Pepper, 1988-2001, 60.04
26. Carol Mann, 1963-1975, 59.63
27. Marilyn Smith, 1963-1972, 59.60
28. Jan Stephenson, 1976-2000, 59.47
29. Hollis Stacy, 1976-1996, 56.85
30. Sally Little, 1975-1988, 56.17
31. Ayako Okamoto, 1983-1993, 56.00
32. Liselotte Neumann, 1988-2005, 52.38
33. Rosie Jones, 1983-2005, 50.75
34. Jane Geddes, 1985-1996, 50.01
35. Tammie Green, 1989-1998, 48.13
36. Clifford-Ann Creed, 1963-1976, 43.90
37. Kelly Robbins, 1994-2004, 43.85
38. Brandie Burton, 1991-2001, 42.54
39. Cristie Kerr, 1999-2008, 40.98
40. Jane Blalock, 1971-1980, 39.45
41. Beverly Hanson, 1955-1958, 39.33
41. Betty Jameson, 1942-1954, 39.33
43. Marlene Hagge, 1956-1972, 39.17
44. Sherri Steinhauer, 1992-2006, 38.63
45. Judy Kimball-Simon, 1962-1967, 38.56
46. Grace Park, 1999-2005, 38.55
47. Helen Alfreddson, 1992-2008, 35.87
48. Shirley Englehorn, 1963-1970, 35.14
49. Donna Andrews, 1992-1998, 35.02
50. Judy Rankin, 1964-1979, 34.07
51. Colleen Walker, 1987-1997, 33.23
52. Pat Hurst, 1996-2006, 32.84
53. Chris Johnson, 1983-2000, 32.79
54. Nancy Scranton, 1986-2000, 32.67

Saturday, June 28, 2008

NBA's greatest -- finally a ring for KG


Statistically, Tim Duncan and Kevin Garnett have been very close in their careers. What put Duncan ahead was his and his team's success in the playoffs. Being the focal point of four NBA champions puts him in the company of Shaquille O'Neal, Kareem Abdul-Jabbar and Michael Jordan.

This season, though, Garnett finally removed the one empty line on his resume. He can be the leader of a championship team. That's something Charles Barkley and Karl Malone can't say.

In my system, Garnett didn't move up at all. But he did remove an argument people had to use against him.

Here are my updated top 20 power forwards in pro basketball history:

Rank, player, years, points
1. Tim Duncan, 1997-2008, 19447.7
2. Karl Malone, 1985-2004, 19351.0
3. Kevin Garnett, 1996-2008, 18657.3
4. Bob Pettit, 1954-1965, 18247.5
5. Dolph Schayes, 1949-1964, 17648.4
6. Elvin Hayes, 1968-1984, 17227.9
7. Charles Barkley, 1984-2000, 16982.8
8. Dirk Nowitzki, 1998-2008, 15901.5
9. George McGinnis, 1971-1982, 15498.5
10. Dan Issel, 1970-1985, 14288.3
11. Chris Webber, 1993-2008, 14233.0
12. Jerry Lucas 1963-1974, 13527
13. Kevin McHale, 1980-1993, 13369.5
14. Shawn Marion, 1999-2008, 13186.1
15. Spencer Haywood, 1969-1983, 12750.8
16. Dave DeBusschere, 1962-1974, 12645.4
17. Elton Brand, 1999-2008, 12608.5
18. Maurice Lucas, 1974-1988, 12517.8
19. Buck Williams, 1981-1998, 12456.6
20. Baily Howell, 1959-1971, 11775.9

Thursday, June 26, 2008

NBA's greatest -- Can Kobe catch MJ


Going into the NBA finals, some diehard Lakers fans posted threads on CBSsportsline saying Kobe Bryant already is a greater offensive talent than Michael Jordan.

You could throw mountains of stats at them, scoring titles, points per game, shooting percentage, even the fact that Jordan averaged more assists than Kobe. They weren't to be denied.

Until the NBA finals. When the Boston Celtics found a way to slow Bryant down for six games you couldn't find the pro-Kobe posters anywhere on the message boards.

According to my system, Kobe is not going to catch Jordan unless he has some bizarre Barry Bonds-like incredible jump in his later years of his career.

Still, Kobe should be able to catch No. 2. Here are my 20 greatest pro basketball shooting guards:

Rank, player, years, points
1. Michael Jordan, 1984-2003, 20793.3
2. Jerry West, 1960-1974, 17873.3
3. Kobe Bryant, 1996-2008, 17328.8
4. George Gervin, 1972-1986, 16238.3
5. Clyde Drexler, 1983-1998, 15519.4
6. Tracey McGrady, 1997-2008, 14963.1
7. Bill Sharman, 1950-1961, 13744.7
8. Hal Greer, 1958-1973, 13701.6
9. Dennis Johnson, 1976-1990, 13700
10. Vince Carter, 1998-2008, 13328.9
11. Walter Davis, 1977-1992, 13061.5
12. Ray Allen, 1996-2008, 12954.1
13. Sydney Moncrief, 1979-1991, 12868.8
14. David Thompson, 1975-1984, 12675.3
15. Reggie Miller, 1987-2005, 12489.9
16. Gail Goodrich, 1965-1979, 12396.9
17. Sam Jones, 1957-1969, 12263.9
18. Latrell Sprewell, 1992-2005, 12095.5
19. Alvin Robertson, 1984-1996, 12027.9
20. Earl Monroe, 1967-1980, 12013.2

Wednesday, June 25, 2008

NBA's greatest -- here comes LeBron


Once upon a time, long ago, small forwards ruled the land in pro basketball.

But then Larry Bird retired and Scottie Pippen retired and the game was lorded over by power forwards.

Then a new hope emerged in Cleveland.

Here are the top 20 small forwards to play in the NBA or ABA. LeBron James is gaining quickly.

Rank, player, years, points
1. Julius Erving, 1971-1987, 20150.5
2. Larry Bird, 1979-1992, 19309.6
3. Elgin Baylor, 1958-1972, 17471.5
4. Rick Barry, 1965-1980, 16577.2
5. Scottie Pippen, 1987-2004, 16503.7
6. John Havlicek, 1962-1978, 16307.9
7. Connie Hawkins, 1967-1976, 14754.0
8. Paul Arizin, 1950-1962, 14782.5
9. Billy Cunningham, 1965-1976, 14706.8
10. Dominique Wilkins, 1982-1999, 14478.9
11. Alex English, 1976-1991, 14404.0
12. LeBron James, 2003-2008, 13345.0
13. Grant Hill, 1994-2008, 13344.4
14. Cliff Hagan, 1956-1970, 13221.1
15. Bobby Jones, 1974-1986, 12982.5
16. Terry Cummings, 1982-2000, 12873.5
17. Bob Dandridge, 1969-1982, 12863.1
18. James Worthy, 1982-1994, 12842.6
19. Marques Johnson, 1977-1990, 12681.5
20. Adrian Dantley, 1976-1991, 12493.4

Sunday, June 22, 2008

Who needs Calzaghe? It's time for Abraham vs. Pavlik


Germany's Arthur Abraham demolished Edison Miranda Saturday proving he's more than a soft European who won't fight anyone.

As a fight fan, I'd rather see Kelly Pavlik fight Abraham rather than Joe Calzaghe so we can be one step closer to a unified middleweight title.

Speaking of Calzaghe, Mikkel Kessler won a vacated super middleweight title Saturday as well. Kessler's only loss is to Calzaghe so Joe gained some bonus points and moved up one spot. Here are the updated No. 40-49 and No. 80-89 standings.

Rank, fighter, years, country, points
40. James Jeffries, 1896-10, U.S., 52.425
41. Gene Tunney, 1915-28, U.S., 52.369
42. Joe Frazier, 1965-81, U.S., 52.302
43. Terry McGovern, 1897-08, U.S., 52.224
44. Floyd Mayweather Jr., 1996-07, U.S., 52.186
45. Yoko Gushiken, 1974-81, Japan, 52.167
46. Eusebio Pedroza, 1973-92, Panama, 52.128
47. Evander Holyfield, 1984-07, U.S., 52.037
48. Joe Calzaghe, 1993-08, United Kingdom, 51.496
49. Jack Johnson, 1897-28, U.S., 51.363

80. John Henry Lewis, 1928-39, U.S., 47.979
81. Juan Carlos Gomez, 1995-07, Cuba, 47.845
82. Panama Al Brown, 1922-42, Panama, 47.827
83. James Toney, 1988-07, U.S., 47.697
84. Arthur Abraham, 2003-08, Germany, 47.405
85. Marco Antonio Barrera, 1989-07, Mexico, 47.333
86. Wilfredo Benitez, 1973-90, Puerto Rico, 47.300
87. Fabrice Tiozzo, 1988-06, France, 47.276
88. Jorge Arce, 1996-07, Mexico, 47.260
89. Freddie Welsh, 1905-22, United Kingdom, 47.195

Saturday, June 21, 2008

NBA's best -- centers


A couple of seasons ago, with Shaquille O'Neal slowing down and Alonzo Mourning and Dikembe Mutombo on their last legs, the end of the big man as the centerpiece seemed to be here.

After all, you had players such as Tim Duncan and Kevin Garnett, who would have been turned into centers years ago, defining themselves as power forwards.

But then Yao Ming came along and Amare Stoudemire and Dwight Howard have embraced -- not run from -- being centers.

So the demise of the big man has been greatly exaggerated. Still, until those players get more years in there will be no changes to the list of the 20 greatest centers in NBA and ABA history.

Player, years, unadjusted points
1. Kareem Abdul-Jabbar, 1969-1989, 22675.9
2. Wilt Chamberlain, 1959-1973, 21728.5
3. Hakeem Olajuwon, 1984-2002, 19820.9
4. Bill Russell, 1956-1969, 19741.4
5. Shaquille O'Neal, 1992-2008, 18894.9
6. David Robinson, 1989-2003, 18417.4
7. Moses Malone, 1974-1995, 18098.5
8. George Mikan, 1948-1956, 18049
9. Artis Gilmore, 1971-1988, 17249.4
10. Pat Ewing, 1985-2002, 16568.1
11. Bob McAdoo, 1972-1986, 15283.7
12. Dave Cowens, 1970-1983, 15084.4
13. Bob Lanier, 1970-1984, 14551.1
14. Mel Daniels, 1967-1977, 14369.7
15. Robert Parish, 1976-1997, 14289.3
16. Willis Reed, 1964-1974, 14256.7
17. Alonzo Mourning, 1992-2008, 13702.7
18. Nate Thurmond, 1963-1977, 13536
19. Wes Unseld, 1968-1981, 13209
20. Dikembe Mutombo, 1991-2008, 12983.7

Thursday, June 19, 2008

NBA's greatest, let's start with point guards


The NBA finals didn't feature any future Hall of Fame point guards so we'll start there in updating the all-time standings by position.

One thing you'll note when looking at this list is that a golden era for the position is drawing to a close with Gary Payton already retired and Jason Kidd, Allen Iverson and Steve Nash all facing the downsides of their careers.

This list is fairly set in stone until Chris Paul and Deron Williams get some more years behind them.

Player, years, unadjusted point total
1. Oscar Robertson, 1960-1974, 18763.1
2. Magic Johnson, 1979-1996, 18657.7
3. Bob Cousy, 1950-1970, 18531.7
4. John Stockton, 1984-2003, 16948.7
5. Gary Payton, 1990-2007, 16827.7
6. Jason Kidd, 1994-2008, 16351.3
7. Allen Iverson, 1996-2008, 15956.1
8. Isiah Thomas, 1981-1993, 15742.5
9. Walt Frazier, 1967-1980, 15152.6
10. Steve Nash, 1996-2008, 14878.8
11. Mo Cheeks, 1978-1993, 13850.9
12. Tim Hardaway, 1989-2003, 13825
13. Gus Williams, 1975-1987, 13664.0
14. Kevin Johnson, 1987-2000, 13559.9
15. Dave Bing, 1966-1978, 13174.8
16. Tiny Archibald, 1970-1984, 13051.2
17. Lenny Wilkens, 1960-1975, 12989
18. Norm Nixon, 1977-1989, 12847
19. Lou Dampier, 1967-1979, 12375.7
20. Derek Harper, 1983-1999, 11154.5

Tuesday, June 17, 2008

Tiger sets bar higher


Although Tiger Woods still chases Jack Nicklaus' records of 18 professional major titles and 20 majors if you count the two U.S. Amateurs, Tiger surpassed Nicklaus last year in my ranking of the greatest golfers ever.

My system is tilted toward dominance and Tiger already has had three of the 10 greatest seasons in history.

So Tiger's latest win -- the U.S. Open in a playoff over Rocco Mediate -- does nothing more than up the score needed by some golfer in the future.

What I found interesting is that the old guard that battled Tiger in the past -- Vijay Singh, Ernie Els and Phil Mickelson -- no longer seems to be improving. And I'm a Mickelson fan, but it seems his career peaked on the 17th hole at Wing Foot two years ago. It'll have to be a new generation -- the Geoff Ogilvys of the world -- to raise their level of play to take on Tiger.

So there was very, very little movement in my all-time ranking of the 72 greatest golfers:

Rank, player, country, years, points
1. Tiger Woods, United States, 1994-2008, 182.01
2. Jack Nicklaus, United States, 1959-1998, 178.61
3. Ben Hogan, United States, 1939-1967, 145.30
4. Arnold Palmer, United States, 1954-1977, 127.39

5. Bobby Jones, United States, 1919-1930, 122.57
6. Tom Watson, United States, 1974-2000, 118.94
7. Walter Hagen, United States, 1913-1940, 118.49
8. Gene Sarazen, United States, 1921-1956, 108.67

9. Gary Player, South Africa, 1956-1984, 108.41
10. Sam Snead, United States, 1937-1974, 103.41
11. Nick Faldo, England, 1978-2003, 101.33
12. Byron Nelson, United States, 1935-1955, 90.94

13. Lee Trevino, United States, 1967-1986, 82.67
14. J.H. Taylor, England, 1893-1925, 81.90
15. Harry Vardon, England, 1894-1922, 81.47
16. Seve Ballesteros, Spain, 1976-1991, 79.46

17. Phil Mickelson, United States, 1990-2008, 79.35
18. Jim Barnes, Eng/U.S., 1913-1930, 77.25
19. Greg Norman, Australia, 1979-1999, 77.23
20. Raymond Floyd, United States, 1965-1994, 75.77

21. Ernie Els, South Africa, 1992-2007, 72.92
22. James Braid, Scotland, 1894-1914, 71.88
23. Nick Price, Zimbabwe, 1982-2005, 69.27
24. Peter Thomson, Australia, 1951-1971, 67.91

25. Jimmy Demaret, United States, 1938-1962, 66.93
26. Cary Middlecoff, United States, 1948-1959, 66.40
27. Ralph Guldahl, United States, 1933-1941, 65.57
28. Bobby Locke, South Africa, 1936-1957, 65.24

29. Craig Wood, United States, 1929-1944, 64.70
30. Hale Irwin, United States, 1973-1993, 63.05
31. Julius Boros, United States, 1950-1973, 62.58
32. Billy Casper, United States, 1958-1976, 60.90

33. Leo Diegel, United States, 1920-1933, 60.81
34. Johnny Miller, United States, 1966-1985, 58.53
35. Ben Crenshaw, United States, 1972-1995, 58.13
36. Harold Hilton, England, 1892-1913, 57.08

37. Paul Runyan, United States, 1931-1951, 57.08
38. Vijay Singh, Fiji, 1993-2006, 56.74
39. Tom Weiskopf, United States, 1969-1982, 55.53
40. Henry Cotton, England, 1927-1958, 55.48

41. Denny Shute, United States, 1928-1950, 55.30
42. Payne Stewart, United States, 1985-1999, 55.07
43. Jock Hutchison, Scot/U.S., 1908-1928, 54.47
44. Bernhard Langer, Germany, 1981-2005, 54.19

45. Ted Ray, England, 1902-1925, 53.91
46. Lloyd Mangrum, United States, 1940-1956, 53.05
47. Horton Smith, United States, 1928-1954, 51.87
48. Henry Picard, United States, 1932-1950, 51.85

49. Hubert Green, United States, 1974-1989, 51.18
50. Lawson Little, United States, 1934-1951, 50.84
51. Mark O'Meara, United States, 1979-2003, 48.08
52. Alex Smith, Scot/US, 1898-1921, 48.03

53. Larry Nelson, United States, 1979-1991, 47.75
54. Jose Maria Olazabul, Spain, 1984-2006, 47.67
55. Jim Furyk, United States, 1996-2007, 47.03
56. Fred Couples, United States, 1980-2006, 45.63

57. Doug Ford, United States, 1955-1962, 44.72
58. Davis Love III, United States, 1995-2005, 44.67
59. Gene Littler, United States, 1953-1979, 44.65
60. Retief Goosen, South Africa, 1997-2007, 44.48

61. Tony Jacklin, England, 1967-1972, 44.42
62. Lanny Wadkins, United States, 1970-1993, 44.35
63. Curtis Strange, United States, 1980-1995, 44.32
64. Jim Ferrier, Aus/U.S., 1936-1964, 43.97

65. Johnny Farrell, United States, 1922-1937, 43.71
66. Harry Cooper, Eng/U.S., 1923-1942, 43.71
67. Jack Burke Jr., United States, 1951-1965, 43.34
68. Tommy Bolt, United States, 1952-1971, 42.83

69. Tom Kite, United States, 1970-2001, 42.83
70. David Graham, Australia, 1975-1990, 42.66
71. Charles Evans Jr., United States, 1909-1927, 42.13
72. Jerry Pate, United States, 1974-1982, 40.69

Sunday, June 15, 2008

Valero moves into top 100


Few boxing fans, outside of the real hardcore fans, know who Edwin Valero of Venezuela is.

That should change soon. He's now a perfect 24-0 with 24 KOs after Thursday's TKO win over Takehiro Shimada to retain his WBA super featherweight title.

Valero is based out of Japan because in 2003 the New York Athletic Commission ruled he was medically unfit to fight because of an earlier head injury. The ruling still stands despite his continued string of wins.

He could become a world wide phenomenon if he lands a big fight and the one most often mentioned is Manny Pacquiao.

His impressive KO string already has him in my top 100 -- which is based on points earned and guys with high knockout rates move up fast -- and he knocked Jimmy Wilde from the final spot.

Here's my new No. 90 through 100.

90. Maxie Rosenbloom, 1923-39, U.S., 47.054
91. Myung Woo Yuh, 1982-93, South Korea, 46.932
92. Edwin Valero, 2003-08, Venezuela, 46.875
93. Ratanapol Sor Vorapin, 1990-07, Thailand, 46.792
94. Pongsaklek Wonjongkam, 1994-07, Thailand, 46.763
95. Bob Montgomery, 1938-50, U.S., 46.653
96. Lou Ambers, 1932-41, U.S., 46.542
97. Sven Ottke, 1997-04, Germany, 46.465
98. Victor Galindez, 1969-80, Argentina, 46.378
99. Mickey Walker, 1919-35, U.S., 46.378
100. Orlando Canizales, 1984-99, U.S., 46.371

Endurance marvel moves up in all-time auto race


Denmark's Tom Kristensen won his record eighth 24 Hours of LeMans Sunday and first since his streak of seven in a row was snapped in 2006.

Kristensen was part of an all-star team of drivers, combining with Italy's Rinaldo Capello and Allan McNish of the United Kingdom for the win. For Capello, it was his third LeMans win and the second for McNish.

All three drivers moved up in my all-time ranking of the greatest auto racers ever, which gives points to the top 10 finishers in the Daytona 500, Indy 500, Grand Prix of Monaco and 24 Hours of LeMans, as well as bonus points for the F1 standings, Nextel Sprint Cup, IndyCar final standings and 12 Hours at Sebring and Daytona winners.

Kristensen, who has four Sebring wins to his credit as well, is now the No. 2 endurance driver ever, trailing just Jacky Ickx.

The other racer in the top 100 to move up was Canada's Jacques Villeneuve. The 1995 Indianapolis 500 winner was on the runner-up team at LeMans. It was his first top 10 in the event. He finished as high as fourth in the Grand Prix of Monaco. Villeneuve dabbled just briefly in NASCAR.

Here are the updated top 100 drivers:

Pole pos., Racer, Country, Years, Total
1. A.J. Foyt, United States, 1959-1992, 87.69
2. Graham Hill, United Kingdom, 1958-1974, 81.65
3. Richard Petty, United States, 1960-1987, 79.77
4. Michael Schumacher, Germany, 1992-2006, 77.35
5. Jacky Ickx, Belgium, 1968-1985, 70.78
6. Ayrton Senna, Brazil, 1984-1993, 69.98
7. Alain Prost, France, 1982-1993, 67.12
8. Tom Kristensen, Denmark, 1997-2008, 66.64
9. Derek Bell, United Kingdom, 1972-1996, 65.14
10. Phil Hill, United States, 1958-1964, 64.37
11. Al Unser, United States, 1965-1992, 62.05
12. Cale Yarborough, United States, 1965-1987, 60.72
13. Frank Biela, Germany, 1999-2008, 58.90
14. Jackie Stewart, United Kingdom, 1965-1973, 58.59
15. Emanuele Pirro, Italy, 1991-2008, 57.38
16. Rick Mears, United States, 1979-1991, 56.93
17. Stirling Moss, United Kingdom, 1953-1961, 56.17
18. Bobby Allison, United States, 1968-1988, 54.53
19. Wilbur Shaw, United States, 1927-1940, 54.29
20. Olivier Gendebien, Germany, 1955-1962, 53.95
21. Emerson Fittipaldi, Brazil, 1971-1994, 53.34
22. Lou Meyer, United States, 1928-1937, 52.44
23. Henri Pescarolo, France, 1970-1999, 52.06
24. Juan Manuel Fangio, Argentina, 1950-1957, 52.02
25. Mario Andretti, United States, 1965-1995, 52.00
26. Bobby Unser, United States, 1966-1981, 51.17
27. Yannick Dalmas, France, 1988-2002, 51.15
28. Maurice Trintignant, France, 1953-1961, 50.45
29. Rinaldo Capello, Italy, 1999-2008, 50.31
30. Marco Werner, Germany, 2002-2007, 49.33

31. Johnny Rutherford, United States, 1963-1986, 48.88
32. Mauri Rose, United States, 1934-1950, 48.83
33. Bruce McLaren, Australia, 1959-1969, 48.09
34. Jeff Gordon, United States, 1993-2007, 47.10
35. Dale Earnhardt, United States, 1979-2000, 46.54
36. Hurley Haywood, United States, 1973-1994, 46.33
