Tuesday, June 10, 2008

Near missers bigger than the winner


Perhaps Yani Tseng will become the next great player on the LPGA tour. She's the first rookie to win a women's major since Se Ri Pak 10 years ago.

For now, though, it's the two golfers who finished a shot out of the playoff for year's second major who matter more.

Lorena Ochoa had a chance to make it three majors in a row, while Annika Sorenstam had another shot at showing she is the best player in women's golf history -- and not Mickey Wright.

With two majors to go -- the final two for Sorenstam, who is retiring -- Ochoa moves up two spots and Sorenstam remains solidly in second place in my all-time women's golf tournament.

Rank, player, years, points
1. Mickey Wright, 1958-1973, 150.19
2. Annika Sorenstam, 1995-2008, 143.42
3. Karrie Webb, 1996-2007, 128.43
4. Pat Bradley, 1977-1996, 118.66
5. Kathy Whitworth, 1963-1984, 117.39
6. Patty Berg, 1937-1965, 112.83
7. Julie Inkster, 1984-2006, 107.39
8. Patty Sheehan, 1981-1997, 99.77
9. Louise Suggs, 1946-1969, 97.69
10. Amy Alcott, 1976-1994, 94.56
11. Sandra Haynie, 1963-1983, 92.15
12. Babe Didrikson Zaharias, 1940-1954, 91.11
13. Meg Mallon, 1990-2004, 86.76
14. Betsy Rawls, 1951-1969, 83.66
15. Laura Davies, 1987-2005, 81.77
16. Se Ri Pak, 1998-2008, 81.28
17. JoAnne Carner, 1970-1992, 80.33
18. Nancy Lopez, 1975-1997, 79.58
19. Donna Caponi, 1969-1982, 69.94
20. Beth Daniel, 1980-2006, 68.88
21. Susan Maxwell Berning, 1965-1979, 67.02
22. Lorena Ochoa, 2002-2007, 65.36
23. Mary Mills, 1963-1974, 65.27
24. Sandra Palmer, 1967-1986, 61.52
25. Dottie Pepper, 1988-2001, 60.04
26. Carol Mann, 1963-1975, 59.63
27. Marilyn Smith, 1963-1972, 59.60
28. Jan Stephenson, 1976-2000, 59.47
29. Hollis Stacy, 1976-1996, 56.85
30. Sally Little, 1975-1988, 56.17
31. Ayako Okamoto, 1983-1993, 56.00
32. Liselotte Neumann, 1988-2005, 52.38
33. Rosie Jones, 1983-2005, 50.75
34. Jane Geddes, 1985-1996, 50.01
35. Tammie Green, 1989-1998, 48.13
36. Clifford-Ann Creed, 1963-1976, 43.90
37. Kelly Robbins, 1994-2004, 43.85
38. Brandie Burton, 1991-2001, 42.54
39. Cristie Kerr, 1999-2008, 40.98
40. Jane Blalock, 1971-1980, 39.45
41. Beverly Hanson, 1955-1958, 39.33
41. Betty Jameson, 1942-1954, 39.33
43. Marlene Hagge, 1956-1972, 39.17
44. Sherri Steinhauer, 1992-2006, 38.63
45. Judy Kimball-Simon, 1962-1967, 38.56
46. Grace Park, 1999-2005, 38.55
47. Shirley Englehorn, 1963-1970, 35.14
48. Donna Andrews, 1992-1998, 35.02
49. Judy Rankin, 1964-1979, 34.07
50. Colleen Walker, 1987-1997, 33.23
51. Pat Hurst, 1996-2006, 32.84
52. Chris Johnson, 1983-2000, 32.79
53. Nancy Scranton, 1986-2000, 32.67
54. Helen Alfreddson, 1992-2006, 31.97

No comments: