Sunday, January 27, 2008

A new challenger for all-time men's tennis tourney


For the first time since the 2005 Australian Open someone other than Roger Federer or Rafael Nadal won a major tennis tournament.

Novak Djokovic's win ended a remarkable run to the top of the all-time tennis tournament by Federer. For Nadal, it was his first semifinal in a hard-court major so it was a step forward for him.

Still, Djokovic, even with last year's U.S. Open final and Wimbledon semifinal, is not in our top 32 so the standings did not change.

I did incorporate semifinalist points and standardized the system with my other systems, eliminating the 1-year category. That mixed things up a bit toward the bottom of the rankings. Here's the updated list:

Rank, Player, Country, Years, Total
1. Roger Federer, Switzerland, 2003-2008, 101.17
2. Pete Sampras, United States, 1990-2002, 92.63
3. Bjorn Borg, Sweden, 1974-1981, 90.42
4. Ivan Lendl, Czechoslovakia, 1981-1991, 86.07
5. Jimmy Connors, United States, 1973-1991, 85.57
6. John McEnroe, United States, 1979-1985, 81.72
7. Mats Wilander, Sweden, 1982-1988, 68.92
8. Andre Agassi, United States, 1988-2005, 65.32
9. Boris Becker, Germany, 1985-1996, 62.07
10. Stefan Edberg, Sweden, 1985-1993, 59.37
11. Jim Courier, United States, 1991-1995, 52.67
12. Rod Laver, Australia, 1968-1971, 50.00
13. John Newcombe, Australia, 1968-1976, 48.60
14. Rafael Nadal, Spain, 2005-2008, 40.33
15. Ken Rosewall, Australia, 1968-1974, 39.33
16. Guillermo Vilas, Argentina, 1975-1982, 36.12
17. Jan Kodes, Czechoslovakia, 1970-1973, 35.00
18. Arthur Ashe, United States, 1968-1977, 32.58
19. Lleyton Hewitt, Australia, 2000-2005, 30.17
20. Illie Nastase, Romania, 1971-1976, 28.83
21. Marat Safin, Russia, 2000-2005, 28.67
22. Gustavo Kuerten, Brazil, 1997-2001, 25.33
23. Pat Rafter, Australia, 1997-2001, 24.50
24. Stan Smith, United States, 1968-1980, 23.50
25. Yevgeny Kafelinikov, Russia, 1996-2000, 23.00
26. Pat Cash, Australia, 1984-1988, 22.00
27. Michael Chang, United States, 1989-1996, 21.67
28. Andy Roddick, United States, 2003-2007, 20.67
29. Sergei Bruguera, Spain, 1993-1997, 20.33
30. Goran Ivanisevic, Croatia, 1990-2001, 19.83
31. Michael Stich, Germany, 1991-1996, 18.83
32. Johan Kriek, South Africa, 1981-1982, 18.00

Saturday, January 26, 2008

Sharapova moves into top half of all-time draw


At the end of 2006, I thought Maria Sharapova was set to go on one of those runs you see by the top women's tennis players where she ran off five or six major titles out of seven.

The kind of dominance that came from King, Court, Navratilova and Serena Williams.

Instead, Williams kind of put her into a permanent funk by beating her in the 2007 Australian Open.

Sharapova rebounded in the '08 Aussie though. Her 6-4, 6-0 beat down of Justine Henin may mark a permanent shift in that battle. Of course, she'll have to hold off Ana Ivanovic for the next few years since they are both just 20.

The win gives Sharapova three of the four major titles and she was a semifinalist last year. She leapfrogged several players in the all-time women's tennis tournament.

Here's the new top 32:

Rank, Player, Country, Years, Points
1. Martina Navratilova, Czechoslovakia, 1974-2006, 165.63
2. Steffi Graf, Germany, 1985-1999, 154.13
3. Chris Evert-Lloyd, United States, 1971-1989, 113.40
4. Margaret Smith-Court, Australia, 1968-1975, 96.75
5. Monica Seles, Yugoslavia, 1989-2002, 92.85
6. Billie Jean King, United States, 1968-1983, 88.14
7. Evonne Goolagong-Cawley, Australia, 1971-1980, 80.35
8. Serena Williams, United States, 1998-2007, 68.62
9. Martina Hingis, Switzerland, 1996-2006, 65.15
10. Aranxta Sanchez-Vicario, Spain, 1989-2000, 63.14
11. Justine Henin, Belgium, 2001-2007, 62.14
12. Venus Williams, United States, 1997-2007, 61.12
13. Hana Mandlikova, Czechoslovakia, 1980-1987, 47.65
14. Lindsay Davenport, United States, 1996-2005, 47.40
15. Maria Sharapova, Russia, 2004-2008, 31.97
16. Jennifer Capriati, United States, 1990-2004, 29.93
17. Virginia Wade, England, 1968-1977, 28.92
18. Tracy Austin, United States, 1979-1981, 28.55
19. Mary Pierce, France, 1994-2005, 27.15
20. Gabriela Sabatini, Argentina, 1985-1995, 27.03
21. Amelie Mauresmo, France, 1999-2006, 25.00
22. Kim Clijsters, Belgium, 2001-2005, 23.76
23. Conchita Martinez, Spain, 1994-2000, 22.69
24. Jana Novotna, Czechoslovakia, 1991-1998, 21.55
25. Ann Haydon-Jones, England, 1968-1969, 20.17
26. Kerry Melville-Reid, Australia, 1970-1977, 15.61
27. Virginia Ruzici, Romania, 1978-1980, 15.40
28. Svetlana Kuznetsova, Russia, 2004-2007, 14.91
29. Helena Sukova, Czechoslovakia, 1984-1993, 14.74
30. Mimi Jausovec, Yugoslavia, 1977-1983, 14.41
31. Mary-Joe Fernandez, United States, 1989-1997, 13.33
32. Nancy Richey, United States, 1968-1970, 12.83

Sunday, January 20, 2008

Roy Jones Jr. -- best of his generation


Many are going to dismiss Roy Jones Jr.'s win over Felix Trinidad as two has-beens cashing in on a final pay day.

True, this would have been a much more lucrative and important fight in 2001 than it was in 2008. But we can't dismiss Roy's win. It cements his place as the best fighter of the 1995-2005 era.

Even though it wasn't a title fight and worth minimal points in my all-time top 100 fighter ranking, Trinidad is a future Hall of Famer and easily among the top 50 fighters ever so Jones piled up even more bonus points for beating all-time greats.

In his 52 wins, Jones now has wins over Virgil Hill, Mike McCallum, James Toney, Bernard Hopkins and Felix Trinidad. No other fighter of his time has taken on so many challenges.

The bonus points alone helped Jones jump five spots to No. 12 on the list. And even if he decides there are no more challenges, he will continue to climb. As the fighters he has beaten retire and go into the Hall of Fame -- McCallum already is in and the other four figure to get there -- then his wins will be worth even more over time.

Jones could finish as high as No. 5.

Trinidad fell two spots to No. 28.

Here's the new top 30:

1. Muhammad Ali, 1960-81, U.S., 84.972
2. Joe Louis, 1934-51, U.S., 84.312
3. Henry Armstrong, 1931-45, U.S., 79.434
4. Sugar Ray Robinson, 1940-65, U.S., 75.282
5. Rocky Marciano, 1947-55, U.S., 62.776
6. Wilfredo Gomez, 1974-89, Puerto Rico, 62.665
7. Carlos Monzon, 1963-77, Argentina, 61.514
8. Joe Gans, 1891-09, U.S., 60.829
9. Alexis Arguello, 1968-95, Nicaragua, 60.008
10. Larry Holmes, 1973-02, U.S., 60.004
11. Archie Moore, 1936-63, U.S., 59.812
12. Roy Jones Jr., 1989-08, U.S., 59.792
13. Aaron Pryor, 1976-90, U.S., 59.526
14. Marvin Hagler, 1973-87, U.S., 59.457
15. Ezzard Charles, 1940-59, U.S., 59.078
16. Manuel Ortiz, 1938-55, U.S., 59.017
17. Carlos Ortiz, 1955-72, Puerto Rico, 58.838
18. Barney Ross, 1929-38, U.S., 57.821
19. Michael Spinks, 1977-88, U.S., 57.381
20. Willie Pep, 1940-66, U.S., 57.220
21. Jose Napoles, 1958-75, Cuba, 56.234
22. Salvador Sanchez, 1975-82, Mexico, 56.016
23. Ricardo Lopez, 1985-01, Mexico, 55.570
24. Eder Jofre, 1957-76, Brazil, 55.341
25. Bernard Hopkins, 1988-07, U.S., 55.327
26. Julio Cesar Chavez, 1980-05, Mexico, 54.110
27. Roberto Duran, 1968-01, Panama, 54.076
28. Felix Trinidad, 1990-08, Puerto Rico, 53.578
29. Thomas Hearns, 1977-06, U.S., 53.432
30. Abe Attell, 1900-17, U.S., 53.132

Monday, January 14, 2008

G'day to 2008

I love the Australian Open just because it's the first major event of the new year. Over the Christmas break I decided to standardize my rankings among the sports. I had tweaked golf one way, tennis another, football and basketball a different way.

Now I've settled on 1-year, 3-year, 6-year, 10-year and career points and arriving at a total by adding them all together. Basketball and football, though, I do not use the 1-year, instead I use the 3, 6, 10, career numbers.

That puts the focus back on domination. Case in point, men's tennis. Here's how one great year plays out.

1-year, obviously it's 100 percent of the score.
3-year, it's 33 percent of the score.
6-year, it's 16.7 percent of the score.
10-year, it's 10 percent of the score.
In men's tennis, Pete Sampras scored in 12 different years so I'm taking the total career points and dividing by 12 -- in women's tennis, Martina Navratilova scored in an amazing 23 years.

So in men's tennis, one great year is worth more than 30 percent of the total score.

That moved a few people around. Here are the revised top 16 players for both men and women in the Open era.

Rank, Player, Country, Years, Total
1. Roger Federer, Switzerland, 2003-2007, 147.53
2. Pete Sampras, United States, 1990-2002, 131.92
3. Bjorn Borg, Sweden, 1974-1981, 130.17
4. Jimmy Connors, United States, 1974-1984, 128.49
5. John McEnroe, United States, 1979-1985, 124.13
6. Ivan Lendl, Czechoslovakia, 1981-1991, 124.12
7. Mats Wilander, Sweden, 1982-1988, 109.27
8. Rod Laver, Australia, 1968-1971, 106.75
9. Boris Becker, Germany, 1985-1996, 93.06
10. Andre Agassi, United States, 1990-2005, 92.42
11. Stephan Edberg, Sweden, 1985-1993, 84.01
12. Guillermo Vilas, Argentina, 1975-1982, 81.58
13. Jim Courier, United States, 1991-1993, 80.78
14. John Newcombe, Australia, 1968-1976, 73.38
15. Rafael Nadal, Spain, 2005-2007, 65.50
16. Ken Rosewall, Australia, 1968-1974, 64.94

Women
Rank, Player, Country, Years, Points
1. Martina Navratilova, Czechoslovakia, 1974-2006, 228.99
2. Steffi Graf, Germany, 1987-1999, 219.36
3. Chris Evert-Lloyd, United States, 1973-1988, 152.76
4. Margaret Smith-Court, Australia, 1968-1975, 149.32
5. Monica Seles, Yugoslavia, 1990-1998, 146.64
6. Billie Jean King, United States, 1968-1979, 130.19
7. Evonne Goolagong-Cawley, Australia, 1971-1980, 114.18
8. Serena Williams, United States, 1999-2007, 113.57
9. Martina Hingis, Switzerland, 1996-2006, 107.69
10. Aranxta Sanchez-Vicario, Spain, 1989-1998, 103.47
11. Venus Williams, United States, 1997-2007, 91.10
12. Justine Henin, Belgium, 2001-2007, 88.46
13. Lindsay Davenport, United States, 1998-2005, 68.75
14. Hana Mandlikova, Czechoslovakia, 1980-1987, 67.41
15. Amelie Mauresmo, France, 1999-2006, 52.52
16. Jennifer Capriati, United States, 2001-2002, 51.42

Friday, December 14, 2007

All-time top 100 boxers, end of 2007

The newest members of the International Boxing Hall of Fame were announced this week and since my ranking depends on who is in the Hall, the new inductees -- especially Larry Holmes -- shake up the rankings a bit.

That plus the fact the next major fight is not until Jan. 19 when Felix Trinidad and Roy Jones Jr. try to recapture their youth against other and I've decided to publish my all-time 100 top boxers in history a couple of weeks early.

That allows me to concentrate on finishing my next project. The greatest pro football players of all time. The offensive players should be ready by Jan. 1 but defense is going to take me well into the spring.

Back to boxing. Below is the updated list with an additional category -- how much a fighter rose or dropped in the ranking. I made two significant revisions to the list this year -- adding a bonus category for defeating all-time greats and a unified champion category for fighters after 1983 with more points -- so there was a lot of shuffling. Way more than what will happen in the coming years.

The top 10 were unchanged:

1. Muhammad Ali, 1960-81, U.S., 84.955, +0
2. Joe Louis, 1934-51, U.S., 84.312, +0
3. Henry Armstrong, 1931-45, U.S., 79.434, +0
4. Sugar Ray Robinson, 1940-65, U.S., 75.299, +0
5. Rocky Marciano, 1947-55, U.S., 62.776, +0
6. Wilfredo Gomez, 1974-89, Puerto Rico, 62.665, +0
7. Carlos Monzon, 1963-77, Argentina, 61.514, +0
8. Joe Gans, 1891-09, U.S., 60.829, +0
9. Alexis Arguello, 1968-95, Nicaragua, 60.008, +0
10. Larry Holmes, 1973-02, U.S., 60.004, +0

There were some real climbers at 11 through 19.

11. Archie Moore, 1936-63, U.S., 59.812, +4
12. Aaron Pryor, 1976-90, U.S., 59.526, +0
13. Marvin Hagler, 1973-87, U.S., 59.440, +5
14. Ezzard Charles, 1940-59, U.S., 59.078, -3
15. Manuel Ortiz, 1938-55, U.S., 59.017, -2
16. Carlos Ortiz, 1955-72, Puerto Rico, 58.838, -2
17. Roy Jones Jr., 1989-07, U.S., 58.473, +8
18. Barney Ross, 1929-38, U.S., 57.821, -2
19. Michael Spinks, 1977-88, U.S., 57.381, +11

Hagler and Jones benefitted from the unified champion category as did Spinks. Spinks also gained a lot of points with Holmes' induction into the Hall of Fame courtesy of his two controversial decisions that ended Larry's unbeaten streak.

20. Willie Pep, 1940-66, U.S., 57.220, -3
21. Jose Napoles, 1958-75, Cuba, 56.234, +1
22. Salvador Sanchez, 1975-82, Mexico, 56.016, -3
23. Ricardo Lopez, 1985-01, Mexico, 55.570, -3
24. Bernard Hopkins, 1988-07, U.S., 55.444, +21
25. Eder Jofre, 1957-76, Brazil, 55.341, -4
26. Felix Trinidad, 1990-05, Puerto Rico, 54.589, +0
27. Julio Cesar Chavez, 1980-05, Mexico, 54.110, -3
28. Roberto Duran, 1968-01, Panama, 54.076, -5
29. Thomas Hearns, 1977-06, U.S., 53.432, -2

30. Abe Attell, 1900-17, U.S., 53.115, +1
31. Khaosai Galaxy, 1980-91, Thailand, 53.056, +3
32. Sandy Saddler, 1944-56, U.S., 53.025, +1
33. Sugar Ray Leonard, 1977-97, U.S., 52.986, +2
34. George Foreman, 1969-97, U.S., 52.962, -6
35. Antonio Cervantes, 1964-83, Colombia, 52.905, +3
36. Tommy Ryan, 1887-07, U.S., 52.803, +0
37. Carlos Zarate, 1970-88, Mexico, 52.574, +1
38. Azumah Nelson, 1979-98, Ghana, 52.548, +2
39. Mike Tyson, 1985-05, U.S., 52.547, +27

Tyson had a remarkable year without actually winning a fight. Adding the unified title fight category really added a lot of points. He also gained points on the Holmes Hall of Fame induction and even picked up some bonus points because of the rapid rise of Michael Spinks, whom Tyson destroyed in about 1 minute.



40. James Jeffries, 1896-10, U.S., 52.475, +1
41. Gene Tunney, 1915-28, U.S., 52.352, -2
42. Joe Frazier, 1965-81, U.S., 52.302, -13
43. Floyd Mayweather Jr., 1996-07, U.S., 52.236, +5
44. Terry McGovern, 1897-08, U.S., 52.224, -2
45. Yoko Gushiken, 1974-81, Japan, 52.167, -2
46. Eusebio Pedroza, 1973-92, Panama, 52.145, -2
47. Evander Holyfield, 1984-07, U.S., 52.053, +20
48. Jack Johnson, 1897-28, U.S., 51.430, -11
49. Flash Elorde, 1951-71, Phillippines, 51.315, -2

50. Jimmy McLarnin, 1923-36, U.S., 51.251, -4
51. Stanley Ketchel, 1904-10, U.S., 51.021, +4
52. Oscar De La Hoya, 1992-07, U.S., 50.954, +6
53. Pascual Perez, 1952-64, Argentina, 50.932, -4
54. Lennox Lewis, 1989-03, United Kingdom, 50.711, +16
55. Bob Foster, 1961-78, U.S., 50.704, -5
56. Floyd Patterson, 1952-72, U.S., 50.664, -3
57. Vicente Saldivar, 1961-73, Mexico, 50.623, -5
58. Kostya Tszyu, 1992-05, Australia, 50.605, +5
59. Benny Leonard, 1911-32, U.S., 50.579, -8


Lennox Lewis is going to climb quite a bit in the coming years. He has wins over both Holyfield and Tyson, sure Hall of Famers, and even may gain from Vitali Klitschko, if he somehow sneaks in. Eventually, he'll end up higher than Tyson and Holyfield.



60. Tony Canzoneri, 1925-39, U.S., 50.429, -6
61. Harry Greb, 1913-26, U.S., 50.428, -5
62. Joe Calzaghe, 1993-07, United Kingdom, 50.083, +14
63. Duilio Loi, 1948-62, Italy, 49.893, -3
64. Emile Griffith, 1958-77, U.S., 49.476, -5
65. Naseem Hamed, 1992-02, United Kingdom, 49.407, +7
66. Chiquita Gonzalez, 1984-95, Mexico, 49.112, -9
67. Dariusz Michalczewski, 1991-05, Poland, 49.014, NR
68. Miguel Angel Cotto, 2001-07, Puerto Rico, 48.936, +16
69. Sam Langford, 1902-26, U.S., 48.890, -8

I simply hadn't rated Michalczewski before. He's a sure Hall of Famer. Cotto flew up the charts with the win over Mosley. I'm hoping a Cotto/Mayweather fight comes in 2008. Calzaghe jumped with the win over Kessler, but he also needs some more big name wins.

70. Michael Carbajal, 1989-99, Canada, 48.883, -6
71. Erik Morales, 1993-07, Mexico, 48.733, -5
72. Nino Benvenuti, 1961-71, Italy, 48.617, -7
73. Jackie Kid Berg, 1924-45, U.S., 48.427, -5
74. Marcel Cerdan, 1934-49, France, 48.376, +6
75. Pernell Whitaker, 1984-01, U.S., 48.308, NR
76. Hector Camacho, 1980-05, Puerto Rico, 48.191, -7
77. Sugar Shane Mosley, 1993-07, U.S., 48.178, -15
78. Ike Williams, 1940-55, U.S., 48.142, -8
79. Juan Carlos Gomez, 1995-07, Cuba, 48.011, -6

Mosley took a tumble because of the Cotto loss. Whitaker's initial ranking was why I added the unified title fight category. He ranked No. 102 because of his low rate of knockouts. But he dominated his weight class for five years and deserved more points.

80. John Henry Lewis, 1928-39, U.S., 47.995, -6
81. Jack Dempsey, 1914-27, U.S., 47.989, -7
82. Panama Al Brown, 1922-42, Panama, 47.827, -7
83. James Toney, 1988-07, U.S., 47.797, -4
84. Marco Antonio Barrera, 1989-07, Mexico, 47.350, +3
85. Fabrice Tiozzo, 1988-06, France, 47.326, NR
86. Wilfredo Benitez, 1973-90, Puerto Rico, 47.300, -5
87. Jorge Arce, 1996-07, Mexico, 47.260, +5
88. Freddie Welsh, 1905-22, United Kingdom, 47.195, -5
89. Maxie Rosenbloom, 1923-39, U.S., 47.071, -4

Tiozzo is another fighter I didn't rank until just recently.

90. Myung Woo Yuh, 1982-93, South Korea, 46.932, -4
91. Pongsaklek Wonjongkam, 1994-07, Thailand, 46.803, -3
92. William Joppy, 1993-07, U.S., 46.681, -2
93. Bob Montgomery, 1938-50, U.S., 46.653, -4
94. Lou Ambers, 1932-41, U.S., 46.542, -3
95. Sven Ottke, 1997-04, Germany, 46.465, -1
96. Arthur Abraham, 2003-07, Germany, 46.436, NR
97. Victor Galindez, 1969-80, Argentina, 46.395, -2
98. Mickey Walker, 1919-35, U.S., 46.395, -3
99. Orlando Canizales, 1984-99, U.S., 46.371, -2

100. Jimmy Wilde, 1910-23, United Kingdom, 46.333, -2

Ottke retired as an undefeated champ but didn't fight anyone of note. Abraham hopefully will start fighting some better competition -- Kelly Pavlik? William Joppy seems high but he held various titles for nine years.

Saturday, December 08, 2007

Mayweather more than a mouth

It's getting harder to dismiss Floyd Mayweather's claims that he's an all-time great. His 10 round TKO over previously undefeated Ricky Hatton proves much more than his decision over the now part-time fighter Oscar De La Hoya.


Now, I'm not agreeing with Mayweather's assertions that he ranks up there with Sugar Ray Robinson and Henry Armstrong, but he is climbing my list of the top 100 fighters in modern history.

Mayweather climbed four spots to No. 42 on the all-time list and undoubtedly will go higher. Both of the fighters he beat this year likely will be Hall of Famers after their careers, which means his wins will become worth more in my scoring system, and eventually will move him into the top 35.

What will be interesting now is to see who is next. Miguel Angel Cotto (No. 68) has expressed interest.

As for Hatton, he tumbled all the from No. 84 out of the top 100. But Hatton is only 29 and will have several more title fights.

With Hatton dropping out, a new fighter moved in. Germany's 27-year-old Arthur Abraham won a yawner in Switzerland to move to 25-0 and into No. 96.


Here's the new No. 40-49:

40. Gene Tunney, 1915-28, U.S., 52.402
41. Joe Frazier, 1965-81, U.S., 52.319
42. Floyd Mayweather Jr., 1996-07, U.S., 52.269
43. Terry McGovern, 1897-08, U.S., 52.224
44. Yoko Gushiken, 1974-81, Japan, 52.167
45. Eusebio Pedroza, 1973-92, Panama, 52.128
46. Mike Tyson, 1985-05, U.S., 51.734
47. Evander Holyfield, 1984-07, U.S., 51.337
48. Jack Johnson, 1897-28, U.S., 51.330
49. Flash Elorde, 1951-71, Phillippines, 51.315

And the new No. 80-100

80. Panama Al Brown, 1922-42, Panama, 47.827
81. James Toney, 1988-07, U.S., 47.647
82. John Henry Lewis, 1928-39, U.S., 47.645
83. Marcel Cerdan, 1934-49, France, 47.400
84. Marco Antonio Barrera, 1989-07, Mexico, 47.366
85. Fabrice Tiozzo, 1988-06, France, 47.309
86. Wilfredo Benitez, 1973-90, Puerto Rico, 47.300
87. Jorge Arce, 1996-07, Mexico, 47.260
88. Freddie Welsh, 1905-22, United Kingdom, 47.195
89. Maxie Rosenbloom, 1923-39, U.S., 47.004
90. Myung Woo Yuh, 1982-93, South Korea, 46.932
91. Pongsaklek Wonjongkam, 1994-07, Thailand, 46.803
92. William Joppy, 1993-07, U.S., 46.681

93. Bob Montgomery, 1938-50, U.S., 46.669
94. Lou Ambers, 1932-41, U.S., 46.542
95. Sven Ottke, 1997-04, Germany, 46.465
96. Arthur Abraham, 2003-07, Germany, 46.436
97. Victor Galindez, 1969-80, Argentina, 46.378
98. Mickey Walker, 1919-35, U.S., 46.378
99. Orlando Canizales, 1984-99, U.S., 46.371
100. Jimmy Wilde, 1910-23, United Kingdom, 46.333

Sunday, December 02, 2007

A new entry and one moves up

There have been hundreds of boxing champions since the beginning of the 20th century. Although I hope to someday have put every single one into my rankings, so far I've gone through the careers of 298.

Every once in a while I come across a true great that I missed. I wasn't watching a lot of boxing from 1995 through 2005 so there were some guys in that era that I'm unaware of.

I was updating Virgil Hill's score after his loss a couple of weeks ago and I found Dariusz "The Tiger" Michalczewski. The Polish light heavy and cruiserweight was 25-2 in world title fights. These were mainly WBO battles where he was 24-1 with 20 knockouts. He held the WBO light heavyweight title from 1994 to 2003.

Hill was his biggest victory. In 1997 Michalczewski won a unanimous decision to win the WBA, WBO and IBF light heavyweight titles. Michalczewski never defended the WBA and IBF titles, though because of the silly rules by sanctioning bodies that continue to screw up the sport.

According to Wikipedia, "the WBA stripped him for displaying its belt along with that of the WBO, an organization it didn't recognize. The IBF did so a few weeks later, when Michalczewski refused to defend his title against mandatory challenger William Guthrie within 30 days."

In any case, once I ran Michalczewski's career through my system, he came in a solid 67th. Just after Chiquita Gonzalez and just before Miguel Angel Cotto.

Jorge Arce also picked up a win over the weekend. It was a non-title bout but enough to maintain his 88th ranking since everyone below Michalczewski dropped a spot.

Here is the updated all-time ranking from No. 60 through No. 100. I'll publish the whole list on Jan. 1.

Rank, fighter, years, country, points
60. Tony Canzoneri, 1925-39, U.S., 50.462
61. Harry Greb, 1913-26, U.S., 50.428
62. Joe Calzaghe, 1993-07, United Kingdom, 50.066
63. Emile Griffith, 1958-77, U.S., 49.510
64. Naseem Hamed, 1992-02, United Kingdom, 49.407
65. Duilio Loi, 1948-62, Italy, 49.393
66. Chiquita Gonzalez, 1984-95, Mexico, 49.129
67. Dariusz Michalczewski, 1991-05, Poland, 49.014
68. Miguel Angel Cotto, 2001-07, Puerto Rico, 48.953
69. Michael Carbajal, 1989-99, Canada, 48.949

70. Sam Langford, 1902-26, U.S., 48.874
71. Erik Morales, 1993-07, Mexico, 48.733
72. Nino Benvenuti, 1961-71, Italy, 48.634
73. Jackie Kid Berg, 1924-45, U.S., 48.427
74. Pernell Whitaker, 1984-01, U.S., 48.342
75. Hector Camacho, 1980-05, Puerto Rico, 48.225
76. Sugar Shane Mosley, 1993-07, U.S., 48.194
77. Ike Williams, 1940-55, U.S., 48.142
78. Juan Carlos Gomez, 1995-07, Cuba, 48.011
79. Jack Dempsey, 1914-27, U.S., 47.989

80. Panama Al Brown, 1922-42, Panama, 47.827
81. James Toney, 1988-07, U.S., 47.664
82. John Henry Lewis, 1928-39, U.S., 47.645
83. Marcel Cerdan, 1934-49, France, 47.400
84. Marco Antonio Barrera, 1989-07, Mexico, 47.366
85. Ricky Hatton, 1997-07, United Kingdom, 47.348
86. Fabrice Tiozzo, 1988-06, France, 47.309
87. Wilfredo Benitez, 1973-90, Puerto Rico, 47.300
88. Jorge Arce, 1996-07, Mexico, 47.260
89. Freddie Welsh, 1905-22, United Kingdom, 47.195

90. Maxie Rosenbloom, 1923-39, U.S., 47.021
91. Myung Woo Yuh, 1982-93, South Korea, 46.932
92. Pongsaklek Wonjongkam, 1994-07, Thailand, 46.803
93. William Joppy, 1993-07, U.S., 46.681
94. Bob Montgomery, 1938-50, U.S., 46.669
95. Lou Ambers, 1932-41, U.S., 46.542
96. Sven Ottke, 1997-04, Germany, 46.465
97. Victor Galindez, 1969-80, Argentina, 46.378
98. Mickey Walker, 1919-35, U.S., 46.378
99. Orlando Canizales, 1984-99, U.S., 46.371

100. Jimmy Wilde, 1910-23, United Kingdom, 46.333

Sunday, November 11, 2007

Cotto, Mosley flip-flop positions in boxing's greatest list

Miguel Angel Cotto, the 27-year-old Puerto Rican, moved up 11 spots on my all-time greatest boxer rankings with a unanimous decision over the fading Sugar Shane Mosley.

Mosley is Cotto's second big name victim this year, following his win this summer over Zab Judah. Mosley, though, thanks to his past wins over Fernando Vargas and Oscar De La Hoya, is Cotto's first win over a fighter ranked in my 125.

The fight was close with the AP scoring it 114-114. So it'll be interesting to see who Cotto fights next. Mosley, who dropped from No. 67 to No. 75 on my list, hinted at retirement.

Here is the updated rankings for No. 60 through No. 79.

60. Lennox Lewis, 1989-03, United Kingdom, 50.511
61. Harry Greb, 1913-26, U.S., 50.445
62. Joe Calzaghe, 1993-07, United Kingdom, 50.066
63. Emile Griffith, 1958-77, U.S., 49.526
64. Naseem Hamed, 1992-02, United Kingdom, 49.407
65. Duilio Loi, 1948-62, Italy, 49.393
66. Chiquita Gonzalez, 1984-95, Mexico, 49.162
67. Miguel Angel Cotto, 2001-07, Puerto Rico, 49.019
68. Sam Langford, 1902-26, U.S., 48.874
69. Michael Carbajal, 1989-99, Canada, 48.866
70. Erik Morales, 1993-07, Mexico, 48.733
71. Nino Benvenuti, 1961-71, Italy, 48.651
72. Jackie Kid Berg, 1924-45, U.S., 48.427
73. Pernell Whitaker, 1984-01, U.S., 48.342
74. Hector Camacho, 1980-05, Puerto Rico, 48.241
75. Sugar Shane Mosley, 1993-07, U.S., 48.211
76. Ike Williams, 1940-55, U.S., 48.159
77. Juan Carlos Gomez, 1995-07, Cuba, 48.011
78. Jack Dempsey, 1914-27, U.S., 47.989
79. Panama Al Brown, 1922-42, Panama, 47.827

We're less than a month from the next big fight that will scramble the rankings. On Dec. 8, Floyd Mayweather (No. 46) takes on Ricky Hatton (No. 84) in Las Vegas. Although Mayweather is undefeated, he needs wins over a few more greats if he wants to get in the territory of Felix Trinidad (No. 26), Jose Napoles (No. 24) or Barney Ross (No. 18) not to mention Henry Armstrong (No. 3) or Sugar Ray Robinson (No. 4).

After Hatton-Armstrong, which is the last big fight of 2007, I'll republish the entire 100.

Monday, November 05, 2007

Why isn't Calzaghe higher?

With a perfect 44-0 record and 21 title defenses, you'd assume England's Joe Calzaghe would be higher than No. 62 on a list of the 100 greatest fighters pound-for-pound in history. Even his win over Mikkel Kessler didn't push him any higher.

A couple of things are working against Calzaghe.

First, of his 21 defenses, 18 are WBO defenses only and the WBO is given slightly less weight in my ranking than the WBA, WBC and IBF.

Second, he doesn't have any unified title fights. He's worked around it. He's had the WBO crown since October of 1997. He held the IBF title for two fights in 2006 and now he has the WBA and WBC crowns from Kessler. Still, in my system, you need the IBF, WBA and WBC titles to be considered unified. I may have to revisit that at some point because of the alphabet soup of championships today.

Third, Calzaghe only has one win over a fighter in the top 125 bonus point system and that was Kessler, which earns him 14 extra points. If Kessler rebounds and wins more titles, he would move up and Calzaghe's bonus points would increase. If Kessler heads south and loses more fights, then Calzaghe would lose all bonus points.

To really move up the list, Calzaghe needs some mega fights. So far Chris Eubank, Jeff Lacy and Kessler are his big wins, and I'm not sure any of those fighters will make it into the Hall of Fame, which would elevate those wins to 100 point contests.

Of course, Calzaghe at 35 may get a shot against a Bernard Hopkins or even Roy Jones Jr. Perhaps Kelly Pavlik will move up and take him on if he can beat Jermaine Taylor again. If Taylor wins, he's committed to fighting at 166 so that could be an option. The current IBF champion is Lucian Bute, which wouldn't excite anyone, but it would give Calzaghe a chance to have all four titles.

Here are the the No. 60-69 all-time greatest boxers:

60. Tony Canzoneri, 1925-39, U.S., 50.512
