Monday, January 14, 2008

G'day to 2008

I love the Australian Open just because it's the first major event of the new year. Over the Christmas break I decided to standardize my rankings among the sports. I had tweaked golf one way, tennis another, football and basketball a different way.

Now I've settled on 1-year, 3-year, 6-year, 10-year and career points and arriving at a total by adding them all together. Basketball and football, though, I do not use the 1-year, instead I use the 3, 6, 10, career numbers.

That puts the focus back on domination. Case in point, men's tennis. Here's how one great year plays out.

1-year, obviously it's 100 percent of the score.
3-year, it's 33 percent of the score.
6-year, it's 16.7 percent of the score.
10-year, it's 10 percent of the score.
In men's tennis, Pete Sampras scored in 12 different years so I'm taking the total career points and dividing by 12 -- in women's tennis, Martina Navratilova scored in an amazing 23 years.

So in men's tennis, one great year is worth more than 30 percent of the total score.

That moved a few people around. Here are the revised top 16 players for both men and women in the Open era.

Rank, Player, Country, Years, Total
1. Roger Federer, Switzerland, 2003-2007, 147.53
2. Pete Sampras, United States, 1990-2002, 131.92
3. Bjorn Borg, Sweden, 1974-1981, 130.17
4. Jimmy Connors, United States, 1974-1984, 128.49
5. John McEnroe, United States, 1979-1985, 124.13
6. Ivan Lendl, Czechoslovakia, 1981-1991, 124.12
7. Mats Wilander, Sweden, 1982-1988, 109.27
8. Rod Laver, Australia, 1968-1971, 106.75
9. Boris Becker, Germany, 1985-1996, 93.06
10. Andre Agassi, United States, 1990-2005, 92.42
11. Stephan Edberg, Sweden, 1985-1993, 84.01
12. Guillermo Vilas, Argentina, 1975-1982, 81.58
13. Jim Courier, United States, 1991-1993, 80.78
14. John Newcombe, Australia, 1968-1976, 73.38
15. Rafael Nadal, Spain, 2005-2007, 65.50
16. Ken Rosewall, Australia, 1968-1974, 64.94

Women
Rank, Player, Country, Years, Points
1. Martina Navratilova, Czechoslovakia, 1974-2006, 228.99
2. Steffi Graf, Germany, 1987-1999, 219.36
3. Chris Evert-Lloyd, United States, 1973-1988, 152.76
4. Margaret Smith-Court, Australia, 1968-1975, 149.32
5. Monica Seles, Yugoslavia, 1990-1998, 146.64
6. Billie Jean King, United States, 1968-1979, 130.19
7. Evonne Goolagong-Cawley, Australia, 1971-1980, 114.18
8. Serena Williams, United States, 1999-2007, 113.57
9. Martina Hingis, Switzerland, 1996-2006, 107.69
10. Aranxta Sanchez-Vicario, Spain, 1989-1998, 103.47
11. Venus Williams, United States, 1997-2007, 91.10
12. Justine Henin, Belgium, 2001-2007, 88.46
13. Lindsay Davenport, United States, 1998-2005, 68.75
14. Hana Mandlikova, Czechoslovakia, 1980-1987, 67.41
15. Amelie Mauresmo, France, 1999-2006, 52.52
16. Jennifer Capriati, United States, 2001-2002, 51.42

No comments: