The newest members of the International Boxing Hall of Fame were announced this week and since my ranking depends on who is in the Hall, the new inductees -- especially Larry Holmes -- shake up the rankings a bit.
That plus the fact the next major fight is not until Jan. 19 when Felix Trinidad and Roy Jones Jr. try to recapture their youth against other and I've decided to publish my all-time 100 top boxers in history a couple of weeks early.
That allows me to concentrate on finishing my next project. The greatest pro football players of all time. The offensive players should be ready by Jan. 1 but defense is going to take me well into the spring.
Back to boxing. Below is the updated list with an additional category -- how much a fighter rose or dropped in the ranking. I made two significant revisions to the list this year -- adding a bonus category for defeating all-time greats and a unified champion category for fighters after 1983 with more points -- so there was a lot of shuffling. Way more than what will happen in the coming years.
The top 10 were unchanged:
1. Muhammad Ali, 1960-81, U.S., 84.955, +0
2. Joe Louis, 1934-51, U.S., 84.312, +0
3. Henry Armstrong, 1931-45, U.S., 79.434, +0
4. Sugar Ray Robinson, 1940-65, U.S., 75.299, +0
5. Rocky Marciano, 1947-55, U.S., 62.776, +0
6. Wilfredo Gomez, 1974-89, Puerto Rico, 62.665, +0
7. Carlos Monzon, 1963-77, Argentina, 61.514, +0
8. Joe Gans, 1891-09, U.S., 60.829, +0
9. Alexis Arguello, 1968-95, Nicaragua, 60.008, +0
10. Larry Holmes, 1973-02, U.S., 60.004, +0
There were some real climbers at 11 through 19.
11. Archie Moore, 1936-63, U.S., 59.812, +4
12. Aaron Pryor, 1976-90, U.S., 59.526, +0
13. Marvin Hagler, 1973-87, U.S., 59.440, +5
14. Ezzard Charles, 1940-59, U.S., 59.078, -3
15. Manuel Ortiz, 1938-55, U.S., 59.017, -2
16. Carlos Ortiz, 1955-72, Puerto Rico, 58.838, -2
17. Roy Jones Jr., 1989-07, U.S., 58.473, +8
18. Barney Ross, 1929-38, U.S., 57.821, -2
19. Michael Spinks, 1977-88, U.S., 57.381, +11
Hagler and Jones benefitted from the unified champion category as did Spinks. Spinks also gained a lot of points with Holmes' induction into the Hall of Fame courtesy of his two controversial decisions that ended Larry's unbeaten streak.
20. Willie Pep, 1940-66, U.S., 57.220, -3
21. Jose Napoles, 1958-75, Cuba, 56.234, +1
22. Salvador Sanchez, 1975-82, Mexico, 56.016, -3
23. Ricardo Lopez, 1985-01, Mexico, 55.570, -3
24. Bernard Hopkins, 1988-07, U.S., 55.444, +21
25. Eder Jofre, 1957-76, Brazil, 55.341, -4
26. Felix Trinidad, 1990-05, Puerto Rico, 54.589, +0
27. Julio Cesar Chavez, 1980-05, Mexico, 54.110, -3
28. Roberto Duran, 1968-01, Panama, 54.076, -5
29. Thomas Hearns, 1977-06, U.S., 53.432, -2
30. Abe Attell, 1900-17, U.S., 53.115, +1
31. Khaosai Galaxy, 1980-91, Thailand, 53.056, +3
32. Sandy Saddler, 1944-56, U.S., 53.025, +1
33. Sugar Ray Leonard, 1977-97, U.S., 52.986, +2
34. George Foreman, 1969-97, U.S., 52.962, -6
35. Antonio Cervantes, 1964-83, Colombia, 52.905, +3
36. Tommy Ryan, 1887-07, U.S., 52.803, +0
37. Carlos Zarate, 1970-88, Mexico, 52.574, +1
38. Azumah Nelson, 1979-98, Ghana, 52.548, +2
39. Mike Tyson, 1985-05, U.S., 52.547, +27
Tyson had a remarkable year without actually winning a fight. Adding the unified title fight category really added a lot of points. He also gained points on the Holmes Hall of Fame induction and even picked up some bonus points because of the rapid rise of Michael Spinks, whom Tyson destroyed in about 1 minute.
40. James Jeffries, 1896-10, U.S., 52.475, +1
41. Gene Tunney, 1915-28, U.S., 52.352, -2
42. Joe Frazier, 1965-81, U.S., 52.302, -13
43. Floyd Mayweather Jr., 1996-07, U.S., 52.236, +5
44. Terry McGovern, 1897-08, U.S., 52.224, -2
45. Yoko Gushiken, 1974-81, Japan, 52.167, -2
46. Eusebio Pedroza, 1973-92, Panama, 52.145, -2
47. Evander Holyfield, 1984-07, U.S., 52.053, +20
48. Jack Johnson, 1897-28, U.S., 51.430, -11
49. Flash Elorde, 1951-71, Phillippines, 51.315, -2
50. Jimmy McLarnin, 1923-36, U.S., 51.251, -4
51. Stanley Ketchel, 1904-10, U.S., 51.021, +4
52. Oscar De La Hoya, 1992-07, U.S., 50.954, +6
53. Pascual Perez, 1952-64, Argentina, 50.932, -4
54. Lennox Lewis, 1989-03, United Kingdom, 50.711, +16
55. Bob Foster, 1961-78, U.S., 50.704, -5
56. Floyd Patterson, 1952-72, U.S., 50.664, -3
57. Vicente Saldivar, 1961-73, Mexico, 50.623, -5
58. Kostya Tszyu, 1992-05, Australia, 50.605, +5
59. Benny Leonard, 1911-32, U.S., 50.579, -8
Lennox Lewis is going to climb quite a bit in the coming years. He has wins over both Holyfield and Tyson, sure Hall of Famers, and even may gain from Vitali Klitschko, if he somehow sneaks in. Eventually, he'll end up higher than Tyson and Holyfield.
60. Tony Canzoneri, 1925-39, U.S., 50.429, -6
61. Harry Greb, 1913-26, U.S., 50.428, -5
62. Joe Calzaghe, 1993-07, United Kingdom, 50.083, +14
63. Duilio Loi, 1948-62, Italy, 49.893, -3
64. Emile Griffith, 1958-77, U.S., 49.476, -5
65. Naseem Hamed, 1992-02, United Kingdom, 49.407, +7
66. Chiquita Gonzalez, 1984-95, Mexico, 49.112, -9
67. Dariusz Michalczewski, 1991-05, Poland, 49.014, NR
68. Miguel Angel Cotto, 2001-07, Puerto Rico, 48.936, +16
69. Sam Langford, 1902-26, U.S., 48.890, -8
I simply hadn't rated Michalczewski before. He's a sure Hall of Famer. Cotto flew up the charts with the win over Mosley. I'm hoping a Cotto/Mayweather fight comes in 2008. Calzaghe jumped with the win over Kessler, but he also needs some more big name wins.
70. Michael Carbajal, 1989-99, Canada, 48.883, -6
71. Erik Morales, 1993-07, Mexico, 48.733, -5
72. Nino Benvenuti, 1961-71, Italy, 48.617, -7
73. Jackie Kid Berg, 1924-45, U.S., 48.427, -5
74. Marcel Cerdan, 1934-49, France, 48.376, +6
75. Pernell Whitaker, 1984-01, U.S., 48.308, NR
76. Hector Camacho, 1980-05, Puerto Rico, 48.191, -7
77. Sugar Shane Mosley, 1993-07, U.S., 48.178, -15
78. Ike Williams, 1940-55, U.S., 48.142, -8
79. Juan Carlos Gomez, 1995-07, Cuba, 48.011, -6
Mosley took a tumble because of the Cotto loss. Whitaker's initial ranking was why I added the unified title fight category. He ranked No. 102 because of his low rate of knockouts. But he dominated his weight class for five years and deserved more points.
80. John Henry Lewis, 1928-39, U.S., 47.995, -6
81. Jack Dempsey, 1914-27, U.S., 47.989, -7
82. Panama Al Brown, 1922-42, Panama, 47.827, -7
83. James Toney, 1988-07, U.S., 47.797, -4
84. Marco Antonio Barrera, 1989-07, Mexico, 47.350, +3
85. Fabrice Tiozzo, 1988-06, France, 47.326, NR
86. Wilfredo Benitez, 1973-90, Puerto Rico, 47.300, -5
87. Jorge Arce, 1996-07, Mexico, 47.260, +5
88. Freddie Welsh, 1905-22, United Kingdom, 47.195, -5
89. Maxie Rosenbloom, 1923-39, U.S., 47.071, -4
Tiozzo is another fighter I didn't rank until just recently.
90. Myung Woo Yuh, 1982-93, South Korea, 46.932, -4
91. Pongsaklek Wonjongkam, 1994-07, Thailand, 46.803, -3
92. William Joppy, 1993-07, U.S., 46.681, -2
93. Bob Montgomery, 1938-50, U.S., 46.653, -4
94. Lou Ambers, 1932-41, U.S., 46.542, -3
95. Sven Ottke, 1997-04, Germany, 46.465, -1
96. Arthur Abraham, 2003-07, Germany, 46.436, NR
97. Victor Galindez, 1969-80, Argentina, 46.395, -2
98. Mickey Walker, 1919-35, U.S., 46.395, -3
99. Orlando Canizales, 1984-99, U.S., 46.371, -2
100. Jimmy Wilde, 1910-23, United Kingdom, 46.333, -2
Ottke retired as an undefeated champ but didn't fight anyone of note. Abraham hopefully will start fighting some better competition -- Kelly Pavlik? William Joppy seems high but he held various titles for nine years.