Sunday, January 20, 2008

Roy Jones Jr. -- best of his generation


Many are going to dismiss Roy Jones Jr.'s win over Felix Trinidad as two has-beens cashing in on a final pay day.

True, this would have been a much more lucrative and important fight in 2001 than it was in 2008. But we can't dismiss Roy's win. It cements his place as the best fighter of the 1995-2005 era.

Even though it wasn't a title fight and worth minimal points in my all-time top 100 fighter ranking, Trinidad is a future Hall of Famer and easily among the top 50 fighters ever so Jones piled up even more bonus points for beating all-time greats.

In his 52 wins, Jones now has wins over Virgil Hill, Mike McCallum, James Toney, Bernard Hopkins and Felix Trinidad. No other fighter of his time has taken on so many challenges.

The bonus points alone helped Jones jump five spots to No. 12 on the list. And even if he decides there are no more challenges, he will continue to climb. As the fighters he has beaten retire and go into the Hall of Fame -- McCallum already is in and the other four figure to get there -- then his wins will be worth even more over time.

Jones could finish as high as No. 5.

Trinidad fell two spots to No. 28.

Here's the new top 30:

1. Muhammad Ali, 1960-81, U.S., 84.972
2. Joe Louis, 1934-51, U.S., 84.312
3. Henry Armstrong, 1931-45, U.S., 79.434
4. Sugar Ray Robinson, 1940-65, U.S., 75.282
5. Rocky Marciano, 1947-55, U.S., 62.776
6. Wilfredo Gomez, 1974-89, Puerto Rico, 62.665
7. Carlos Monzon, 1963-77, Argentina, 61.514
8. Joe Gans, 1891-09, U.S., 60.829
9. Alexis Arguello, 1968-95, Nicaragua, 60.008
10. Larry Holmes, 1973-02, U.S., 60.004
11. Archie Moore, 1936-63, U.S., 59.812
12. Roy Jones Jr., 1989-08, U.S., 59.792
13. Aaron Pryor, 1976-90, U.S., 59.526
14. Marvin Hagler, 1973-87, U.S., 59.457
15. Ezzard Charles, 1940-59, U.S., 59.078
16. Manuel Ortiz, 1938-55, U.S., 59.017
17. Carlos Ortiz, 1955-72, Puerto Rico, 58.838
18. Barney Ross, 1929-38, U.S., 57.821
19. Michael Spinks, 1977-88, U.S., 57.381
20. Willie Pep, 1940-66, U.S., 57.220
21. Jose Napoles, 1958-75, Cuba, 56.234
22. Salvador Sanchez, 1975-82, Mexico, 56.016
23. Ricardo Lopez, 1985-01, Mexico, 55.570
24. Eder Jofre, 1957-76, Brazil, 55.341
25. Bernard Hopkins, 1988-07, U.S., 55.327
26. Julio Cesar Chavez, 1980-05, Mexico, 54.110
27. Roberto Duran, 1968-01, Panama, 54.076
28. Felix Trinidad, 1990-08, Puerto Rico, 53.578
29. Thomas Hearns, 1977-06, U.S., 53.432
30. Abe Attell, 1900-17, U.S., 53.132

No comments: