Saturday, December 08, 2007

Mayweather more than a mouth

It's getting harder to dismiss Floyd Mayweather's claims that he's an all-time great. His 10 round TKO over previously undefeated Ricky Hatton proves much more than his decision over the now part-time fighter Oscar De La Hoya.


Now, I'm not agreeing with Mayweather's assertions that he ranks up there with Sugar Ray Robinson and Henry Armstrong, but he is climbing my list of the top 100 fighters in modern history.

Mayweather climbed four spots to No. 42 on the all-time list and undoubtedly will go higher. Both of the fighters he beat this year likely will be Hall of Famers after their careers, which means his wins will become worth more in my scoring system, and eventually will move him into the top 35.

What will be interesting now is to see who is next. Miguel Angel Cotto (No. 68) has expressed interest.

As for Hatton, he tumbled all the from No. 84 out of the top 100. But Hatton is only 29 and will have several more title fights.

With Hatton dropping out, a new fighter moved in. Germany's 27-year-old Arthur Abraham won a yawner in Switzerland to move to 25-0 and into No. 96.


Here's the new No. 40-49:

40. Gene Tunney, 1915-28, U.S., 52.402
41. Joe Frazier, 1965-81, U.S., 52.319
42. Floyd Mayweather Jr., 1996-07, U.S., 52.269
43. Terry McGovern, 1897-08, U.S., 52.224
44. Yoko Gushiken, 1974-81, Japan, 52.167
45. Eusebio Pedroza, 1973-92, Panama, 52.128
46. Mike Tyson, 1985-05, U.S., 51.734
47. Evander Holyfield, 1984-07, U.S., 51.337
48. Jack Johnson, 1897-28, U.S., 51.330
49. Flash Elorde, 1951-71, Phillippines, 51.315

And the new No. 80-100

80. Panama Al Brown, 1922-42, Panama, 47.827
81. James Toney, 1988-07, U.S., 47.647
82. John Henry Lewis, 1928-39, U.S., 47.645
83. Marcel Cerdan, 1934-49, France, 47.400
84. Marco Antonio Barrera, 1989-07, Mexico, 47.366
85. Fabrice Tiozzo, 1988-06, France, 47.309
86. Wilfredo Benitez, 1973-90, Puerto Rico, 47.300
87. Jorge Arce, 1996-07, Mexico, 47.260
88. Freddie Welsh, 1905-22, United Kingdom, 47.195
89. Maxie Rosenbloom, 1923-39, U.S., 47.004
90. Myung Woo Yuh, 1982-93, South Korea, 46.932
91. Pongsaklek Wonjongkam, 1994-07, Thailand, 46.803
92. William Joppy, 1993-07, U.S., 46.681

93. Bob Montgomery, 1938-50, U.S., 46.669
94. Lou Ambers, 1932-41, U.S., 46.542
95. Sven Ottke, 1997-04, Germany, 46.465
96. Arthur Abraham, 2003-07, Germany, 46.436
97. Victor Galindez, 1969-80, Argentina, 46.378
98. Mickey Walker, 1919-35, U.S., 46.378
99. Orlando Canizales, 1984-99, U.S., 46.371
100. Jimmy Wilde, 1910-23, United Kingdom, 46.333

No comments: