Wednesday, September 19, 2007

Arce moves up in boxing's top 100

Although rarely discussed, Jorge Arce is one of the greatest Mexican fighters of all time. He has a record of 22-2 in title fights and has held junior flyweight, flyweight and super flyweight world titles in his career.

On Sept. 16, Arce knocked out an overmatched Tomas Rojas to win the WBC Latino bantamweight title as he tries to get a rematch with Cristian Mijares.

Winning a lesser title at this point in Arce's career only helped him pick up a few points, but it was enough to bump him up a couple of spots in my ranking of boxing's 100 greatest fighters. He remains the ninth best fighter in my system to come out of Mexico.

Here are the updated top 100:

Rank, boxer, years, country, points
1. Muhammad Ali, 1960-81, U.S., 84.822
2. Joe Louis, 1934-51, U.S., 84.262
3. Henry Armstrong, 1931-45, U.S., 79.434
4. Sugar Ray Robinson, 1940-65, U.S., 75.315
5. Rocky Marciano, 1947-55, U.S., 62.760
6. Wilfredo Gomez, 1974-89, Puerto Rico, 62.665
7. Carlos Monzon, 1963-77, Argentina, 61.581
8. Joe Gans, 1891-09, U.S., 60.416
9. Larry Holmes, 1973-02, U.S., 60.004
10. Alexis Arguello, 1968-95, Nicaragua, 59.975

11. Aaron Pryor, 1976-90, U.S., 59.526
12. Marvin Hagler, 1973-87, U.S., 59.440
13. Ezzard Charles, 1940-59, U.S., 59.028
14. Manuel Ortiz, 1938-55, U.S., 59.017
15. Carlos Ortiz, 1955-72, Puerto Rico, 58.805
16. Archie Moore, 1936-63, U.S., 58.743
17. Roy Jones Jr., 1989-07, U.S., 58.657
18. Barney Ross, 1929-38, U.S., 57.838
19. Willie Pep, 1940-66, U.S., 57.236
20. Salvador Sanchez, 1975-82, Mexico, 56.049

21. Ricardo Lopez, 1985-01, Mexico, 55.587
22. Bernard Hopkins, 1988-07, U.S., 55.477
23. Eder Jofre, 1957-76, Brazil, 55.374
24. Jose Napoles, 1958-75, Cuba, 55.266
25. Michael Spinks, 1977-88, U.S., 55.215
26. Felix Trinidad, 1990-05, Puerto Rico, 54.623
27. Roberto Duran, 1968-01, Panama, 54.143
28. Julio Cesar Chavez, 1980-05, Mexico, 54.110
29. Thomas Hearns, 1977-06, U.S., 53.649
30. Abe Attell, 1900-17, U.S., 53.115

31. Khaosai Galaxy, 1980-91, Thailand, 53.056
32. Sandy Saddler, 1944-56, U.S., 53.041
33. Sugar Ray Leonard, 1977-97, U.S., 52.986
34. George Foreman, 1969-97, U.S., 52.979
35. Antonio Cervantes, 1964-83, Colombia, 52.905
36. Tommy Ryan, 1887-07, U.S., 52.803
37. Carlos Zarate, 1970-88, Mexico, 52.574
38. Azumah Nelson, 1979-98, Ghana, 52.548
39. Gene Tunney, 1915-28, U.S., 52.452
40. James Jeffries, 1896-10, U.S., 52.425

41. Joe Frazier, 1965-81, U.S., 52.336
42. Terry McGovern, 1897-08, U.S., 52.224
43. Yoko Gushiken, 1974-81, Japan, 52.167
44. Eusebio Pedroza, 1973-92, Panama, 52.112
45. Evander Holyfield, 1984-07, U.S., 52.015
46. Mike Tyson, 1985-05, U.S., 51.734
47. Floyd Mayweather Jr., 1996-07, U.S., 51.464
48. Jack Johnson, 1897-28, U.S., 51.363
49. Flash Elorde, 1951-71, Phillippines, 51.315
50. Jimmy McLarnin, 1923-36, U.S., 51.268

51. Oscar De La Hoya, 1992-07, U.S., 50.938
52. Pascual Perez, 1952-64, Argentina, 50.932
53. Bob Foster, 1961-78, U.S., 50.704
54. Lennox Lewis, 1989-03, United Kingdom, 50.661
55. Vicente Saldivar, 1961-73, Mexico, 50.623
56. Floyd Patterson, 1952-72, U.S., 50.614
57. Kostya Tszyu, 1992-05, Australia, 50.605
58. Benny Leonard, 1911-32, U.S., 50.595
59. Stanley Ketchel, 1904-10, U.S., 50.521
60. Tony Canzoneri, 1925-39, U.S., 50.479

61. Harry Greb, 1913-26, U.S., 50.428
62. Joe Calzaghe, 1993-07, United Kingdom, 49.601
63. Emile Griffith, 1958-77, U.S., 49.510
64. Naseem Hamed, 1992-02, United Kingdom, 49.407
65. Duilio Loi, 1948-62, Italy, 49.393
66. Chiquita Gonzalez, 1984-95, Mexico, 49.129
67. Sugar Shane Mosley, 1993-07, U.S., 49.035
68. Michael Carbajal, 1989-99, Canada, 48.916
69. Erik Morales, 1993-07, Mexico, 48.883
70. Sam Langford, 1902-26, U.S., 48.840

71. Nino Benvenuti, 1961-71, Italy, 48.651
72. Jackie Kid Berg, 1924-45, U.S., 48.427
73. Pernell Whitaker, 1984-01, U.S., 48.342
74. Hector Camacho, 1980-05, Puerto Rico, 48.258
75. Ike Williams, 1940-55, U.S., 48.159
76. Juan Carlos Gomez, 1995-07, Cuba, 48.011
77. Jack Dempsey, 1914-27, U.S., 47.989
78. Marco Antonio Barrera, 1989-07, Mexico, 47.984
79. Miguel Angel Cotto, 2001-07, Puerto Rico, 47.938
80. Panama Al Brown, 1922-42, Panama, 47.827

81. James Toney, 1988-07, U.S., 47.797
82. John Henry Lewis, 1928-39, U.S., 47.645
83. Marcel Cerdan, 1934-49, France, 47.400
84. Ricky Hatton, 1997-07, United Kingdom, 47.348
85. Wilfredo Benitez, 1973-90, Puerto Rico, 47.300
86. Freddie Welsh, 1905-22, United Kingdom, 47.195
87. Jorge Arce, 1996-07, Mexico, 47.082
88. Maxie Rosenbloom, 1923-39, U.S., 47.021
89. Myung Woo Yuh, 1982-93, South Korea, 46.932
90. Pongsaklek Wonjongkam, 1994-07, Thailand, 46.803

91. Bob Montgomery, 1938-50, U.S., 46.703
92. William Joppy, 1993-07, U.S., 46.681
93. Lou Ambers, 1932-41, U.S., 46.542
94. Sven Ottke, 1997-04, Germany, 46.465
95. Victor Galindez, 1969-80, Argentina, 46.378
96. Mickey Walker, 1919-35, U.S., 46.378
97. Orlando Canizales, 1984-99, U.S., 46.371
98. Jimmy Wilde, 1910-23, United Kingdom, 46.333
99. Sung Kil Moon, 1987-93, South Korea, 46.248
100. Johnny Kilbane, 1907-23, U.S., 46.238

No comments: