Friday, August 31, 2007

The 61 greatest pro basketball players ever

If you have looked at the top players at each of the positions, you may have pieced together the top 61 players -- which is one player for every year there has been a top professional league. But I adjust the overall rankings by position. I take the top five scores of each position, average them out and then add points to positions that are lower than the leading average.

The top five centers easily outscore the top five shooting guards. Centers collect more rebounds and blocked shots and score more on inside baskets, all things that give them a natural advantage in my scoring system.

Since we are in a lull for great centers, the scoring gap is narrowing every year, especially at power forward.

Here are the top 61 players in pro hoops history starting from the bottom and the active players are in bold:

Rank, player, years, raw score, adjusted, total
61. Kevin Johnson, 1987-2000, 13653.7 + 525.9 = 14179.6

60. Gus Williams, 1975-1987, 13733.0 + 525.9 = 14258.9
59. Robert Parish, 1976-1997, 14340.4 + 0 = 14340.4
58. Dennis Johnson, 1976-1990, 13731.9 + 630.9 = 14362.8
57. Hal Greer, 1958-1973, 13769.2 + 630.9 = 14400.1
56. Bill Sharman, 1950-1961, 13802.7 + 630.9 = 14433.6
55. Mo Cheeks, 1978-1993, 13909.0 + 525.9 = 14434.9
54. Willis Reed, 1964-1974, 14458.4 + 0 = 14458.4
53. Tim Hardaway, 1989-2003, 13990.9 + 525.9 = 14516.8
52. Mel Daniels, 1967-1977, 14557.3 + 0 = 14557.3
51. Bob Lanier, 1970-1984, 14649 + 0 = 14649.0

50. Chris Webber, 1993-2007, 14324.4 + 386.2 = 14710.6
49. Dan Issel, 1970-1985, 14331.7 + 386.2 = 14717.9
48. Alex English, 1976-1991, 14486.0 + 507.1 = 14993.1
47. Dominique Wilkins, 1982-1999, 14542.8 + 507.1 = 15049.9
46. Steve Nash, 1996-2007, 14707.9 + 525.9 = 15233.8
45. Dave Cowens, 1970-1983, 15258.6 + 0 = 15258.6
44. Billy Cunningham, 1965-1976, 14869.1 + 507.1 = 15376.2
43. Paul Arizin, 1950-1962, 14906.3 + 507.1 = 15413.4
42. Connie Hawkins, 1967-1976, 14956.0 + 507.1 = 15463.1
41. Tracey McGrady, 1997-2007, 14877.8 + 630.9 = 15508.7

40. Bob McAdoo, 1972-1986, 15574 + 0 = 15574.0
39. Walt Frazier, 1967-1980, 15210.5 + 525.9 = 15736.4
38. Dirk Nowitzki, 1998-2007, 15511.3 + 386.2 = 15897.5
37. George McGinnis, 1971-1982, 15661.4 + 386.2 = 16047.6
36. Clyde Drexler, 1983-1998, 15594.0 + 630.9 = 16224.9
35. Isiah Thomas, 1981-1993, 15847.2 + 525.9 = 16373.1
34. Allen Iverson, 1996-2007, 15950.0 + 525.9 = 16475.9
33. Pat Ewing, 1985-2002, 16609.2 + 0 = 16609.2
32. John Havlicek, 1962-1978, 16248.4 + 507.1 = 16755.5
31. Jason Kidd, 1994-2007, 16302.3 + 525.9 = 16828.2

30. George Gervin, 1972-1986, 16304.3 + 630.9 = 16935.2
29. Scottie Pippen, 1987-2004, 16536.3 + 507.1 = 17043.4
28. Rick Barry, 1965-1980, 16677.6 + 507.1 = 17184.7
27. Kobe Bryant, 1996-2007, 16652.3 + 630.9 = 17283.2
26. Artis Gilmore, 1971-1988, 17375.7 + 0 = 17375.7
25. Gary Payton, 1990-2007, 16925.2 + 525.9 = 17451.1
24. Charles Barkley, 1984-2000, 17139.1 + 386.2 = 17525.3
23. John Stockton, 1984-2003, 17006.1 + 525.9 = 17532.0
22. Elvin Hayes, 1968-1984, 17347.0 + 386.2 = 17733.2
21. Elgin Baylor, 1958-1972, 17552.2 + 507.1 = 18059.3

20. Dolph Schayes, 1949-1964, 17694.8 + 386.2 = 18081.0
19. George Mikan, 1948-1956, 18123.1 + 0 = 18123.1
18. Moses Malone, 1974-1995, 18246.1 + 0 = 18246.1
17. David Robinson, 1989-2003, 18490.3 + 0 = 18490.3
16. Jerry West, 1960-1974, 17946.0 + 630.9 = 18576.9
15. Bob Pettit, 1954-1965, 18297.2 + 386.2 = 18683.4
14. Kevin Garnett, 1996-2007, 18560.1 + 386.2 = 18946.3
13. Shaquille O'Neal, 1992-2007, 18958.9 + 0 = 18958.9
12. Bob Cousy, 1950-1970, 18554.9 + 525.9 = 19080.8
11. Magic Johnson, 1979-1996, 18692.0 + 525.9 = 19217.9

10. Oscar Robertson, 1960-1974, 18753.0 + 525.9 = 19278.9
9. Bill Russell, 1956-1969, 19765.2 + 0 = 19765.2
8. Karl Malone, 1985-2004, 19407.7 + 386.2 = 19793.9
7. Tim Duncan, 1997-2007, 19462.6 + 386.2 = 19848.8
6. Larry Bird, 1979-1992, 19386.9 + 507.1 = 19894.0
5. Hakeem Olajuwon, 1984-2002, 19935.7 + 0 = 19935.7
4. Julius Erving, 1971-1987, 20247.8 + 507.1 = 20754.9
3. Michael Jordan, 1984-2003, 20809.7 + 630.9 = 21440.6
2. Wilt Chamberlain, 1959-1973, 21697.2 + 0 = 21697.2
1. Kareem Abdul-Jabbar, 1969-1989, 22721.5 + 0 = 22721.5

Nash and McGradey made the leaps onto the list. Again, in McGrady's case, I just ommitted him last year. Duncan jumped past several people to hit third on the list and may get up to Dr. J's level.

Shaq is winding down and may not climb much further. He even could be passed by Kevin Garnett. For many, that would be a crime considering he's taken teams to four titles and Garnett has gotten the Timberwolves out of the first round once. But Shaq has played along side Penny Hardaway, Kobe Bryant and Dwayne Wade. Kevin Garnett's best teammate was Stephan Marbury.

The other player in the top 61 who may make the top 10? Kobe Bryant -- love him or hate him.

No comments: