A few months ago I posted my choices as the 100 greatest boxers using a system I set up to grade all of the boxers in the International Boxing Hall of Fame.
I liked it, but when I ran through some modern boxers they just scored way too high because of all the additional weight classes and sanctioning bodies. There is just a pea soup of champions today.
So I reworked it. Boxers still score points based on wins, but I had to do some additional breakdowns for era.
It's still based on a 60 fight career so fighters who fought more than 60 fights had their point totals divided and fighters who fought less than 60 points had their non-title fights multiplied.
In any era, a world title win against a Hall of Famer was worth 100 points with a knockout being an additional 25. For the 1983 on era a world title fight is one for a WBA, WBC or IBF belt. If they were knocked out they had five points deducted.
The oldtimers who won world title fights before 1963 (fewest divisions and usually only one recognized world title holder) received 80 points. Knockouts were worth an additional 20 points. Getting knocked out was a -10.
Wins over Hall of Famers in non-title bouts or lesser title fights (WBO, IBU, whatnot) earned 70 points. A KO is a plus 17.5 and getting KO'd is a negative 12.5.
Then it gets messy. World title wins in the WBA-WBC only era of 1963-1982 is worth 60. A pre-1963 lesser title fight (European or just one of the N.Y. bodies) is worth 40. The modern 1983 plus title wins are worth 35. The 1963-1982 lesser title fights (NABF etc.) drop to 30. WBO or IBC titles from 1983 on are worth 25 points and the stepping stone titles from 1983 on (WBU, IBU and all the rest are worth 15.
Non title fights -- after they've been adjusted for the 60 fight total -- are worth 10 with a KO an additional 5 points. Getting KO'd in a non-title bout takes 25 points off your score.
You get a career score -- which helps guys like Ricardo Lopez and Rocky Marciano -- where wins are worth 25 points, draws 12.5, KOs 6.25 and getting KOd a negative 8.25.
You take all of those points and then divide by 60 for a score.
Now, at this point a few boxers seemed out of place. Several fighters with less than 30 fights scored awfully high and a few that accomplished major wins over all-time greats seemed low.
So I adjusted points downward for fighters with fewer than 30 fights and created a bonus system based on quality wins.
My original score treated wins over Hall of Famers evenly and truthfully there are a lot of weak hall of famers. Why is Lew Jenkins or Fritzie Zivic in the hall of fame? Without the bonus system, a knockout win over Sammy Mandell in a title fight had the same weight as Joe Frazier's KO of Muhammad Ali.
I took the top 125 scorers on the unadjusted list and gave fighters points for wins over those fighters. So a win over the top ranked golfer in any fight would be an additional 125 points, the second fighter on the list would be worth 124 and so on. The bonus points were one-time additions. You didn't get the points each time you beat the fighter and you just needed one win over a great even if you lost five other times (Jake LaMotta's 1-5 mark against Sugar Ray Robinson).
The bonus points painted a truer picture. Sugar Ray Leonard, who fought relatively few title fights because of a mid-career eye injury but scored victories over Marvin Hagler, Thomas Hearns and Roberto Duran, jumped up the rankings considerably.
One thing to remember is boxers can gain or lose points even after they retire. Take Leonard and Hagler for example. Both defeated Thomas Hearns by knockout. Those wins are worth 43.75 points right now (35 for the victory, 8.75 for the knockout). Thanks to Hearns' comeback this decade, he is not in the Hall of Fame. Of course, he's a shoe-in. Once he is elected, the wins by Hagler and Leonard will be worth 125 points (100 for the win and 25 for the knockout).
With the all-time standings so close once you get past the top four boxers, those extra points will be enough for Hagler and Leonard to move past several boxers.
The best part is that I can keep the rankings up to date with each fight. There are several fights in the coming months that will affect the rankings and I'll update the list after each.
This post is long enough. I'm going to post my greatest 100 boxers over the next four days. I'll begin with No. 25 down to No. 1.
Rank, fighter, years, country, points
25. Roy Jones Jr., 1989-07, U.S., 53.998
24. Julio Cesar Chavez, 1980-05, Mexico, 54.110
23. Roberto Duran, 1968-01, Panama, 54.210
22. Jose Napoles, 1958-75, Cuba, 55.300
21. Eder Jofre, 1957-76, Brazil, 55.391
20. Ricardo Lopez, 1985-01, Mexico, 55.620
19. Salvador Sanchez, 1975-82, Mexico, 56.066
18. Marvin Hagler, 1973-87, U.S., 56.382
17. Willie Pep, 1940-66, U.S., 57.253
16. Barney Ross, 1929-38, U.S., 57.954
15. Archie Moore, 1936-63, U.S., 58.743
14. Carlos Ortiz, 1955-72, Puerto Rico, 58.871
13. Manuel Ortiz, 1938-55, U.S., 59.017
12. Aaron Pryor, 1976-90, U.S., 59.526
11. Ezzard Charles, 1940-59, U.S., 59.653
10. Larry Holmes, 1973-02, U.S., 59.879
9. Alexis Arguello, 1968-95, Nicaragua, 60.008
8. Joe Gans, 1891-09, U.S., 60.416
7. Carlos Monzon, 1963-77, Argentina, 61.664
6. Wilfredo Gomez, 1974-89, Puerto Rico, 62.715
5. Rocky Marciano, 1947-55, U.S., 62.793
4. Sugar Ray Robinson, 1940-65, U.S., 75.382
3. Henry Armstrong, 1931-45, U.S., 79.451
2. Joe Louis, 1934-51, U.S., 84.329
1. Muhammad Ali, 1960-81, U.S., 85.805
I'll admit there are some head scratchers in here. Ezzard Charles at No. 11? He had 25 losses, but he lost 13 of his last 23 fights at the end of his career after losing to Rocky Marciano. He also was knocked out by Jersey Joe Walcott.
Still, he was a very light heavyweight, usually fighting between 175 and 190 pounds, and he took on the best of his day early and often. He was 15-2 against Hall of Fame fighters in non-title or lesser title fights and he had bonus point wins over Joe Louis and Archie Moore.
Aaron Pryor at No. 12 also seems high. Few mention prior when they talk about the best fighters of the 1980s and 1990s. The conversation usually revolves around Hearns, Leonard and Hagler.
But Pryor had a great career record -- 39-1 with 35 KOs -- and a perfect 12-0 mark with 10 knockouts in title fights. Three of those knockouts were bonus point wins over Antonio Cervantes and Alexis Arguello.
The top two actually changed places after the bonus points were figured in. Joe Louis was well ahead of Muhammad Ali thanks to his 26-1 record in world title fights, but only one of Louis' wins was over a fighter in the top 125 of my unadjusted rankings. And even that fighter, John Henry Lewis, deserves an asterisk. Lewis was at the end of his career, had eye injuries and only fought Louis because Joe knew he needed a final payday before retiring.
Ali, on the other hand, scored wins over Joe Frazier, George Foreman, Floyd Patterson and great light heavyweights Bob Foster and Archie Moore. Ali didn't even get bonus points for his shocking wins over Sonny Liston. Liston is highly regarded but had so few title fights -- four total -- that he didn't make the unadjusted top 125.
Saturday, August 04, 2007
Sunday, June 17, 2007
Furyk moves up while falling short
Jim Furyk's second straight second place finish helped him jump five spots in the Ultimate Golf Playday. Only the top 72 -- 18 foursomes -- so you won't see U.S. Open champion Angel Cabrera. His win pulled him up to No. 177, just behind the immortal Dick Metz.
Tiger Woods' second place finish allowed him to pick up more points, but his mad dash to overtake Jack Nicklaus as the greatest golfer has lost a little steam.
Here are the 72 greatest men golfers ever. Active golfers are in bold.
Rank, player, years, points
1. Jack Nicklaus, United States, 1959-1998, 858.59
2. Tiger Woods, United States, 1994-2007, 693.17
3. Ben Hogan, United States, 1939-1967, 583.95
4. Walter Hagen, United States, 1913-1940, 517.29
5. Arnold Palmer, United States, 1954-1977, 515.33
6. Tom Watson, United States, 1974-2000, 493.36
7. Gary Player, South Africa, 1956-1984, 477.43
8. Bobby Jones, United States, 1919-1930, 477.25
9. Sam Snead, United States, 1937-1974, 464.41
10. Gene Sarazen, United States, 1921-1956, 458.63
11. Nick Faldo, England, 1978-2003, 401.50
12. Byron Nelson, United States, 1935-1955, 367.54
13. Harry Vardon, England, 1894-1922, 351.50
14. J.H. Taylor, England, 1893-1925, 348.75
15. Lee Trevino, United States, 1967-1986, 334.54
16. Seve Ballesteros, Spain, 1976-1991, 321.08
17. Phil Mickelson, United States, 1990-2006, 317.81
18. Greg Norman, Australia, 1979-1999, 316.82
19. Raymond Floyd, United States, 1965-1994, 309.32
20. James Braid, Scotland, 1894-1914, 301.63
21. Jim Barnes, Eng/U.S., 1913-1930, 301.11
22. Ernie Els, South Africa, 1992-2006, 290.15
23. Peter Thomson, Australia, 1951-1971, 277.10
24. Nick Price, Zimbabwe, 1982-2005, 267.98
25. Jimmy Demaret, United States, 1938-1962, 263.44
26. Bobby Locke, South Africa, 1936-1957, 259.75
27. Julius Boros, United States, 1950-1973, 252.92
28. Cary Middlecoff, United States, 1948-1959, 252.50
29. Craig Wood, United States, 1929-1944, 251.94
30. Billy Casper, United States, 1958-1976, 251.21
31. Ben Crenshaw, United States, 1972-1995, 243.52
32. Hale Irwin, United States, 1973-1993, 243.38
33. Ralph Guldahl, United States, 1933-1941, 237.13
34. Leo Diegel, United States, 1920-1933, 235.56
35. Willie Anderson Jr., Scot/U.S., 1898-1908, 223.50
36. Vijay Singh, Fiji, 1993-2006, 223.00
37. Tom Weiskopf, United States, 1969-1982, 222.43
38. Lloyd Mangrum, United States, 1940-1956, 221.60
39. Harold Hilton, England, 1892-1913, 221.50
40. Johnny Miller, United States, 1966-1985, 221.38
41. Paul Runyan, United States, 1931-1951, 221.13
42. Denny Shute, United States, 1928-1950, 219.25
43. Payne Stewart, United States, 1985-1999, 216.50
44. Henry Cotton, England, 1927-1958, 210.92
45. Jock Hutchison, Scot/U.S., 1908-1928, 210.25
46. Bernhard Langer, Germany, 1981-2005, 209.58
47. Ted Ray, England, 1902-1925, 204.88
48. Tommy Armour, Scot/US, 1925-1937, 202.63
49. Horton Smith, United States, 1928-1954, 198.31
50. Alex Smith, Scot/US, 1898-1921, 193.69
51. Henry Picard, United States, 1932-1950, 192.44
52. Hubert Green, United States, 1974-1989, 190.00
53. Mark O'Meara, United States, 1979-2003, 188.70
54. Tom Kite, United States, 1970-2001, 187.94
55. Fred Couples, United States, 1980-2006, 187.70
56. Lawson Little, United States, 1934-1951, 187.33
57. Jose Maria Olazabul, Spain, 1984-2006, 187.10
58. Lanny Wadkins, United States, 1970-1993, 185.50
59. Gene Littler, United States, 1953-1979, 184.00
60. Jim Furyk, United States, 1996-2007, 180.45
61. Davis Love III, United States, 1995-2005, 177.89
62. Jim Ferrier, Aus/U.S., 1936-1964, 176.50
63. Larry Nelson, United States, 1979-1991, 173.75
64. Johnny Farrell, United States, 1922-1937, 170.46
65. Curtis Strange, United States, 1980-1995, 170.17
66. Jack Burke Jr., United States, 1951-1965, 169.95
67. Harry Cooper, Eng/U.S., 1923-1942, 169.50
68. Doug Ford, United States, 1955-1962, 168.50
69. Tommy Bolt, United States, 1952-1971, 166.63
70. Retief Goosen, South Africa, 1997-2007, 166.50
71. Tony Jacklin, England, 1967-1972, 164.50
72. David Graham, Australia, 1975-1990, 163.70
Tiger Woods' second place finish allowed him to pick up more points, but his mad dash to overtake Jack Nicklaus as the greatest golfer has lost a little steam.
Here are the 72 greatest men golfers ever. Active golfers are in bold.
Rank, player, years, points
1. Jack Nicklaus, United States, 1959-1998, 858.59
2. Tiger Woods, United States, 1994-2007, 693.17
3. Ben Hogan, United States, 1939-1967, 583.95
4. Walter Hagen, United States, 1913-1940, 517.29
5. Arnold Palmer, United States, 1954-1977, 515.33
6. Tom Watson, United States, 1974-2000, 493.36
7. Gary Player, South Africa, 1956-1984, 477.43
8. Bobby Jones, United States, 1919-1930, 477.25
9. Sam Snead, United States, 1937-1974, 464.41
10. Gene Sarazen, United States, 1921-1956, 458.63
11. Nick Faldo, England, 1978-2003, 401.50
12. Byron Nelson, United States, 1935-1955, 367.54
13. Harry Vardon, England, 1894-1922, 351.50
14. J.H. Taylor, England, 1893-1925, 348.75
15. Lee Trevino, United States, 1967-1986, 334.54
16. Seve Ballesteros, Spain, 1976-1991, 321.08
17. Phil Mickelson, United States, 1990-2006, 317.81
18. Greg Norman, Australia, 1979-1999, 316.82
19. Raymond Floyd, United States, 1965-1994, 309.32
20. James Braid, Scotland, 1894-1914, 301.63
21. Jim Barnes, Eng/U.S., 1913-1930, 301.11
22. Ernie Els, South Africa, 1992-2006, 290.15
23. Peter Thomson, Australia, 1951-1971, 277.10
24. Nick Price, Zimbabwe, 1982-2005, 267.98
25. Jimmy Demaret, United States, 1938-1962, 263.44
26. Bobby Locke, South Africa, 1936-1957, 259.75
27. Julius Boros, United States, 1950-1973, 252.92
28. Cary Middlecoff, United States, 1948-1959, 252.50
29. Craig Wood, United States, 1929-1944, 251.94
30. Billy Casper, United States, 1958-1976, 251.21
31. Ben Crenshaw, United States, 1972-1995, 243.52
32. Hale Irwin, United States, 1973-1993, 243.38
33. Ralph Guldahl, United States, 1933-1941, 237.13
34. Leo Diegel, United States, 1920-1933, 235.56
35. Willie Anderson Jr., Scot/U.S., 1898-1908, 223.50
36. Vijay Singh, Fiji, 1993-2006, 223.00
37. Tom Weiskopf, United States, 1969-1982, 222.43
38. Lloyd Mangrum, United States, 1940-1956, 221.60
39. Harold Hilton, England, 1892-1913, 221.50
40. Johnny Miller, United States, 1966-1985, 221.38
41. Paul Runyan, United States, 1931-1951, 221.13
42. Denny Shute, United States, 1928-1950, 219.25
43. Payne Stewart, United States, 1985-1999, 216.50
44. Henry Cotton, England, 1927-1958, 210.92
45. Jock Hutchison, Scot/U.S., 1908-1928, 210.25
46. Bernhard Langer, Germany, 1981-2005, 209.58
47. Ted Ray, England, 1902-1925, 204.88
48. Tommy Armour, Scot/US, 1925-1937, 202.63
49. Horton Smith, United States, 1928-1954, 198.31
50. Alex Smith, Scot/US, 1898-1921, 193.69
51. Henry Picard, United States, 1932-1950, 192.44
52. Hubert Green, United States, 1974-1989, 190.00
53. Mark O'Meara, United States, 1979-2003, 188.70
54. Tom Kite, United States, 1970-2001, 187.94
55. Fred Couples, United States, 1980-2006, 187.70
56. Lawson Little, United States, 1934-1951, 187.33
57. Jose Maria Olazabul, Spain, 1984-2006, 187.10
58. Lanny Wadkins, United States, 1970-1993, 185.50
59. Gene Littler, United States, 1953-1979, 184.00
60. Jim Furyk, United States, 1996-2007, 180.45
61. Davis Love III, United States, 1995-2005, 177.89
62. Jim Ferrier, Aus/U.S., 1936-1964, 176.50
63. Larry Nelson, United States, 1979-1991, 173.75
64. Johnny Farrell, United States, 1922-1937, 170.46
65. Curtis Strange, United States, 1980-1995, 170.17
66. Jack Burke Jr., United States, 1951-1965, 169.95
67. Harry Cooper, Eng/U.S., 1923-1942, 169.50
68. Doug Ford, United States, 1955-1962, 168.50
69. Tommy Bolt, United States, 1952-1971, 166.63
70. Retief Goosen, South Africa, 1997-2007, 166.50
71. Tony Jacklin, England, 1967-1972, 164.50
72. David Graham, Australia, 1975-1990, 163.70
Sunday, June 10, 2007
No major movement in women's all-time golf tourney
Suzann Petterson's LPGA title moved her into 80th place in the Ultimate Women's Golf Tournament. She still has a ways to go to move into the top 48 and appear here.
In fact, very few of the big names scored. Karrie Webb finished second but still trails Annika Sorenstam by a large margin for No. 2.
Lorena Ochoa, who is ranked No. 1 but still yet to win a major title, is 61st.
Here are the updated rankings with active players in bold.
Rank, golfer, years, points
1. Mickey Wright, 1958-1973, 575.40
2. Annika Sorenstam, 1995-2006, 541.42
3. Karrie Webb, 1996-2007, 474.80
4. Pat Bradley, 1977-1996, 460.93
5. Julie Inkster, 1984-2006, 458.05
6. Kathy Whitworth, 1963-1984, 453.10
7. Patty Berg, 1937-1965, 441.50
8. Patty Sheehan, 1981-1997, 400.62
9. Louise Suggs, 1946-1969, 377.64
10. Amy Alcott, 1976-1994, 358.22
11. Sandra Haynie, 1963-1983, 353.00
12. Babe Didrikson Zaharias, 1940-1954, 350.00
13. Betsy Rawls, 1951-1969, 329.09
14. JoAnne Carner, 1970-1992, 321.85
15. Meg Mallon, 1990-2004, 321.63
16. Laura Davies, 1987-2005, 303.42
17. Nancy Lopez, 1975-1997, 298.88
18. Se Ri Pak, 1998-2007, 285.03
19. Donna Caponi, 1969-1982, 266.85
20. Beth Daniel, 1980-2006, 266.30
21. Susan Maxwell Berning, 1965-1979, 242.50
22. Mary Mills, 1963-1974, 232.45
23. Clifford-Ann Creed, 1963-1976, 230.20
24. Carol Mann, 1963-1975, 226.50
25. Dottie Pepper, 1988-2001, 221.25
26. Sandra Palmer, 1967-1986, 220.00
27. Jan Stephenson, 1976-2000, 216.25
28. Marilyn Smith, 1963-1972, 211.45
29. Hollis Stacy, 1976-1996, 207.51
30. Sally Little, 1975-1988, 205.47
31. Ayako Okamoto, 1983-1993, 204.93
32. Rosie Jones, 1983-2005, 200.53
33. Liselotte Neumann, 1988-2005, 198.45
34. Jane Geddes, 1985-1996, 178.30
35. Tammie Green, 1989-1998, 173.10
36. Kelly Robbins, 1994-2004, 158.80
37. Brandie Burton, 1991-2001, 151.00
38. Grace Park, 1999-2005, 136.60
39. Sherri Steinhauer, 1992-2006, 134.08
40. Jane Blalock, 1971-1980, 132.00
41. Judy Rankin, 1964-1979, 130.58
42. Judy Kimball-Simon, 1962-1967, 130.38
43. Beverly Hanson, 1955-1958, 130.00
44. Betty Jameson, 1942-1954, 130.00
45. Shirley Englehorn, 1963-1970, 124.25
46. Chris Johnson, 1983-2000, 122.50
47. Marlene Hagge, 1956-1972, 122.00
48. Nancy Scranton, 1986-2000, 120.50
In fact, very few of the big names scored. Karrie Webb finished second but still trails Annika Sorenstam by a large margin for No. 2.
Lorena Ochoa, who is ranked No. 1 but still yet to win a major title, is 61st.
Here are the updated rankings with active players in bold.
Rank, golfer, years, points
1. Mickey Wright, 1958-1973, 575.40
2. Annika Sorenstam, 1995-2006, 541.42
3. Karrie Webb, 1996-2007, 474.80
4. Pat Bradley, 1977-1996, 460.93
5. Julie Inkster, 1984-2006, 458.05
6. Kathy Whitworth, 1963-1984, 453.10
7. Patty Berg, 1937-1965, 441.50
8. Patty Sheehan, 1981-1997, 400.62
9. Louise Suggs, 1946-1969, 377.64
10. Amy Alcott, 1976-1994, 358.22
11. Sandra Haynie, 1963-1983, 353.00
12. Babe Didrikson Zaharias, 1940-1954, 350.00
13. Betsy Rawls, 1951-1969, 329.09
14. JoAnne Carner, 1970-1992, 321.85
15. Meg Mallon, 1990-2004, 321.63
16. Laura Davies, 1987-2005, 303.42
17. Nancy Lopez, 1975-1997, 298.88
18. Se Ri Pak, 1998-2007, 285.03
19. Donna Caponi, 1969-1982, 266.85
20. Beth Daniel, 1980-2006, 266.30
21. Susan Maxwell Berning, 1965-1979, 242.50
22. Mary Mills, 1963-1974, 232.45
23. Clifford-Ann Creed, 1963-1976, 230.20
24. Carol Mann, 1963-1975, 226.50
25. Dottie Pepper, 1988-2001, 221.25
26. Sandra Palmer, 1967-1986, 220.00
27. Jan Stephenson, 1976-2000, 216.25
28. Marilyn Smith, 1963-1972, 211.45
29. Hollis Stacy, 1976-1996, 207.51
30. Sally Little, 1975-1988, 205.47
31. Ayako Okamoto, 1983-1993, 204.93
32. Rosie Jones, 1983-2005, 200.53
33. Liselotte Neumann, 1988-2005, 198.45
34. Jane Geddes, 1985-1996, 178.30
35. Tammie Green, 1989-1998, 173.10
36. Kelly Robbins, 1994-2004, 158.80
37. Brandie Burton, 1991-2001, 151.00
38. Grace Park, 1999-2005, 136.60
39. Sherri Steinhauer, 1992-2006, 134.08
40. Jane Blalock, 1971-1980, 132.00
41. Judy Rankin, 1964-1979, 130.58
42. Judy Kimball-Simon, 1962-1967, 130.38
43. Beverly Hanson, 1955-1958, 130.00
44. Betty Jameson, 1942-1954, 130.00
45. Shirley Englehorn, 1963-1970, 124.25
46. Chris Johnson, 1983-2000, 122.50
47. Marlene Hagge, 1956-1972, 122.00
48. Nancy Scranton, 1986-2000, 120.50
Nadal keeps Federer at No. 5
Rafael Nadal jumped six spots in the Men's Ultimate Tournament Standings and kept Roger Federer, momentarily at No. 5, in the rankings.
Still, if Federer were to win Wimbledon and the U.S. Open, which he's done the past three years, he'll motor all the way to No. 1.
At least for today, though, it was Nadal making the major move. The updated standings after the French. Active players are in bold.
Rank, Player, Country, Years, Total
1. Pete Sampras, United States, 1990-2002, 656.50
2. Bjorn Borg, Sweden, 1974-1981, 648.50
3. Ivan Lendl, Czechoslovakia, 1981-1991, 619.50
4. Jimmy Connors, United States, 1974-1984, 597.00
5. Roger Federer, Switzerland, 2003-2007, 596.00
6. John McEnroe, United States, 1979-1985, 558.00
7. Mats Wilander, Sweden, 1982-1988, 472.50
8. Andre Agassi, United States, 1990-2005, 470.00
9. Boris Becker, Germany, 1985-1996, 423.50
10. Stephan Edberg, Sweden, 1985-1993, 409.00
11. Rod Laver, Australia, 1968-1971, 355.50
12. Jim Courier, United States, 1991-1993, 334.50
13. Guillermo Vilas, Argentina, 1975-1982, 323.00
13. John Newcombe, Australia, 1968-1976, 323.00
15. Ken Rosewall, Australia, 1968-1974, 295.50
16. Rafael Nadal, Spain, 2005-2007, 231.00
17. Jan Kodes, Czechoslovakia, 1970-1973, 228.00
18. Arthur Ashe, United States, 1968-1975, 214.50
19. Illie Nastase, Romania, 1971-1976, 197.00
20. Lleyton Hewitt, Australia, 2001-2005, 192.50
21. Marat Safin, Russia, 2000-2005, 191.00
22. Gustavo Kuerten, Brazil, 1997-2001, 166.00
23. Stan Smith, United States, 1968-1980, 156.50
24. Pat Rafter, Australia, 1997-2001, 155.50
25. Yevgeny Kafelinikov, Russia, 1996-2000, 145.00
26. Pat Cash, Australia, 1987-1988, 141.00
27. Michael Chang, United States, 1989-1996, 134.00
28. Sergei Bruguera, Spain, 1993-1997, 133.00
29. Goran Ivanisevic, Croatia, 1992-2001, 131.00
30. Andy Roddick, United States, 2003-2006, 130.50
31. Michael Stich, Germany, 1991-1996, 121.50
32. Johan Kriek, South Africa, 1981-1982, 113.00
Still, if Federer were to win Wimbledon and the U.S. Open, which he's done the past three years, he'll motor all the way to No. 1.
At least for today, though, it was Nadal making the major move. The updated standings after the French. Active players are in bold.
Rank, Player, Country, Years, Total
1. Pete Sampras, United States, 1990-2002, 656.50
2. Bjorn Borg, Sweden, 1974-1981, 648.50
3. Ivan Lendl, Czechoslovakia, 1981-1991, 619.50
4. Jimmy Connors, United States, 1974-1984, 597.00
5. Roger Federer, Switzerland, 2003-2007, 596.00
6. John McEnroe, United States, 1979-1985, 558.00
7. Mats Wilander, Sweden, 1982-1988, 472.50
8. Andre Agassi, United States, 1990-2005, 470.00
9. Boris Becker, Germany, 1985-1996, 423.50
10. Stephan Edberg, Sweden, 1985-1993, 409.00
11. Rod Laver, Australia, 1968-1971, 355.50
12. Jim Courier, United States, 1991-1993, 334.50
13. Guillermo Vilas, Argentina, 1975-1982, 323.00
13. John Newcombe, Australia, 1968-1976, 323.00
15. Ken Rosewall, Australia, 1968-1974, 295.50
16. Rafael Nadal, Spain, 2005-2007, 231.00
17. Jan Kodes, Czechoslovakia, 1970-1973, 228.00
18. Arthur Ashe, United States, 1968-1975, 214.50
19. Illie Nastase, Romania, 1971-1976, 197.00
20. Lleyton Hewitt, Australia, 2001-2005, 192.50
21. Marat Safin, Russia, 2000-2005, 191.00
22. Gustavo Kuerten, Brazil, 1997-2001, 166.00
23. Stan Smith, United States, 1968-1980, 156.50
24. Pat Rafter, Australia, 1997-2001, 155.50
25. Yevgeny Kafelinikov, Russia, 1996-2000, 145.00
26. Pat Cash, Australia, 1987-1988, 141.00
27. Michael Chang, United States, 1989-1996, 134.00
28. Sergei Bruguera, Spain, 1993-1997, 133.00
29. Goran Ivanisevic, Croatia, 1992-2001, 131.00
30. Andy Roddick, United States, 2003-2006, 130.50
31. Michael Stich, Germany, 1991-1996, 121.50
32. Johan Kriek, South Africa, 1981-1982, 113.00
Henin closing in on best of her generation
Justin Henin's sixth major title, and fourth French Open, means she's clearly the best clay court player of her generation. While she is closing in on Venus Williams and Martina Hingis, she's still a few titles from moving past Serena Williams in the Ultimate Woman's Tennis Tournament rankings.
Here are the top 32 women players of the Open Era after the French Open. Active players are in bold.
Rank, Player, Country, Years, Points
1. Martina Navratilova, Czechoslovakia, 1974-2006, 1308.50
2. Steffi Graf, Germany, 1987-1999, 1215.50
3. Chris Evert-Lloyd, United States, 1973-1988, 953.50
4. Monica Seles, Yugoslavia, 1990-1998, 684.00
5. Margaret Smith-Court, Australia, 1968-1975, 675.00
6. Billie Jean King, United States, 1968-1979, 650.50
7. Evonne Goolagong-Cawley, Australia, 1971-1980, 579.50
8. Serena Williams, United States, 1999-2007, 491.50
9. Aranxta Sanchez-Vicario, Spain, 1989-1998, 468.50
10. Martina Hingis, Switzerland, 1996-2006, 446.50
11. Venus Williams, United States, 1997-2005, 413.50
12. Justine Henin, Belgium, 2001-2007, 380.00
13. Hana Mandlikova, Czechoslovakia, 1980-1987, 334.00
14. Lindsay Davenport, United States, 1998-2005, 312.00
15. Virginia Wade, England, 1968-1977, 197.00
16. Mary Pierce, France, 1994-2005, 194.00
17. Tracy Austin, United States, 1979-1981, 186.50
18. Jennifer Capriati, United States, 2001-2002, 184.00
19. Gabriela Sabatini, Argentina, 1988-1991, 165.00
19. Amelie Mauresmo, France, 1999-2006, 165.00
21. Maria Sharapova, Russia, 2004-2007, 158.00
22. Kim Clijsters, Belgium, 2001-2005, 151.00
23. Jana Novotna, Czechoslovakia, 1991-1998, 150.00
24. Ann Haydon-Jones, England, 1968-1969, 141.00
25. Conchita Martinez, Spain, 1994-2000, 140.00
26. Virginia Ruzici, Romania, 1978-1980, 107.50
27. Kerry Melville-Reid, Australia, 1970-1977, 103.00
28. Mimi Jausovec, Yugoslavia, 1977-1983, 97.00
29. Helena Sukova, Czechoslovakia, 1984-1993, 94.50
30. Christine O'Neill, Australia, 1978, 85.00
31. Svetlana Kuznetsova, Russia, 2004-2006, 82.00
32. Wendy Turnbill, United States, 1977-1980, 80.00
Here are the top 32 women players of the Open Era after the French Open. Active players are in bold.
Rank, Player, Country, Years, Points
1. Martina Navratilova, Czechoslovakia, 1974-2006, 1308.50
2. Steffi Graf, Germany, 1987-1999, 1215.50
3. Chris Evert-Lloyd, United States, 1973-1988, 953.50
4. Monica Seles, Yugoslavia, 1990-1998, 684.00
5. Margaret Smith-Court, Australia, 1968-1975, 675.00
6. Billie Jean King, United States, 1968-1979, 650.50
7. Evonne Goolagong-Cawley, Australia, 1971-1980, 579.50
8. Serena Williams, United States, 1999-2007, 491.50
9. Aranxta Sanchez-Vicario, Spain, 1989-1998, 468.50
10. Martina Hingis, Switzerland, 1996-2006, 446.50
11. Venus Williams, United States, 1997-2005, 413.50
12. Justine Henin, Belgium, 2001-2007, 380.00
13. Hana Mandlikova, Czechoslovakia, 1980-1987, 334.00
14. Lindsay Davenport, United States, 1998-2005, 312.00
15. Virginia Wade, England, 1968-1977, 197.00
16. Mary Pierce, France, 1994-2005, 194.00
17. Tracy Austin, United States, 1979-1981, 186.50
18. Jennifer Capriati, United States, 2001-2002, 184.00
19. Gabriela Sabatini, Argentina, 1988-1991, 165.00
19. Amelie Mauresmo, France, 1999-2006, 165.00
21. Maria Sharapova, Russia, 2004-2007, 158.00
22. Kim Clijsters, Belgium, 2001-2005, 151.00
23. Jana Novotna, Czechoslovakia, 1991-1998, 150.00
24. Ann Haydon-Jones, England, 1968-1969, 141.00
25. Conchita Martinez, Spain, 1994-2000, 140.00
26. Virginia Ruzici, Romania, 1978-1980, 107.50
27. Kerry Melville-Reid, Australia, 1970-1977, 103.00
28. Mimi Jausovec, Yugoslavia, 1977-1983, 97.00
29. Helena Sukova, Czechoslovakia, 1984-1993, 94.50
30. Christine O'Neill, Australia, 1978, 85.00
31. Svetlana Kuznetsova, Russia, 2004-2006, 82.00
32. Wendy Turnbill, United States, 1977-1980, 80.00
Sunday, January 28, 2007
Roger roars past McEnroe
Another major victory, another player passed in the all-time tennis tournament. Roger Federer's 10th major title -- out of 11 finals -- moved him past John McEnroe.
If Federer wins another title this year, he'll pass Connors. Two more this year would move him past Lendl. If he wins the Grand Slam, he'll move to No. 1 and may move the point total so high, no one can reach it.
Here are the updated standings (active players in bold):
Rank, Player, Country, Years, Total
1. Pete Sampras, United States, 1990-2002, 656.50
2. Bjorn Borg, Sweden, 1974-1981, 648.50
3. Ivan Lendl, Czechoslovakia, 1981-1991, 619.50
4. Jimmy Connors, United States, 1974-1984, 597.00
5. Roger Federer, Switzerland, 2003-2007, 562.50
6. John McEnroe, United States, 1979-1985, 558.00
7. Mats Wilander, Sweden, 1982-1988, 472.50
8. Andre Agassi, United States, 1990-2005, 470.00
9. Boris Becker, Germany, 1985-1996, 423.50
10. Stephan Edberg, Sweden, 1985-1993, 409.00
11. Rod Laver, Australia, 1968-1971, 355.50
