Sunday, April 20, 2008

Calzaghe moves into top 50


It may not have been an official title fight, but Calzaghe's close -- and disputed -- win over Bernard Hopkins was enough to move him to No. 49 in my ranking of the 100 greatest fighters.

Although the fight itself isn't worth much on my scale now -- it will be worth a lot more when Hopkins goes into the International Boxing Hall of Fame -- Calzaghe picked up 92 bonus points for beating one of the best 125 fighters ever. The bonus points pushed him up 13 positions.

The Executioner didn't suffer much with the loss. A win would have eventually pushed him into the top 20. The loss dropped him just one spot. It'll be interesting to see who both fight next or whether Hopkins finally decides to give it up.

Here are the updated No. 20 through No. 50 greatest fighters ever.

Rank, figher, years, country, points
20. Willie Pep, 1940-66, U.S., 57.220
21. Jose Napoles, 1958-75, Cuba, 56.234
22. Salvador Sanchez, 1975-82, Mexico, 56.016
23. Ricardo Lopez, 1985-01, Mexico, 55.704
24. Eder Jofre, 1957-76, Brazil, 55.341
25. Bernard Hopkins, 1988-08, U.S., 54.374
26. Julio Cesar Chavez, 1980-05, Mexico, 54.110
27. Roberto Duran, 1968-01, Panama, 54.076
28. Felix Trinidad, 1990-08, Puerto Rico, 53.578
29. Thomas Hearns, 1977-06, U.S., 53.432
30. Abe Attell, 1900-17, U.S., 53.132
31. Khaosai Galaxy, 1980-91, Thailand, 53.056
32. Sandy Saddler, 1944-56, U.S., 53.025
33. Sugar Ray Leonard, 1977-97, U.S., 53.003
34. George Foreman, 1969-97, U.S., 52.962
35. Antonio Cervantes, 1964-83, Colombia, 52.905
36. Tommy Ryan, 1887-07, U.S., 52.803
37. Carlos Zarate, 1970-88, Mexico, 52.574
38. Azumah Nelson, 1979-98, Ghana, 52.548
39. Mike Tyson, 1985-05, U.S., 52.547
40. James Jeffries, 1896-10, U.S., 52.458
41. Gene Tunney, 1915-28, U.S., 52.352
42. Joe Frazier, 1965-81, U.S., 52.302
43. Floyd Mayweather Jr., 1996-07, U.S., 52.236
44. Terry McGovern, 1897-08, U.S., 52.224
45. Yoko Gushiken, 1974-81, Japan, 52.167
46. Eusebio Pedroza, 1973-92, Panama, 52.145
47. Evander Holyfield, 1984-07, U.S., 52.053
48. Jack Johnson, 1897-28, U.S., 51.446
49. Joe Calzaghe, 1993-08, United Kingdom, 51.363
50. Flash Elorde, 1951-71, Phillippines, 51.315

No comments: