Saturday, March 29, 2008

Abraham moves up, Pavlik next?


Germany's Arthur Abraham moved up eight spots with a win over overmatched Elvin Ayala.

He has a June 7 bout scheduled with an unnamed opponent. He is on record saying he wants to fight Kelly Pavlik, which would be a mega bout for the summer and be a major step up in opponents. His top victories so far are over a then undefeated Edison Miranda in September 2006 and Howard Eastman in July 2005.

Here is the new No. 85 through No. 100 list in boxing's all-time top 100.

85. Fabrice Tiozzo, 1988-06, France, 47.309
86. Wilfredo Benitez, 1973-90, Puerto Rico, 47.300
87. Jorge Arce, 1996-07, Mexico, 47.260
88. Arthur Abraham, 2003-08, Germany, 47.214
89. Freddie Welsh, 1905-22, United Kingdom, 47.195
90. Maxie Rosenbloom, 1923-39, U.S., 47.071
91. Myung Woo Yuh, 1982-93, South Korea, 46.932
92. Ratanapol Sor Vorapin, 1990-07, Thailand, 46.792
93. Pongsaklek Wonjongkam, 1994-07, Thailand, 46.763
94. Bob Montgomery, 1938-50, U.S., 46.653
95. Lou Ambers, 1932-41, U.S., 46.542
96. Sven Ottke, 1997-04, Germany, 46.465
97. Victor Galindez, 1969-80, Argentina, 46.395
98. Mickey Walker, 1919-35, U.S., 46.395
99. Orlando Canizales, 1984-99, U.S., 46.371
100. Jimmy Wilde, 1910-23, United Kingdom, 46.333

No comments: