Tiger is not be as dominant as he was in 2000 and 2001. But each time you begin to wonder if his goal of passing Jack Nicklaus' haul of 18 professional majors and 20 overall majors he rises up and walks off with another.
The old Tiger would have stepped on the gas and won the PGA by 8 shots. This one just held his ground and let others fall away.
No matter. Woods now has 13 professional majors and the three U.S. amateurs and is just four away from catching Nicklaus.
Since he has won five of the last 12 and he has made several lifestyle adjustments, now the betting is whether he'll catch Nicklaus by the time he is 35.
How good is Woods. He finished first in one major and second in two others in 2007, good for 38.5 points in my system, and that's just his fifth best year.
Like Roger Federer in tennis, Tiger may set marks no one will ever be able to reach.
With just the U.S. Amateur left for 2007, here's the updated Golf's Ultimate Playday:
On the first tee
1. Jack Nicklaus, United States, 1959-1998, 858.59
2. Tiger Woods, United States, 1994-2007, 717.92
3. Ben Hogan, United States, 1939-1967, 583.95
4. Walter Hagen, United States, 1913-1940, 517.29
On the second tee
5. Arnold Palmer, United States, 1954-1977, 515.33
6. Tom Watson, United States, 1974-2000, 493.36
7. Gary Player, South Africa, 1956-1984, 477.43
8. Bobby Jones, United States, 1919-1930, 477.25
On the third tee
9. Sam Snead, United States, 1937-1974, 464.41
10. Gene Sarazen, United States, 1921-1956, 458.63
11. Nick Faldo, England, 1978-2003, 401.50
12. Byron Nelson, United States, 1935-1955, 367.54
On the fourth tee
13. Harry Vardon, England, 1894-1922, 351.50
14. J.H. Taylor, England, 1893-1925, 348.75
15. Lee Trevino, United States, 1967-1986, 334.54
16. Seve Ballesteros, Spain, 1976-1991, 321.08
On the fifth tee
17. Phil Mickelson, United States, 1990-2006, 317.81
18. Greg Norman, Australia, 1979-1999, 316.82
19. Raymond Floyd, United States, 1965-1994, 309.32
20. James Braid, Scotland, 1894-1914, 301.63
On the sixth tee
21. Jim Barnes, Eng/U.S., 1913-1930, 301.11
22. Ernie Els, South Africa, 1992-2007, 300.90
23. Peter Thomson, Australia, 1951-1971, 277.10
24. Nick Price, Zimbabwe, 1982-2005, 267.98
On the seventh tee
25. Jimmy Demaret, United States, 1938-1962, 263.44
26. Bobby Locke, South Africa, 1936-1957, 259.75
27. Julius Boros, United States, 1950-1973, 252.92
28. Cary Middlecoff, United States, 1948-1959, 252.50
On the eighth tee
29. Craig Wood, United States, 1929-1944, 251.94
30. Billy Casper, United States, 1958-1976, 251.21
31. Ben Crenshaw, United States, 1972-1995, 243.52
32. Hale Irwin, United States, 1973-1993, 243.38
On the ninth tee
33. Ralph Guldahl, United States, 1933-1941, 237.13
34. Leo Diegel, United States, 1920-1933, 235.56
35. Willie Anderson Jr., Scot/U.S., 1898-1908, 223.50
36. Vijay Singh, Fiji, 1993-2006, 223.00
37. Tom Weiskopf, United States, 1969-1982, 222.43
38. Lloyd Mangrum, United States, 1940-1956, 221.60
39. Harold Hilton, England, 1892-1913, 221.50
40. Johnny Miller, United States, 1966-1985, 221.38
On the 10th tee
41. Paul Runyan, United States, 1931-1951, 221.13
42. Denny Shute, United States, 1928-1950, 219.25
43. Payne Stewart, United States, 1985-1999, 216.50
44. Henry Cotton, England, 1927-1958, 210.92
On the 11th tee
45. Jock Hutchison, Scot/U.S., 1908-1928, 210.25
46. Bernhard Langer, Germany, 1981-2005, 209.58
47. Ted Ray, England, 1902-1925, 204.88
48. Tommy Armour, Scot/US, 1925-1937, 202.63
On the 12th tee
49. Horton Smith, United States, 1928-1954, 198.31
50. Alex Smith, Scot/US, 1898-1921, 193.69
51. Henry Picard, United States, 1932-1950, 192.44
52. Hubert Green, United States, 1974-1989, 190.00
On the 13th tee
53. Mark O'Meara, United States, 1979-2003, 188.70
54. Tom Kite, United States, 1970-2001, 187.94
55. Fred Couples, United States, 1980-2006, 187.70
56. Lawson Little, United States, 1934-1951, 187.33
On the 14th tee
57. Jose Maria Olazabul, Spain, 1984-2006, 187.10
58. Lanny Wadkins, United States, 1970-1993, 185.50
59. Gene Littler, United States, 1953-1979, 184.00
60. Jim Furyk, United States, 1996-2007, 180.45
On the 15th tee
61. Davis Love III, United States, 1995-2005, 177.89
62. Jim Ferrier, Aus/U.S., 1936-1964, 176.50
63. Larry Nelson, United States, 1979-1991, 173.75
64. Johnny Farrell, United States, 1922-1937, 170.46
On the 16th tee
65. Curtis Strange, United States, 1980-1995, 170.17
66. Jack Burke Jr., United States, 1951-1965, 169.95
67. Harry Cooper, Eng/U.S., 1923-1942, 169.50
68. Doug Ford, United States, 1955-1962, 168.50
69. Tommy Bolt, United States, 1952-1971, 166.63
70. Retief Goosen, South Africa, 1997-2007, 166.50
71. Tony Jacklin, England, 1967-1972, 164.50
72. David Graham, Australia, 1975-1990, 163.70
No comments:
Post a Comment