Friday, December 14, 2007
All-time top 100 boxers, end of 2007
That plus the fact the next major fight is not until Jan. 19 when Felix Trinidad and Roy Jones Jr. try to recapture their youth against other and I've decided to publish my all-time 100 top boxers in history a couple of weeks early.
That allows me to concentrate on finishing my next project. The greatest pro football players of all time. The offensive players should be ready by Jan. 1 but defense is going to take me well into the spring.
Back to boxing. Below is the updated list with an additional category -- how much a fighter rose or dropped in the ranking. I made two significant revisions to the list this year -- adding a bonus category for defeating all-time greats and a unified champion category for fighters after 1983 with more points -- so there was a lot of shuffling. Way more than what will happen in the coming years.
The top 10 were unchanged:
1. Muhammad Ali, 1960-81, U.S., 84.955, +0
2. Joe Louis, 1934-51, U.S., 84.312, +0
3. Henry Armstrong, 1931-45, U.S., 79.434, +0
4. Sugar Ray Robinson, 1940-65, U.S., 75.299, +0
5. Rocky Marciano, 1947-55, U.S., 62.776, +0
6. Wilfredo Gomez, 1974-89, Puerto Rico, 62.665, +0
7. Carlos Monzon, 1963-77, Argentina, 61.514, +0
8. Joe Gans, 1891-09, U.S., 60.829, +0
9. Alexis Arguello, 1968-95, Nicaragua, 60.008, +0
10. Larry Holmes, 1973-02, U.S., 60.004, +0
There were some real climbers at 11 through 19.
11. Archie Moore, 1936-63, U.S., 59.812, +4
12. Aaron Pryor, 1976-90, U.S., 59.526, +0
13. Marvin Hagler, 1973-87, U.S., 59.440, +5
14. Ezzard Charles, 1940-59, U.S., 59.078, -3
15. Manuel Ortiz, 1938-55, U.S., 59.017, -2
16. Carlos Ortiz, 1955-72, Puerto Rico, 58.838, -2
17. Roy Jones Jr., 1989-07, U.S., 58.473, +8
18. Barney Ross, 1929-38, U.S., 57.821, -2
19. Michael Spinks, 1977-88, U.S., 57.381, +11
Hagler and Jones benefitted from the unified champion category as did Spinks. Spinks also gained a lot of points with Holmes' induction into the Hall of Fame courtesy of his two controversial decisions that ended Larry's unbeaten streak.
20. Willie Pep, 1940-66, U.S., 57.220, -3
21. Jose Napoles, 1958-75, Cuba, 56.234, +1
22. Salvador Sanchez, 1975-82, Mexico, 56.016, -3
23. Ricardo Lopez, 1985-01, Mexico, 55.570, -3
24. Bernard Hopkins, 1988-07, U.S., 55.444, +21
25. Eder Jofre, 1957-76, Brazil, 55.341, -4
26. Felix Trinidad, 1990-05, Puerto Rico, 54.589, +0
27. Julio Cesar Chavez, 1980-05, Mexico, 54.110, -3
28. Roberto Duran, 1968-01, Panama, 54.076, -5
29. Thomas Hearns, 1977-06, U.S., 53.432, -2
30. Abe Attell, 1900-17, U.S., 53.115, +1
31. Khaosai Galaxy, 1980-91, Thailand, 53.056, +3
32. Sandy Saddler, 1944-56, U.S., 53.025, +1
33. Sugar Ray Leonard, 1977-97, U.S., 52.986, +2
34. George Foreman, 1969-97, U.S., 52.962, -6
35. Antonio Cervantes, 1964-83, Colombia, 52.905, +3
36. Tommy Ryan, 1887-07, U.S., 52.803, +0
37. Carlos Zarate, 1970-88, Mexico, 52.574, +1
38. Azumah Nelson, 1979-98, Ghana, 52.548, +2
39. Mike Tyson, 1985-05, U.S., 52.547, +27
Tyson had a remarkable year without actually winning a fight. Adding the unified title fight category really added a lot of points. He also gained points on the Holmes Hall of Fame induction and even picked up some bonus points because of the rapid rise of Michael Spinks, whom Tyson destroyed in about 1 minute.
40. James Jeffries, 1896-10, U.S., 52.475, +1
41. Gene Tunney, 1915-28, U.S., 52.352, -2
42. Joe Frazier, 1965-81, U.S., 52.302, -13
43. Floyd Mayweather Jr., 1996-07, U.S., 52.236, +5
44. Terry McGovern, 1897-08, U.S., 52.224, -2
45. Yoko Gushiken, 1974-81, Japan, 52.167, -2
46. Eusebio Pedroza, 1973-92, Panama, 52.145, -2
47. Evander Holyfield, 1984-07, U.S., 52.053, +20
48. Jack Johnson, 1897-28, U.S., 51.430, -11
49. Flash Elorde, 1951-71, Phillippines, 51.315, -2
50. Jimmy McLarnin, 1923-36, U.S., 51.251, -4
51. Stanley Ketchel, 1904-10, U.S., 51.021, +4
52. Oscar De La Hoya, 1992-07, U.S., 50.954, +6
53. Pascual Perez, 1952-64, Argentina, 50.932, -4
54. Lennox Lewis, 1989-03, United Kingdom, 50.711, +16
55. Bob Foster, 1961-78, U.S., 50.704, -5
56. Floyd Patterson, 1952-72, U.S., 50.664, -3
57. Vicente Saldivar, 1961-73, Mexico, 50.623, -5
58. Kostya Tszyu, 1992-05, Australia, 50.605, +5
59. Benny Leonard, 1911-32, U.S., 50.579, -8
Lennox Lewis is going to climb quite a bit in the coming years. He has wins over both Holyfield and Tyson, sure Hall of Famers, and even may gain from Vitali Klitschko, if he somehow sneaks in. Eventually, he'll end up higher than Tyson and Holyfield.
60. Tony Canzoneri, 1925-39, U.S., 50.429, -6
61. Harry Greb, 1913-26, U.S., 50.428, -5
62. Joe Calzaghe, 1993-07, United Kingdom, 50.083, +14
63. Duilio Loi, 1948-62, Italy, 49.893, -3
64. Emile Griffith, 1958-77, U.S., 49.476, -5
65. Naseem Hamed, 1992-02, United Kingdom, 49.407, +7
66. Chiquita Gonzalez, 1984-95, Mexico, 49.112, -9
67. Dariusz Michalczewski, 1991-05, Poland, 49.014, NR
68. Miguel Angel Cotto, 2001-07, Puerto Rico, 48.936, +16
69. Sam Langford, 1902-26, U.S., 48.890, -8
I simply hadn't rated Michalczewski before. He's a sure Hall of Famer. Cotto flew up the charts with the win over Mosley. I'm hoping a Cotto/Mayweather fight comes in 2008. Calzaghe jumped with the win over Kessler, but he also needs some more big name wins.
70. Michael Carbajal, 1989-99, Canada, 48.883, -6
71. Erik Morales, 1993-07, Mexico, 48.733, -5
72. Nino Benvenuti, 1961-71, Italy, 48.617, -7
73. Jackie Kid Berg, 1924-45, U.S., 48.427, -5
74. Marcel Cerdan, 1934-49, France, 48.376, +6
75. Pernell Whitaker, 1984-01, U.S., 48.308, NR
76. Hector Camacho, 1980-05, Puerto Rico, 48.191, -7
77. Sugar Shane Mosley, 1993-07, U.S., 48.178, -15
78. Ike Williams, 1940-55, U.S., 48.142, -8
79. Juan Carlos Gomez, 1995-07, Cuba, 48.011, -6
Mosley took a tumble because of the Cotto loss. Whitaker's initial ranking was why I added the unified title fight category. He ranked No. 102 because of his low rate of knockouts. But he dominated his weight class for five years and deserved more points.
80. John Henry Lewis, 1928-39, U.S., 47.995, -6
81. Jack Dempsey, 1914-27, U.S., 47.989, -7
82. Panama Al Brown, 1922-42, Panama, 47.827, -7
83. James Toney, 1988-07, U.S., 47.797, -4
84. Marco Antonio Barrera, 1989-07, Mexico, 47.350, +3
85. Fabrice Tiozzo, 1988-06, France, 47.326, NR
86. Wilfredo Benitez, 1973-90, Puerto Rico, 47.300, -5
87. Jorge Arce, 1996-07, Mexico, 47.260, +5
88. Freddie Welsh, 1905-22, United Kingdom, 47.195, -5
89. Maxie Rosenbloom, 1923-39, U.S., 47.071, -4
Tiozzo is another fighter I didn't rank until just recently.
90. Myung Woo Yuh, 1982-93, South Korea, 46.932, -4
91. Pongsaklek Wonjongkam, 1994-07, Thailand, 46.803, -3
92. William Joppy, 1993-07, U.S., 46.681, -2
93. Bob Montgomery, 1938-50, U.S., 46.653, -4
94. Lou Ambers, 1932-41, U.S., 46.542, -3
95. Sven Ottke, 1997-04, Germany, 46.465, -1
96. Arthur Abraham, 2003-07, Germany, 46.436, NR
97. Victor Galindez, 1969-80, Argentina, 46.395, -2
98. Mickey Walker, 1919-35, U.S., 46.395, -3
99. Orlando Canizales, 1984-99, U.S., 46.371, -2
100. Jimmy Wilde, 1910-23, United Kingdom, 46.333, -2
Ottke retired as an undefeated champ but didn't fight anyone of note. Abraham hopefully will start fighting some better competition -- Kelly Pavlik? William Joppy seems high but he held various titles for nine years.
Saturday, December 08, 2007
Mayweather more than a mouth
Now, I'm not agreeing with Mayweather's assertions that he ranks up there with Sugar Ray Robinson and Henry Armstrong, but he is climbing my list of the top 100 fighters in modern history.
Mayweather climbed four spots to No. 42 on the all-time list and undoubtedly will go higher. Both of the fighters he beat this year likely will be Hall of Famers after their careers, which means his wins will become worth more in my scoring system, and eventually will move him into the top 35.
What will be interesting now is to see who is next. Miguel Angel Cotto (No. 68) has expressed interest.
As for Hatton, he tumbled all the from No. 84 out of the top 100. But Hatton is only 29 and will have several more title fights.
With Hatton dropping out, a new fighter moved in. Germany's 27-year-old Arthur Abraham won a yawner in Switzerland to move to 25-0 and into No. 96.
Here's the new No. 40-49:
40. Gene Tunney, 1915-28, U.S., 52.402
41. Joe Frazier, 1965-81, U.S., 52.319
42. Floyd Mayweather Jr., 1996-07, U.S., 52.269
43. Terry McGovern, 1897-08, U.S., 52.224
44. Yoko Gushiken, 1974-81, Japan, 52.167
45. Eusebio Pedroza, 1973-92, Panama, 52.128
46. Mike Tyson, 1985-05, U.S., 51.734
47. Evander Holyfield, 1984-07, U.S., 51.337
48. Jack Johnson, 1897-28, U.S., 51.330
49. Flash Elorde, 1951-71, Phillippines, 51.315
And the new No. 80-100
80. Panama Al Brown, 1922-42, Panama, 47.827
81. James Toney, 1988-07, U.S., 47.647
82. John Henry Lewis, 1928-39, U.S., 47.645
83. Marcel Cerdan, 1934-49, France, 47.400
84. Marco Antonio Barrera, 1989-07, Mexico, 47.366
85. Fabrice Tiozzo, 1988-06, France, 47.309
86. Wilfredo Benitez, 1973-90, Puerto Rico, 47.300
87. Jorge Arce, 1996-07, Mexico, 47.260
88. Freddie Welsh, 1905-22, United Kingdom, 47.195
89. Maxie Rosenbloom, 1923-39, U.S., 47.004
90. Myung Woo Yuh, 1982-93, South Korea, 46.932
91. Pongsaklek Wonjongkam, 1994-07, Thailand, 46.803
92. William Joppy, 1993-07, U.S., 46.681
93. Bob Montgomery, 1938-50, U.S., 46.669
94. Lou Ambers, 1932-41, U.S., 46.542
95. Sven Ottke, 1997-04, Germany, 46.465
96. Arthur Abraham, 2003-07, Germany, 46.436
97. Victor Galindez, 1969-80, Argentina, 46.378
98. Mickey Walker, 1919-35, U.S., 46.378
99. Orlando Canizales, 1984-99, U.S., 46.371
100. Jimmy Wilde, 1910-23, United Kingdom, 46.333
Sunday, December 02, 2007
A new entry and one moves up
Every once in a while I come across a true great that I missed. I wasn't watching a lot of boxing from 1995 through 2005 so there were some guys in that era that I'm unaware of.
I was updating Virgil Hill's score after his loss a couple of weeks ago and I found Dariusz "The Tiger" Michalczewski. The Polish light heavy and cruiserweight was 25-2 in world title fights. These were mainly WBO battles where he was 24-1 with 20 knockouts. He held the WBO light heavyweight title from 1994 to 2003.
Hill was his biggest victory. In 1997 Michalczewski won a unanimous decision to win the WBA, WBO and IBF light heavyweight titles. Michalczewski never defended the WBA and IBF titles, though because of the silly rules by sanctioning bodies that continue to screw up the sport.
According to Wikipedia, "the WBA stripped him for displaying its belt along with that of the WBO, an organization it didn't recognize. The IBF did so a few weeks later, when Michalczewski refused to defend his title against mandatory challenger William Guthrie within 30 days."
In any case, once I ran Michalczewski's career through my system, he came in a solid 67th. Just after Chiquita Gonzalez and just before Miguel Angel Cotto.
Jorge Arce also picked up a win over the weekend. It was a non-title bout but enough to maintain his 88th ranking since everyone below Michalczewski dropped a spot.
Here is the updated all-time ranking from No. 60 through No. 100. I'll publish the whole list on Jan. 1.
Rank, fighter, years, country, points
60. Tony Canzoneri, 1925-39, U.S., 50.462
61. Harry Greb, 1913-26, U.S., 50.428
62. Joe Calzaghe, 1993-07, United Kingdom, 50.066
63. Emile Griffith, 1958-77, U.S., 49.510
64. Naseem Hamed, 1992-02, United Kingdom, 49.407
65. Duilio Loi, 1948-62, Italy, 49.393
66. Chiquita Gonzalez, 1984-95, Mexico, 49.129
67. Dariusz Michalczewski, 1991-05, Poland, 49.014
68. Miguel Angel Cotto, 2001-07, Puerto Rico, 48.953
69. Michael Carbajal, 1989-99, Canada, 48.949
70. Sam Langford, 1902-26, U.S., 48.874
71. Erik Morales, 1993-07, Mexico, 48.733
72. Nino Benvenuti, 1961-71, Italy, 48.634
73. Jackie Kid Berg, 1924-45, U.S., 48.427
74. Pernell Whitaker, 1984-01, U.S., 48.342
75. Hector Camacho, 1980-05, Puerto Rico, 48.225
76. Sugar Shane Mosley, 1993-07, U.S., 48.194
77. Ike Williams, 1940-55, U.S., 48.142
78. Juan Carlos Gomez, 1995-07, Cuba, 48.011
79. Jack Dempsey, 1914-27, U.S., 47.989
80. Panama Al Brown, 1922-42, Panama, 47.827
81. James Toney, 1988-07, U.S., 47.664
82. John Henry Lewis, 1928-39, U.S., 47.645
83. Marcel Cerdan, 1934-49, France, 47.400
84. Marco Antonio Barrera, 1989-07, Mexico, 47.366
85. Ricky Hatton, 1997-07, United Kingdom, 47.348
86. Fabrice Tiozzo, 1988-06, France, 47.309
87. Wilfredo Benitez, 1973-90, Puerto Rico, 47.300
88. Jorge Arce, 1996-07, Mexico, 47.260
89. Freddie Welsh, 1905-22, United Kingdom, 47.195
90. Maxie Rosenbloom, 1923-39, U.S., 47.021
91. Myung Woo Yuh, 1982-93, South Korea, 46.932
92. Pongsaklek Wonjongkam, 1994-07, Thailand, 46.803
93. William Joppy, 1993-07, U.S., 46.681
94. Bob Montgomery, 1938-50, U.S., 46.669
95. Lou Ambers, 1932-41, U.S., 46.542
96. Sven Ottke, 1997-04, Germany, 46.465
97. Victor Galindez, 1969-80, Argentina, 46.378
98. Mickey Walker, 1919-35, U.S., 46.378
99. Orlando Canizales, 1984-99, U.S., 46.371
100. Jimmy Wilde, 1910-23, United Kingdom, 46.333
Sunday, November 11, 2007
Cotto, Mosley flip-flop positions in boxing's greatest list
Mosley is Cotto's second big name victim this year, following his win this summer over Zab Judah. Mosley, though, thanks to his past wins over Fernando Vargas and Oscar De La Hoya, is Cotto's first win over a fighter ranked in my 125.
The fight was close with the AP scoring it 114-114. So it'll be interesting to see who Cotto fights next. Mosley, who dropped from No. 67 to No. 75 on my list, hinted at retirement.
Here is the updated rankings for No. 60 through No. 79.
60. Lennox Lewis, 1989-03, United Kingdom, 50.511
61. Harry Greb, 1913-26, U.S., 50.445
62. Joe Calzaghe, 1993-07, United Kingdom, 50.066
63. Emile Griffith, 1958-77, U.S., 49.526
64. Naseem Hamed, 1992-02, United Kingdom, 49.407
65. Duilio Loi, 1948-62, Italy, 49.393
66. Chiquita Gonzalez, 1984-95, Mexico, 49.162
67. Miguel Angel Cotto, 2001-07, Puerto Rico, 49.019
68. Sam Langford, 1902-26, U.S., 48.874
69. Michael Carbajal, 1989-99, Canada, 48.866
70. Erik Morales, 1993-07, Mexico, 48.733
71. Nino Benvenuti, 1961-71, Italy, 48.651
72. Jackie Kid Berg, 1924-45, U.S., 48.427
73. Pernell Whitaker, 1984-01, U.S., 48.342
74. Hector Camacho, 1980-05, Puerto Rico, 48.241
75. Sugar Shane Mosley, 1993-07, U.S., 48.211
76. Ike Williams, 1940-55, U.S., 48.159
77. Juan Carlos Gomez, 1995-07, Cuba, 48.011
78. Jack Dempsey, 1914-27, U.S., 47.989
79. Panama Al Brown, 1922-42, Panama, 47.827
We're less than a month from the next big fight that will scramble the rankings. On Dec. 8, Floyd Mayweather (No. 46) takes on Ricky Hatton (No. 84) in Las Vegas. Although Mayweather is undefeated, he needs wins over a few more greats if he wants to get in the territory of Felix Trinidad (No. 26), Jose Napoles (No. 24) or Barney Ross (No. 18) not to mention Henry Armstrong (No. 3) or Sugar Ray Robinson (No. 4).
After Hatton-Armstrong, which is the last big fight of 2007, I'll republish the entire 100.
Monday, November 05, 2007
Why isn't Calzaghe higher?
A couple of things are working against Calzaghe.
First, of his 21 defenses, 18 are WBO defenses only and the WBO is given slightly less weight in my ranking than the WBA, WBC and IBF.
Second, he doesn't have any unified title fights. He's worked around it. He's had the WBO crown since October of 1997. He held the IBF title for two fights in 2006 and now he has the WBA and WBC crowns from Kessler. Still, in my system, you need the IBF, WBA and WBC titles to be considered unified. I may have to revisit that at some point because of the alphabet soup of championships today.
Third, Calzaghe only has one win over a fighter in the top 125 bonus point system and that was Kessler, which earns him 14 extra points. If Kessler rebounds and wins more titles, he would move up and Calzaghe's bonus points would increase. If Kessler heads south and loses more fights, then Calzaghe would lose all bonus points.
To really move up the list, Calzaghe needs some mega fights. So far Chris Eubank, Jeff Lacy and Kessler are his big wins, and I'm not sure any of those fighters will make it into the Hall of Fame, which would elevate those wins to 100 point contests.
Of course, Calzaghe at 35 may get a shot against a Bernard Hopkins or even Roy Jones Jr. Perhaps Kelly Pavlik will move up and take him on if he can beat Jermaine Taylor again. If Taylor wins, he's committed to fighting at 166 so that could be an option. The current IBF champion is Lucian Bute, which wouldn't excite anyone, but it would give Calzaghe a chance to have all four titles.
Here are the the No. 60-69 all-time greatest boxers:
60. Tony Canzoneri, 1925-39, U.S., 50.512
61. Harry Greb, 1913-26, U.S., 50.445
62. Joe Calzaghe, 1993-07, United Kingdom, 50.066
63. Emile Griffith, 1958-77, U.S., 49.510
64. Naseem Hamed, 1992-02, United Kingdom, 49.407
65. Duilio Loi, 1948-62, Italy, 49.393
66. Chiquita Gonzalez, 1984-95, Mexico, 49.162
67. Sugar Shane Mosley, 1993-07, U.S., 49.035
68. Sam Langford, 1902-26, U.S., 48.874
69. Michael Carbajal, 1989-99, Canada, 48.866
At least it isn't long to the next big fight. Saturday, Nov. 10, Sugar Shane Mosley (No. 67) takes on Miguel Angel Cotto (No. 78).
Monday, October 15, 2007
Holyfield slips up, slips back
Each loss diminishes what he used to be. This setback dropped him two spots in my list of boxing's 100 greatest fighters. Iron Mike Tyson, a fighter he beat twice, and Floyd Mayweather passed him.
Here is the newest No. 45 through No. 60.
45. Mike Tyson, 1985-05, U.S., 51.734
46. Floyd Mayweather Jr., 1996-07, U.S., 51.464
47. Evander Holyfield, 1984-07, U.S., 51.403
48. Jack Johnson, 1897-28, U.S., 51.380
49. Flash Elorde, 1951-71, Phillippines, 51.315
50. Jimmy McLarnin, 1923-36, U.S., 51.268
51. Oscar De La Hoya, 1992-07, U.S., 50.971
52. Pascual Perez, 1952-64, Argentina, 50.932
53. Bob Foster, 1961-78, U.S., 50.704
54. Vicente Saldivar, 1961-73, Mexico, 50.623
55. Floyd Patterson, 1952-72, U.S., 50.614
56. Kostya Tszyu, 1992-05, Australia, 50.605
57. Benny Leonard, 1911-32, U.S., 50.595
58. Lennox Lewis, 1989-03, United Kingdom, 50.527
59. Stanley Ketchel, 1904-10, U.S., 50.521
60. Tony Canzoneri, 1925-39, U.S., 50.512
Sultan Ibragimov is well out of the top 100 at No. 143 -- which is incomplete, I haven't ranked every single champion ever -- and he'll need to collect some more titles before he even challenges Wladimer Klitschko, No. 120.
Another fighter to watch is Juan Diaz, the lightweight champion. Juan now holds the WBA, WBO and IBF lightweight titles after beating Julio Diaz for the WBO title the same night Holyfield lost to Ibragimov. Just David Diaz is in his way for the WBC title and a very rare -- in this day and age -- unified championship.
Despite this, Juan Diaz is still a rather pedestrian No. 130. He wants to fight Manny Pacquiao, No. 134, instead of David Diaz. If he fights and wins both, he'll threaten the top 100.
There are two fights coming up that will change the standings.
Nov. 3: Mikkel Kessler (No. 104) vs. Joe Calzaghe (No. 62)
Nov. 10: Shane Mosley (No. 67) vs. Miguel Angel Cotto (No. 78)
Sunday, October 07, 2007
Barrera tumbles in all-time boxing standings
His decision loss to Manny Pacquiao knocked him back five spots to No. 83 and he remains the eighth best Mexican native in my listing.
Because moving up and down in the rankings affects those who beat those fighters, Erik Morales also slipped a spot, falling behind Sam Langford at No. 69.
Here are the updated No. 65 to No. 85 fighters.
Rank, name, years, country, points, moved up or down
65. Duilio Loi, 1948-62, Italy, 49.393
66. Chiquita Gonzalez, 1984-95, Mexico, 49.145
67. Sugar Shane Mosley, 1993-07, U.S., 49.035
68. Michael Carbajal, 1989-99, Canada, 48.866
69. Sam Langford, 1902-26, U.S., 48.857, +1
70. Erik Morales, 1993-07, Mexico, 48.733, -1
71. Nino Benvenuti, 1961-71, Italy, 48.651
72. Jackie "Kid" Berg, 1924-45, U.S., 48.427
73. Pernell Whitaker, 1984-01, U.S., 48.342
74. Hector Camacho, 1980-05, Puerto Rico, 48.258
75. Ike Williams, 1940-55, U.S., 48.159
76. Juan Carlos Gomez, 1995-07, Cuba, 48.011
77. Jack Dempsey, 1914-27, U.S., 47.989
78. Miguel Angel Cotto, 2001-07, Puerto Rico, 47.938, +1
79. Panama Al Brown, 1922-42, Panama, 47.827, +1
80. James Toney, 1988-07, U.S., 47.797, +1
81. John Henry Lewis, 1928-39, U.S., 47.645, +1
82. Marcel Cerdan, 1934-49, France, 47.400, +1
83. Marco Antonio Barrera, 1989-07, Mexico, 47.383, -5
84. Ricky Hatton, 1997-07, United Kingdom, 47.348
85. Wilfredo Benitez, 1973-90, Puerto Rico, 47.300
Manny Pacquiao moved up to No. 136. The win over Barrera was for a lesser "international" title and not worth that much, although it will gain status later when Barrera makes the Hall of Fame. Still, Pacquiao has to fight several more world title fights before he threatens the top 100.
Less than a week to go to see if Evander Holyfield can win another heavyweight title and improve upon his ranking of No. 45.
Saturday, September 29, 2007
Taylor down, Pavlik up
In the end, Taylor's lack of aggression gave Pavlik a second chance and he just took it to Taylor from then on. Pavlik may not look that powerful but he now has 29 KOs in 32 fights. Something must be working.
Taylor could have moved into the top 100 fighters all-time with a win and was looking for a career-defining KO. Instead, he tumbles all the way to No. 134, just behind Julian Jackson.
Pavlik, who now has a world of opportunities open for him, jumps up to No. 135. He still trails Taylor because this was just his fourth title fight of any kind.
The question now is will Pavlik fight Taylor again or go after the other title holders, Arthur Abraham (IBF) and Felix Sturm (WBA). Abraham ranks No. 109 on my list and Sturm isn't in the top 150.
Taylor can move into top 100
Taylor already has beaten Bernard Hopkins and William Joppy and earned a draw with Winky Wright. That's a pretty good list of fighters, even if they were cautious fights. Right now, he ranks tied for No. 107 with Miguel Canto.
Of course, Pavlik can take a big step toward becoming a top 100 fighter by winning tonight as well.
HBO, 10:15 p.m. eastern time.
Wednesday, September 19, 2007
Arce moves up in boxing's top 100
On Sept. 16, Arce knocked out an overmatched Tomas Rojas to win the WBC Latino bantamweight title as he tries to get a rematch with Cristian Mijares.
Winning a lesser title at this point in Arce's career only helped him pick up a few points, but it was enough to bump him up a couple of spots in my ranking of boxing's 100 greatest fighters. He remains the ninth best fighter in my system to come out of Mexico.
Here are the updated top 100:
Rank, boxer, years, country, points
1. Muhammad Ali, 1960-81, U.S., 84.822
2. Joe Louis, 1934-51, U.S., 84.262
3. Henry Armstrong, 1931-45, U.S., 79.434
4. Sugar Ray Robinson, 1940-65, U.S., 75.315
5. Rocky Marciano, 1947-55, U.S., 62.760
6. Wilfredo Gomez, 1974-89, Puerto Rico, 62.665
7. Carlos Monzon, 1963-77, Argentina, 61.581
8. Joe Gans, 1891-09, U.S., 60.416
9. Larry Holmes, 1973-02, U.S., 60.004
10. Alexis Arguello, 1968-95, Nicaragua, 59.975
11. Aaron Pryor, 1976-90, U.S., 59.526
12. Marvin Hagler, 1973-87, U.S., 59.440
13. Ezzard Charles, 1940-59, U.S., 59.028
14. Manuel Ortiz, 1938-55, U.S., 59.017
15. Carlos Ortiz, 1955-72, Puerto Rico, 58.805
16. Archie Moore, 1936-63, U.S., 58.743
17. Roy Jones Jr., 1989-07, U.S., 58.657
18. Barney Ross, 1929-38, U.S., 57.838
19. Willie Pep, 1940-66, U.S., 57.236
20. Salvador Sanchez, 1975-82, Mexico, 56.049
21. Ricardo Lopez, 1985-01, Mexico, 55.587
22. Bernard Hopkins, 1988-07, U.S., 55.477
23. Eder Jofre, 1957-76, Brazil, 55.374
24. Jose Napoles, 1958-75, Cuba, 55.266
25. Michael Spinks, 1977-88, U.S., 55.215
26. Felix Trinidad, 1990-05, Puerto Rico, 54.623
27. Roberto Duran, 1968-01, Panama, 54.143
28. Julio Cesar Chavez, 1980-05, Mexico, 54.110
29. Thomas Hearns, 1977-06, U.S., 53.649
30. Abe Attell, 1900-17, U.S., 53.115
31. Khaosai Galaxy, 1980-91, Thailand, 53.056
32. Sandy Saddler, 1944-56, U.S., 53.041
33. Sugar Ray Leonard, 1977-97, U.S., 52.986
34. George Foreman, 1969-97, U.S., 52.979
35. Antonio Cervantes, 1964-83, Colombia, 52.905
36. Tommy Ryan, 1887-07, U.S., 52.803
37. Carlos Zarate, 1970-88, Mexico, 52.574
38. Azumah Nelson, 1979-98, Ghana, 52.548
39. Gene Tunney, 1915-28, U.S., 52.452
40. James Jeffries, 1896-10, U.S., 52.425
41. Joe Frazier, 1965-81, U.S., 52.336
42. Terry McGovern, 1897-08, U.S., 52.224
43. Yoko Gushiken, 1974-81, Japan, 52.167
44. Eusebio Pedroza, 1973-92, Panama, 52.112
45. Evander Holyfield, 1984-07, U.S., 52.015
46. Mike Tyson, 1985-05, U.S., 51.734
47. Floyd Mayweather Jr., 1996-07, U.S., 51.464
48. Jack Johnson, 1897-28, U.S., 51.363
49. Flash Elorde, 1951-71, Phillippines, 51.315
50. Jimmy McLarnin, 1923-36, U.S., 51.268
51. Oscar De La Hoya, 1992-07, U.S., 50.938
52. Pascual Perez, 1952-64, Argentina, 50.932
53. Bob Foster, 1961-78, U.S., 50.704
54. Lennox Lewis, 1989-03, United Kingdom, 50.661
55. Vicente Saldivar, 1961-73, Mexico, 50.623
56. Floyd Patterson, 1952-72, U.S., 50.614
57. Kostya Tszyu, 1992-05, Australia, 50.605
58. Benny Leonard, 1911-32, U.S., 50.595
59. Stanley Ketchel, 1904-10, U.S., 50.521
60. Tony Canzoneri, 1925-39, U.S., 50.479
61. Harry Greb, 1913-26, U.S., 50.428
62. Joe Calzaghe, 1993-07, United Kingdom, 49.601
63. Emile Griffith, 1958-77, U.S., 49.510
64. Naseem Hamed, 1992-02, United Kingdom, 49.407
65. Duilio Loi, 1948-62, Italy, 49.393
66. Chiquita Gonzalez, 1984-95, Mexico, 49.129
67. Sugar Shane Mosley, 1993-07, U.S., 49.035
68. Michael Carbajal, 1989-99, Canada, 48.916
69. Erik Morales, 1993-07, Mexico, 48.883
70. Sam Langford, 1902-26, U.S., 48.840
71. Nino Benvenuti, 1961-71, Italy, 48.651
72. Jackie Kid Berg, 1924-45, U.S., 48.427
73. Pernell Whitaker, 1984-01, U.S., 48.342
74. Hector Camacho, 1980-05, Puerto Rico, 48.258
75. Ike Williams, 1940-55, U.S., 48.159
76. Juan Carlos Gomez, 1995-07, Cuba, 48.011
77. Jack Dempsey, 1914-27, U.S., 47.989
78. Marco Antonio Barrera, 1989-07, Mexico, 47.984
79. Miguel Angel Cotto, 2001-07, Puerto Rico, 47.938
80. Panama Al Brown, 1922-42, Panama, 47.827
81. James Toney, 1988-07, U.S., 47.797
82. John Henry Lewis, 1928-39, U.S., 47.645
83. Marcel Cerdan, 1934-49, France, 47.400
84. Ricky Hatton, 1997-07, United Kingdom, 47.348
85. Wilfredo Benitez, 1973-90, Puerto Rico, 47.300
86. Freddie Welsh, 1905-22, United Kingdom, 47.195
87. Jorge Arce, 1996-07, Mexico, 47.082
88. Maxie Rosenbloom, 1923-39, U.S., 47.021
89. Myung Woo Yuh, 1982-93, South Korea, 46.932
90. Pongsaklek Wonjongkam, 1994-07, Thailand, 46.803
91. Bob Montgomery, 1938-50, U.S., 46.703
92. William Joppy, 1993-07, U.S., 46.681
93. Lou Ambers, 1932-41, U.S., 46.542
94. Sven Ottke, 1997-04, Germany, 46.465
95. Victor Galindez, 1969-80, Argentina, 46.378
96. Mickey Walker, 1919-35, U.S., 46.378
97. Orlando Canizales, 1984-99, U.S., 46.371
