Tuesday, July 25, 2006

Tiger resumes chase of the Bear

Another lifestyle change taken care of -- life after Earl Woods' death -- Tiger Woods resumed his pursuit of the title "greatest golfer ever."

Woods' ho-hum victory at the British Open was his 11th professional major, pulling him to within seven of Jack Nicklaus. It was his 14th major, if you include his three U.S. Amateurs, which Nicklaus always considered majors. That means he's just six from Jack in the overall column.

Still, under my point system, Woods has a considerable margin to bridge because Nicklaus scored high finishes more consistently than Tiger so far.

There weren't a lot of moves in the top 72, except for one. Jim Furyk's finish pushed him into Golf's Ultimate Playday and knocked out one of the few remaining career amateurs, Chick Evans.

With the PGA -- and the U.S. and British amateurs -- left for 2006 here are the updated standings.

On the first tee
1. Jack Nicklaus, United States, 1959-1998, 858.59
2. Tiger Woods, United States, 1994-2006, 645.17
3. Ben Hogan, United States, 1939-1967, 583.95
4. Walter Hagen, United States, 1913-1940, 517.29

On the second tee
5. Arnold Palmer, United States, 1954-1977, 515.33
6. Tom Watson, United States, 1974-2000, 493.36
7. Gary Player, South Africa, 1956-1984, 477.43
8. Bobby Jones, United States, 1919-1930, 477.25

On the third tee
9. Sam Snead, United States, 1937-1974, 464.41
10. Gene Sarazen, United States, 1921-1956, 458.63
11. Nick Faldo, England, 1978-2003, 401.50
12. Byron Nelson, United States, 1935-1955, 367.54

On the fourth tee
13. Harry Vardon, England, 1894-1922, 351.50
14. J.H. Taylor, England, 1893-1925, 348.75
15. Lee Trevino, United States, 1967-1986, 334.54
16. Seve Ballesteros, Spain, 1976-1991, 321.08

On the fifth tee
17. Phil Mickelson, United States, 1990-2006, 317.81
18. Greg Norman, Australia, 1979-1999, 316.82
19. Raymond Floyd, United States, 1965-1994, 309.32
20. James Braid, Scotland, 1894-1914, 301.63

On the sixth tee
21. Jim Barnes, Eng/U.S., 1913-1930, 301.11
22. Ernie Els, South Africa, 1992-2006, 290.15
23. Peter Thomson, Australia, 1951-1971, 277.10
24. Nick Price, Zimbabwe, 1982-2005, 267.98

On the seventh tee
25. Jimmy Demaret, United States, 1938-1962, 263.44
26. Bobby Locke, South Africa, 1936-1957, 259.75
27. Julius Boros, United States, 1950-1973, 252.92
28. Cary Middlecoff, United States, 1948-1959, 252.50

On the eighth tee
29. Craig Wood, United States, 1929-1944, 251.94
30. Billy Casper, United States, 1958-1976, 251.21
31. Ben Crenshaw, United States, 1972-1995, 243.52
32. Hale Irwin, United States, 1973-1993, 243.38

On the ninth tee
33. Ralph Guldahl, United States, 1933-1941, 237.13
34. Leo Diegel, United States, 1920-1933, 235.56
35. Willie Anderson Jr., Scot/U.S., 1898-1908, 223.50
36. Vijay Singh, Fiji, 1993-2006, 223.00

On the 10th tee
37. Tom Weiskopf, United States, 1969-1982, 222.43
38. Lloyd Mangrum, United States, 1940-1956, 221.60
39. Harold Hilton, England, 1892-1913, 221.50
40. Johnny Miller, United States, 1966-1985, 221.38

On the 11th tee
41. Paul Runyan, United States, 1931-1951, 221.13
42. Denny Shute, United States, 1928-1950, 219.25
43. Payne Stewart, United States, 1985-1999, 216.50
44. Henry Cotton, England, 1927-1958, 210.92

On the 12th tee
45. Jock Hutchison, Scot/U.S., 1908-1928, 210.25
46. Bernhard Langer, Germany, 1981-2005, 209.58
47. Ted Ray, England, 1902-1925, 204.88
48. Tommy Armour, Scot/US, 1925-1937, 202.63

On the 13th tee
49. Horton Smith, United States, 1928-1954, 198.31
50. Alex Smith, Scot/US, 1898-1921, 193.69
51. Henry Picard, United States, 1932-1950, 192.44
52. Hubert Green, United States, 1974-1989, 190.00

On the 14th tee
53. Mark O'Meara, United States, 1979-2003, 188.70
54. Tom Kite, United States, 1970-2001, 187.94
55. Fred Couples, United States, 1980-2006, 187.70
56. Lawson Little, United States, 1934-1951, 187.33

On the 15th tee
57. Jose Maria Olazabul, Spain, 1984-2006, 187.10
58. Lanny Wadkins, United States, 1970-1993, 185.50
59. Gene Littler, United States, 1953-1979, 184.00
60. Davis Love III, United States, 1995-2005, 177.89

On the 16th tee
61. Jim Ferrier, Aus/U.S., 1936-1964, 176.50
62. Larry Nelson, United States, 1979-1991, 173.75
63. Johnny Farrell, United States, 1922-1937, 170.46
64. Jim Furyk, United States, 1996-2006, 170.45

On the 17th tee
65. Curtis Strange, United States, 1980-1995, 170.17
66. Jack Burke Jr., United States, 1951-1965, 169.95
67. Harry Cooper, Eng/U.S., 1923-1942, 169.50
68. Doug Ford, United States, 1955-1962, 168.50

On the 18th tee
69. Tommy Bolt, United States, 1952-1971, 166.63
70. Tony Jacklin, England, 1967-1972, 164.50
71. David Graham, Australia, 1975-1990, 163.70
72. Sandy Herd, Scotland, 1892-1927, 163.31

Sunday, July 09, 2006

Federer roars past Agassi, Wilander

Roger Federer is challenging the five greatest players of the Open era after his fourth straight win at Wimbledon. Federer earned 13 points with the three sets to one win over Rafael Nadal -- 10 points for the win, two bonus points for the 3-1 margin in sets and two .5 bonus points for the fact Nadal is a two-time major winner.

For the year, Federer has 31 points and he's the defending U.S. Open champion. Another U.S. Open win would make this summer the best in the Open era since Rod Laver won the grand slam in 1969.

Nadal's surprising run means he might be more than a clay court phenomenon. He's quickly moving up the list of the top 32 as well.

Here's the all-time rankings with just the U.S. Open left for the year.


Rank, Player, Country, Years, Total
1. Pete Sampras, United States, 1990-2002, 656.50
2. Bjorn Borg, Sweden, 1974-1981, 648.50
3. Ivan Lendl, Czechoslovakia, 1981-1991, 619.50
4. Jimmy Connors, United States, 1974-1984, 597.00
5. John McEnroe, United States, 1979-1985, 558.00
6. Roger Federer, Switzerland, 2003-2006, 483.50
7. Mats Wilander, Sweden, 1982-1988, 472.50
8. Andre Agassi, United States, 1990-2005, 470.00
9. Boris Becker, Germany, 1985-1996, 423.50
10. Stephan Edberg, Sweden, 1985-1993, 409.00
11. Rod Laver, Australia, 1968-1971, 355.50
12. Jim Courier, United States, 1991-1993, 334.50
13. Guillermo Vilas, Argentina, 1975-1982, 323.00
14. John Newcombe, Australia, 1968-1976, 323.00
15. Ken Rosewall, Australia, 1968-1974, 295.50
16. Jan Kodes, Czechoslovakia, 1970-1973, 228.00
17. Arthur Ashe, United States, 1968-1975, 214.50
18. Illie Nastase, Romania, 1971-1976, 197.00
19. Lleyton Hewitt, Australia, 2001-2005, 192.50
20. Marat Safin, Russia, 2000-2005, 191.00
21. Gustavo Kuerten, Brazil, 1997-2001, 166.00
22. Stan Smith, United States, 1968-1980, 156.50
23. Pat Rafter, Australia, 1997-2001, 155.50
23. Rafael Nadal, Spain, 2005-2006, 155.50
25. Yevgeny Kafelinikov, Russia, 1996-2000, 145.00
26. Pat Cash, Australia, 1987-1988, 141.00
27. Michael Chang, United States, 1989-1996, 134.00
28. Sergei Bruguera, Spain, 1993-1997, 133.00
29. Goran Ivanisevic, Croatia, 1992-2001, 131.00
30. Michael Stich, Germany, 1991-1996, 121.50
31. Johan Kriek, South Africa, 1981-1982, 113.00
32. Andy Roddick, United States, 2003-2005, 111.50

Saturday, July 08, 2006

Mauresmo zooming up list of women's greatest tennis players

France's Amelie Mauresmo showed her Australian Open win over Justine Henin-Hardenne was no fluke. The win catapulted the player once thought too shaky to win big tournaments into the top 20 of the all-time list of women's tennis players in the Open era.

Henin-Hardenne is just 1-for-3 in major finals this year but it's still equaled enough points to push her past Lindsay Davenport for 13th place.

The Open era really has been dominated by a small group of players. Look at the gap between No. 14 and No. 15.

Here are the updated standings

1. Martina Navratilova, Czechoslovakia, 1974-2003, 1308.00
2. Steffi Graf, Germany, 1987-1999, 1215.50
3. Chris Evert-Lloyd, United States, 1973-1988, 953.50
4. Monica Seles, Yugoslavia, 1990-1998, 684.00
5. Margaret Smith-Court, Australia, 1968-1975, 675.00
6. Billie Jean King, United States, 1968-1979, 650.50
7. Evonne Goolagong-Cawley, Australia, 1971-1980, 579.50
8. Aranxta Sanchez-Vicario, Spain, 1989-1998, 468.50
9. Serena Williams, United States, 1999-2005, 457.50
10. Martina Hingis, Switzerland, 1996-2006, 446.50
11. Venus Williams, United States, 1997-2005, 408.50
12. Hana Mandlikova, Czechoslovakia, 1980-1987, 334.00
13. Justine Henin-Hardenne, Belgium, 2001-2006, 326.50
14. Lindsay Davenport, United States, 1998-2005, 312.00
15. Virginia Wade, England, 1968-1977, 197.00
16. Mary Pierce, France, 1994-2005, 194.00
17. Tracy Austin, United States, 1979-1981, 186.50
18. Jennifer Capriati, United States, 2001-2002, 184.00
19. Gabriela Sabatini, Argentina, 1988-1991, 165.00
20. Amelie Mauresmo, France, 1999-2006, 160.00
21. Kim Clijsters, Belgium, 2001-2005, 151.00
22. Jana Novotna, Czechoslovakia, 1991-1998, 150.00
23. Ann Haydon-Jones, England, 1968-1969, 141.00
24. Conchita Martinez, Spain, 1994-2000, 140.00
25. Virginia Ruzici, Romania, 1978-1980, 107.50
26. Kerry Melville-Reid, Australia, 1970-1977, 103.00
27. Mimi Jausovec, Yugoslavia, 1977-1983, 97.00
28. Helena Sukova, Czechoslovakia, 1984-1993, 94.50
29. Christine O'Neill, Australia, 1978, 85.00
30. Svetlana Kuznetsova, Russia, 2004-2006, 82.00
31. Wendy Turnbill, United States, 1977-1980, 80.00
32. Maria Sharapova, Russia, 2004, 77.50

Sorenstam closes in on Wright

Annika Sorenstam's 10th major title not only tied her with Tiger Woods, it separated her a bit from Karrie Webb as the player of her generation and brought her closer to Mickey Wright as the woman golfer of all generations.

Pat Hurst's near miss pulled her into the ultimate playday (top 54 players), knocking out Jody Anschutz. At age 16, with her already long list of near misses, Michelle Wie is No. 64.

Here are the rankings with one women's major to go in 2006.

1. Mickey Wright, 1958-1973, 575.40
2. Annika Sorenstam, 1995-2006, 541.42
3. Karrie Webb, 1996-2006, 469.50
4. Pat Bradley, 1977-1996, 460.93
5. Kathy Whitworth, 1963-1984, 453.10
6. Julie Inkster, 1984-2005, 451.80
7. Patty Berg, 1937-1965, 441.50
8. Patty Sheehan, 1981-1997, 400.62
9. Louise Suggs, 1946-1969, 377.64
10. Amy Alcott, 1976-1994, 358.22
11. Sandra Haynie, 1963-1983, 353.00
12. Babe Didrikson Zaharias, 1940-1954, 350.00
13. Betsy Rawls, 1951-1969, 329.09
14. JoAnne Carner, 1970-1992, 321.85
15. Meg Mallon, 1990-2004, 321.63
16. Laura Davies, 1987-2005, 303.42
17. Nancy Lopez, 1975-1997, 298.88
18. Se Ri Pak, 1998-2006, 284.70
19. Donna Caponi, 1969-1982, 266.85
20. Beth Daniel, 1980-2005, 264.05
21. Susan Maxwell Berning, 1965-1979, 242.50
22. Mary Mills, 1963-1974, 232.45
23. Clifford-Ann Creed, 1963-1976, 230.20
24. Carol Mann, 1963-1975, 226.50
25. Dottie Pepper, 1988-2001, 221.25
26. Sandra Palmer, 1967-1986, 220.00
27. Jan Stephenson, 1976-2000, 216.25
28. Marilyn Smith, 1963-1972, 211.45
29. Hollis Stacy, 1976-1996, 207.51
30. Sally Little, 1975-1988, 205.47
31. Ayako Okamoto, 1983-1993, 204.93
32. Rosie Jones, 1983-2005, 200.53
33. Liselotte Neumann, 1988-2005, 198.45
34. Jane Geddes, 1985-1996, 178.30
35. Tammie Green, 1989-1998, 173.10
36. Kelly Robbins, 1994-2004, 158.80
37. Brandie Burton, 1991-2001, 151.00
38. Grace Park, 1999-2005, 136.60
39. Jane Blalock, 1971-1980, 132.00
40. Judy Rankin, 1964-1979, 130.58
41. Judy Kimball-Simon, 1962-1967, 130.38
42. Beverly Hanson, 1955-1958, 130.00
43. Betty Jameson, 1942-1954, 130.00
44. Shirley Englehorn, 1963-1970, 124.25
45. Chris Johnson, 1983-2000, 122.50
46. Marlene Hagge, 1956-1972, 122.00
47. Nancy Scranton, 1986-2000, 120.50
48. Donna Andrews, 1992-1998, 116.93
49. Pat Hurst, 1996-2006, 116.90
50. Helen Alfreddson, 1992-2006, 116.83
51. Colleen Walker, 1987-1997, 116.80
52. Ruth Jessen, 1963-1974, 113.25
53. Sheri Turner, 1986-1999, 111.97
54. Alice Miller, 1976-1985, 109.75